Difference between revisions of "Production.WorkOrder (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.WorkOrder |- |} {| border="1" cellpadding="5" cellspacing="0" sty...) |
|||
| Line 87: | Line 87: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- | ||
| + | | [[Production.Product_(table)|Production.Product]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Production.ScrapReason_(table)|Production.ScrapReason]] | ||
| + | | ScrapReasonID | ||
| + | | ScrapReasonID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- | ||
| + | | [[Production.WorkOrderRouting_(table)|Production.WorkOrderRouting]] | ||
| + | | WorkOrderID | ||
| + | | WorkOrderID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Triggers | ||
| + | | '''Type | ||
| + | |||
| + | |- | ||
| + | | iWorkOrder | ||
| + | | ON INSERT | ||
| + | |- | ||
| + | | uWorkOrder | ||
| + | | ON UPDATE | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | Production.WorkOrder | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | Manufacturing work orders. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | WorkOrderID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key for WorkOrder records. | ||
| + | | PK_WorkOrder_WorkOrderID | ||
| + | |- | ||
| + | | ProductID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Product identification number. Foreign key to Product.ProductID. | ||
| + | | IX_WorkOrder_ProductID | ||
| + | |- | ||
| + | | OrderQty | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Product quantity to build. | ||
| + | | | ||
| + | |- | ||
| + | | StockedQty | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Quantity built and put in inventory. | ||
| + | | | ||
| + | |- | ||
| + | | ScrappedQty | ||
| + | | smallint | ||
| + | | not null | ||
| + | | | ||
| + | | Quantity that failed inspection. | ||
| + | | | ||
| + | |- | ||
| + | | StartDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | | ||
| + | | Work order start date. | ||
| + | | | ||
| + | |- | ||
| + | | EndDate | ||
| + | | datetime | ||
| + | | null | ||
| + | | | ||
| + | | Work order end date. | ||
| + | | | ||
| + | |- | ||
| + | | DueDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | | ||
| + | | Work order due date. | ||
| + | | | ||
| + | |- | ||
| + | | ScrapReasonID | ||
| + | | smallint | ||
| + | | null | ||
| + | | | ||
| + | | Reason for inspection failure. | ||
| + | | IX_WorkOrder_ScrapReasonID | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| | | | ||
|} | |} | ||
Revision as of 23:27, 26 November 2009
wikibot
| Table | Production.WorkOrder |
| Column | Data Type | Nullable | Default | PK | Index |
| WorkOrderID | int | not null | PK_WorkOrder_WorkOrderID | ||
| ProductID | int | not null | IX_WorkOrder_ProductID | ||
| OrderQty | int | not null | |||
| StockedQty | |||||
| ScrappedQty | smallint | not null | |||
| StartDate | datetime | not null | |||
| EndDate | datetime | null | |||
| DueDate | datetime | not null | |||
| ScrapReasonID | smallint | null | IX_WorkOrder_ScrapReasonID | ||
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| Production.Product | ProductID | ProductID |
| Production.ScrapReason | ScrapReasonID | ScrapReasonID |
| Detail Table | Column | Referencing Column |
| Production.WorkOrderRouting | WorkOrderID | WorkOrderID |
| Triggers | Type |
| iWorkOrder | ON INSERT |
| uWorkOrder | ON UPDATE |
automatically generated
| Table | Production.WorkOrder |
| Description | Manufacturing work orders. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| WorkOrderID | int | not null | Primary key for WorkOrder records. | PK_WorkOrder_WorkOrderID | |
| ProductID | int | not null | Product identification number. Foreign key to Product.ProductID. | IX_WorkOrder_ProductID | |
| OrderQty | int | not null | Product quantity to build. | ||
| StockedQty | Quantity built and put in inventory. | ||||
| ScrappedQty | smallint | not null | Quantity that failed inspection. | ||
| StartDate | datetime | not null | Work order start date. | ||
| EndDate | datetime | null | Work order end date. | ||
| DueDate | datetime | not null | Work order due date. | ||
| ScrapReasonID | smallint | null | Reason for inspection failure. | IX_WorkOrder_ScrapReasonID | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| Production.Product | ProductID | ProductID |
| Production.ScrapReason | ScrapReasonID | ScrapReasonID |
| Detail Table | Column | Referencing Column |
| Production.WorkOrderRouting | WorkOrderID | WorkOrderID |
| Triggers | Type |
| iWorkOrder | ON INSERT |
| uWorkOrder | ON UPDATE |