Difference between revisions of "Sales.SalesOrderHeader (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Sales.SalesOrderHeader |- |} {| border="1" cellpadding="5" cellspacing="0" s...) |
|||
Line 206: | Line 206: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- | ||
+ | | [[Person.Address_(table)|Person.Address]] | ||
+ | | BillToAddressID | ||
+ | | AddressID | ||
+ | |- | ||
+ | | [[Person.Address_(table)|Person.Address]] | ||
+ | | ShipToAddressID | ||
+ | | AddressID | ||
+ | |- | ||
+ | | [[Person.Contact_(table)|Person.Contact]] | ||
+ | | ContactID | ||
+ | | ContactID | ||
+ | |- | ||
+ | | [[Sales.CreditCard_(table)|Sales.CreditCard]] | ||
+ | | CreditCardID | ||
+ | | CreditCardID | ||
+ | |- | ||
+ | | [[Sales.CurrencyRate_(table)|Sales.CurrencyRate]] | ||
+ | | CurrencyRateID | ||
+ | | CurrencyRateID | ||
+ | |- | ||
+ | | [[Sales.Customer_(table)|Sales.Customer]] | ||
+ | | CustomerID | ||
+ | | CustomerID | ||
+ | |- | ||
+ | | [[Sales.SalesPerson_(table)|Sales.SalesPerson]] | ||
+ | | SalesPersonID | ||
+ | | SalesPersonID | ||
+ | |- | ||
+ | | [[Sales.SalesTerritory_(table)|Sales.SalesTerritory]] | ||
+ | | TerritoryID | ||
+ | | TerritoryID | ||
+ | |- | ||
+ | | [[Purchasing.ShipMethod_(table)|Purchasing.ShipMethod]] | ||
+ | | ShipMethodID | ||
+ | | ShipMethodID | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Detail Table | ||
+ | | '''Column | ||
+ | | '''Referencing Column | ||
+ | |||
+ | |- | ||
+ | | [[Sales.SalesOrderDetail_(table)|Sales.SalesOrderDetail]] | ||
+ | | SalesOrderID | ||
+ | | SalesOrderID | ||
+ | |- | ||
+ | | [[Sales.SalesOrderHeaderSalesReason_(table)|Sales.SalesOrderHeaderSalesReason]] | ||
+ | | SalesOrderID | ||
+ | | SalesOrderID | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Triggers | ||
+ | | '''Type | ||
+ | |||
+ | |- | ||
+ | | uSalesOrderHeader | ||
+ | | ON UPDATE | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Sales.SalesOrderHeader | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | General sales order information. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | SalesOrderID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. | ||
+ | | PK_SalesOrderHeader_SalesOrderID | ||
+ | |- | ||
+ | | RevisionNumber | ||
+ | | tinyint | ||
+ | | not null | ||
+ | | (0) | ||
+ | | Incremental number to track changes to the sales order over time. | ||
+ | | | ||
+ | |- | ||
+ | | OrderDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Dates the sales order was created. | ||
+ | | | ||
+ | |- | ||
+ | | DueDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | | ||
+ | | Date the order is due to the customer. | ||
+ | | | ||
+ | |- | ||
+ | | ShipDate | ||
+ | | datetime | ||
+ | | null | ||
+ | | | ||
+ | | Date the order was shipped to the customer. | ||
+ | | | ||
+ | |- | ||
+ | | Status | ||
+ | | tinyint | ||
+ | | not null | ||
+ | | (1) | ||
+ | | Order current status. 1 = In process; 2 = Approved; 3 = Backordered; 4 = Rejected; 5 = Shipped; 6 = Cancelled | ||
+ | | | ||
+ | |- | ||
+ | | OnlineOrderFlag | ||
+ | | Flag | ||
+ | | not null | ||
+ | | (1) | ||
+ | | 0 = Order placed by sales person. 1 = Order placed online by customer. | ||
+ | | | ||
+ | |- | ||
+ | | SalesOrderNumber | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Unique sales order identification number. | ||
+ | | AK_SalesOrderHeader_SalesOrderNumber | ||
+ | |- | ||
+ | | PurchaseOrderNumber | ||
+ | | OrderNumber | ||
+ | | null | ||
+ | | | ||
+ | | Customer purchase order number reference. | ||
+ | | | ||
+ | |- | ||
+ | | AccountNumber | ||
+ | | AccountNumber | ||
+ | | null | ||
+ | | | ||
+ | | Financial accounting number reference. | ||
+ | | | ||
+ | |- | ||
+ | | CustomerID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Customer identification number. Foreign key to Customer.CustomerID. | ||
+ | | IX_SalesOrderHeader_CustomerID | ||
+ | |- | ||
+ | | ContactID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Customer contact identification number. Foreign key to Contact.ContactID. | ||
+ | | | ||
+ | |- | ||
+ | | SalesPersonID | ||
+ | | int | ||
+ | | null | ||
+ | | | ||
+ | | Sales person who created the sales order. Foreign key to SalesPerson.SalePersonID. | ||
+ | | IX_SalesOrderHeader_SalesPersonID | ||
+ | |- | ||
+ | | TerritoryID | ||
+ | | int | ||
+ | | null | ||
+ | | | ||
+ | | Territory in which the sale was made. Foreign key to SalesTerritory.SalesTerritoryID. | ||
+ | | | ||
+ | |- | ||
+ | | BillToAddressID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Customer billing address. Foreign key to Address.AddressID. | ||
+ | | | ||
+ | |- | ||
+ | | ShipToAddressID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Customer shipping address. Foreign key to Address.AddressID. | ||
+ | | | ||
+ | |- | ||
+ | | ShipMethodID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Shipping method. Foreign key to ShipMethod.ShipMethodID. | ||
+ | | | ||
+ | |- | ||
+ | | CreditCardID | ||
+ | | int | ||
+ | | null | ||
+ | | | ||
+ | | Credit card identification number. Foreign key to CreditCard.CreditCardID. | ||
+ | | | ||
+ | |- | ||
+ | | CreditCardApprovalCode | ||
+ | | varchar(15) | ||
+ | | null | ||
+ | | | ||
+ | | Approval code provided by the credit card company. | ||
+ | | | ||
+ | |- | ||
+ | | CurrencyRateID | ||
+ | | int | ||
+ | | null | ||
+ | | | ||
+ | | Currency exchange rate used. Foreign key to CurrencyRate.CurrencyRateID. | ||
+ | | | ||
+ | |- | ||
+ | | SubTotal | ||
+ | | money | ||
+ | | not null | ||
+ | | (0.00) | ||
+ | | Sales subtotal. Computed as SUM(SalesOrderDetail.LineTotal)for the appropriate SalesOrderID. | ||
+ | | | ||
+ | |- | ||
+ | | TaxAmt | ||
+ | | money | ||
+ | | not null | ||
+ | | (0.00) | ||
+ | | Tax amount. | ||
+ | | | ||
+ | |- | ||
+ | | Freight | ||
+ | | money | ||
+ | | not null | ||
+ | | (0.00) | ||
+ | | Shipping cost. | ||
+ | | | ||
+ | |- | ||
+ | | TotalDue | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Total due from customer. Computed as Subtotal + TaxAmt + Freight. | ||
+ | | | ||
+ | |- | ||
+ | | Comment | ||
+ | | nvarchar(128) | ||
+ | | null | ||
+ | | | ||
+ | | Sales representative comments. | ||
+ | | | ||
+ | |- | ||
+ | | rowguid | ||
+ | | uniqueidentifier | ||
+ | | not null | ||
+ | | (NEWID()) | ||
+ | | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | ||
+ | | AK_SalesOrderHeader_rowguid | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:27, 26 November 2009
wikibot
Table | Sales.SalesOrderHeader |
Column | Data Type | Nullable | Default | PK | Index |
SalesOrderID | int | not null | PK_SalesOrderHeader_SalesOrderID | ||
RevisionNumber | tinyint | not null | ((0)) | ||
OrderDate | datetime | not null | (getdate()) | ||
DueDate | datetime | not null | |||
ShipDate | datetime | null | |||
Status | tinyint | not null | ((1)) | ||
OnlineOrderFlag | dbo.Flag | not null | ((1)) | ||
SalesOrderNumber | AK_SalesOrderHeader_SalesOrderNumber | ||||
PurchaseOrderNumber | dbo.OrderNumber | null | |||
AccountNumber | dbo.AccountNumber | null | |||
CustomerID | int | not null | IX_SalesOrderHeader_CustomerID | ||
ContactID | int | not null | |||
SalesPersonID | int | null | IX_SalesOrderHeader_SalesPersonID | ||
TerritoryID | int | null | |||
BillToAddressID | int | not null | |||
ShipToAddressID | int | not null | |||
ShipMethodID | int | not null | |||
CreditCardID | int | null | |||
CreditCardApprovalCode | varchar(15) | null | |||
CurrencyRateID | int | null | |||
SubTotal | money | not null | ((0.00)) | ||
TaxAmt | money | not null | ((0.00)) | ||
Freight | money | not null | ((0.00)) | ||
TotalDue | |||||
Comment | nvarchar(128) | null | |||
rowguid | uniqueidentifier | not null | (newid()) | AK_SalesOrderHeader_rowguid | |
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Person.Address | BillToAddressID | AddressID |
Person.Address | ShipToAddressID | AddressID |
Person.Contact | ContactID | ContactID |
Sales.CreditCard | CreditCardID | CreditCardID |
Sales.CurrencyRate | CurrencyRateID | CurrencyRateID |
Sales.Customer | CustomerID | CustomerID |
Sales.SalesPerson | SalesPersonID | SalesPersonID |
Sales.SalesTerritory | TerritoryID | TerritoryID |
Purchasing.ShipMethod | ShipMethodID | ShipMethodID |
Detail Table | Column | Referencing Column |
Sales.SalesOrderDetail | SalesOrderID | SalesOrderID |
Sales.SalesOrderHeaderSalesReason | SalesOrderID | SalesOrderID |
Triggers | Type |
uSalesOrderHeader | ON UPDATE |
automatically generated
Table | Sales.SalesOrderHeader |
Description | General sales order information. |
Column | Data Type | Nullable | Default | Description | PK / Index |
SalesOrderID | int | not null | Primary key. | PK_SalesOrderHeader_SalesOrderID | |
RevisionNumber | tinyint | not null | (0) | Incremental number to track changes to the sales order over time. | |
OrderDate | datetime | not null | (GETDATE()) | Dates the sales order was created. | |
DueDate | datetime | not null | Date the order is due to the customer. | ||
ShipDate | datetime | null | Date the order was shipped to the customer. | ||
Status | tinyint | not null | (1) | Order current status. 1 = In process; 2 = Approved; 3 = Backordered; 4 = Rejected; 5 = Shipped; 6 = Cancelled | |
OnlineOrderFlag | Flag | not null | (1) | 0 = Order placed by sales person. 1 = Order placed online by customer. | |
SalesOrderNumber | Unique sales order identification number. | AK_SalesOrderHeader_SalesOrderNumber | |||
PurchaseOrderNumber | OrderNumber | null | Customer purchase order number reference. | ||
AccountNumber | AccountNumber | null | Financial accounting number reference. | ||
CustomerID | int | not null | Customer identification number. Foreign key to Customer.CustomerID. | IX_SalesOrderHeader_CustomerID | |
ContactID | int | not null | Customer contact identification number. Foreign key to Contact.ContactID. | ||
SalesPersonID | int | null | Sales person who created the sales order. Foreign key to SalesPerson.SalePersonID. | IX_SalesOrderHeader_SalesPersonID | |
TerritoryID | int | null | Territory in which the sale was made. Foreign key to SalesTerritory.SalesTerritoryID. | ||
BillToAddressID | int | not null | Customer billing address. Foreign key to Address.AddressID. | ||
ShipToAddressID | int | not null | Customer shipping address. Foreign key to Address.AddressID. | ||
ShipMethodID | int | not null | Shipping method. Foreign key to ShipMethod.ShipMethodID. | ||
CreditCardID | int | null | Credit card identification number. Foreign key to CreditCard.CreditCardID. | ||
CreditCardApprovalCode | varchar(15) | null | Approval code provided by the credit card company. | ||
CurrencyRateID | int | null | Currency exchange rate used. Foreign key to CurrencyRate.CurrencyRateID. | ||
SubTotal | money | not null | (0.00) | Sales subtotal. Computed as SUM(SalesOrderDetail.LineTotal)for the appropriate SalesOrderID. | |
TaxAmt | money | not null | (0.00) | Tax amount. | |
Freight | money | not null | (0.00) | Shipping cost. | |
TotalDue | Total due from customer. Computed as Subtotal + TaxAmt + Freight. | ||||
Comment | nvarchar(128) | null | Sales representative comments. | ||
rowguid | uniqueidentifier | not null | (NEWID()) | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | AK_SalesOrderHeader_rowguid |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Person.Address | BillToAddressID | AddressID |
Person.Address | ShipToAddressID | AddressID |
Person.Contact | ContactID | ContactID |
Sales.CreditCard | CreditCardID | CreditCardID |
Sales.CurrencyRate | CurrencyRateID | CurrencyRateID |
Sales.Customer | CustomerID | CustomerID |
Sales.SalesPerson | SalesPersonID | SalesPersonID |
Sales.SalesTerritory | TerritoryID | TerritoryID |
Purchasing.ShipMethod | ShipMethodID | ShipMethodID |
Detail Table | Column | Referencing Column |
Sales.SalesOrderDetail | SalesOrderID | SalesOrderID |
Sales.SalesOrderHeaderSalesReason | SalesOrderID | SalesOrderID |
Triggers | Type |
uSalesOrderHeader | ON UPDATE |