Difference between revisions of "OE.PROMOTIONS (table)"
| Line 3: | Line 3: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- | |- | ||
| − | | ''' | + | | '''Table |
| OE.PROMOTIONS | | OE.PROMOTIONS | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''PK | ||
| + | | '''Index | ||
| + | |||
| + | |- | ||
| + | | PROMO_ID | ||
| + | | NUMBER(6, 0) | ||
| + | | not null | ||
| + | | | ||
| + | | PROMO_ID_PK | ||
| + | | | ||
| + | |- | ||
| + | | PROMO_NAME | ||
| + | | VARCHAR2(20) | ||
| + | | null | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 20:01, 24 August 2009
wikibot
| Table | OE.PROMOTIONS |
| Column | Data Type | Nullable | Default | PK | Index |
| PROMO_ID | NUMBER(6, 0) | not null | PROMO_ID_PK | ||
| PROMO_NAME | VARCHAR2(20) | null |