Difference between revisions of "OE.ORDERS (table)"
(Replacing page with '== wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''table | OE.ORDERS |- |}') |
|||
Line 3: | Line 3: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- | |- | ||
− | | ''' | + | | '''Table |
| OE.ORDERS | | OE.ORDERS | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''PK | ||
+ | | '''Index | ||
+ | |||
+ | |- | ||
+ | | ORDER_ID | ||
+ | | NUMBER(12, 0) | ||
+ | | not null | ||
+ | | | ||
+ | | ORDER_PK | ||
+ | | | ||
+ | |- | ||
+ | | ORDER_DATE | ||
+ | | TIMESTAMP(6) WITH LOCAL TIME ZONE | ||
+ | | not null | ||
+ | | | ||
+ | | | ||
+ | | ORD_ORDER_DATE_IX | ||
+ | |- | ||
+ | | ORDER_MODE | ||
+ | | VARCHAR2(8) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | CUSTOMER_ID | ||
+ | | NUMBER(6, 0) | ||
+ | | not null | ||
+ | | | ||
+ | | | ||
+ | | ORD_CUSTOMER_IX | ||
+ | |- | ||
+ | | ORDER_STATUS | ||
+ | | NUMBER(2, 0) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | ORDER_TOTAL | ||
+ | | NUMBER(8, 2) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | SALES_REP_ID | ||
+ | | NUMBER(6, 0) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | ORD_SALES_REP_IX | ||
+ | |- | ||
+ | | PROMOTION_ID | ||
+ | | NUMBER(6, 0) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- | ||
+ | | [[OE.CUSTOMERS_(table)|OE.CUSTOMERS]] | ||
+ | | CUSTOMER_ID | ||
+ | | CUSTOMER_ID | ||
+ | |- | ||
+ | | [[HR.EMPLOYEES_(table)|HR.EMPLOYEES]] | ||
+ | | SALES_REP_ID | ||
+ | | EMPLOYEE_ID | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Detail Table | ||
+ | | '''Column | ||
+ | | '''Referencing Column | ||
+ | |||
+ | |- | ||
+ | | [[OE.ORDER_ITEMS_(table)|OE.ORDER_ITEMS]] | ||
+ | | ORDER_ID | ||
+ | | ORDER_ID | ||
|} | |} |
Revision as of 20:00, 24 August 2009
wikibot
Table | OE.ORDERS |
Column | Data Type | Nullable | Default | PK | Index |
ORDER_ID | NUMBER(12, 0) | not null | ORDER_PK | ||
ORDER_DATE | TIMESTAMP(6) WITH LOCAL TIME ZONE | not null | ORD_ORDER_DATE_IX | ||
ORDER_MODE | VARCHAR2(8) | null | |||
CUSTOMER_ID | NUMBER(6, 0) | not null | ORD_CUSTOMER_IX | ||
ORDER_STATUS | NUMBER(2, 0) | null | |||
ORDER_TOTAL | NUMBER(8, 2) | null | |||
SALES_REP_ID | NUMBER(6, 0) | null | ORD_SALES_REP_IX | ||
PROMOTION_ID | NUMBER(6, 0) | null |
Relation | Column | Referenced Column |
OE.CUSTOMERS | CUSTOMER_ID | CUSTOMER_ID |
HR.EMPLOYEES | SALES_REP_ID | EMPLOYEE_ID |
Detail Table | Column | Referencing Column |
OE.ORDER_ITEMS | ORDER_ID | ORDER_ID |