Difference between revisions of "HR.JOBS (table)"
| Line 3: | Line 3: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- | |- | ||
| − | | ''' | + | | '''Table |
| HR.JOBS | | HR.JOBS | ||
|- | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''PK | ||
| + | | '''Index | ||
| + | |||
| + | |- | ||
| + | | JOB_ID | ||
| + | | VARCHAR2(10) | ||
| + | | not null | ||
| + | | | ||
| + | | JOB_ID_PK | ||
| + | | | ||
| + | |- | ||
| + | | JOB_TITLE | ||
| + | | VARCHAR2(35) | ||
| + | | not null | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | MIN_SALARY | ||
| + | | NUMBER(6, 0) | ||
| + | | null | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | MAX_SALARY | ||
| + | | NUMBER(6, 0) | ||
| + | | null | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- | ||
| + | | [[HR.EMPLOYEES_(table)|HR.EMPLOYEES]] | ||
| + | | JOB_ID | ||
| + | | JOB_ID | ||
| + | |- | ||
| + | | [[HR.JOB_HISTORY_(table)|HR.JOB_HISTORY]] | ||
| + | | JOB_ID | ||
| + | | JOB_ID | ||
|} | |} | ||
Revision as of 20:00, 24 August 2009
wikibot
| Table | HR.JOBS |
| Column | Data Type | Nullable | Default | PK | Index |
| JOB_ID | VARCHAR2(10) | not null | JOB_ID_PK | ||
| JOB_TITLE | VARCHAR2(35) | not null | |||
| MIN_SALARY | NUMBER(6, 0) | null | |||
| MAX_SALARY | NUMBER(6, 0) | null |
| Detail Table | Column | Referencing Column |
| HR.EMPLOYEES | JOB_ID | JOB_ID |
| HR.JOB_HISTORY | JOB_ID | JOB_ID |