Difference between revisions of "Sales.ShoppingCartItem (table)"
Line 148: | Line 148: | ||
| ProductID | | ProductID | ||
| ProductID | | ProductID | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Referenced Object | ||
+ | | '''Object Type | ||
+ | | '''Dependency Type | ||
+ | |||
+ | |- | ||
+ | | [[.Sales_(schema)|.Sales]] | ||
+ | | Schema | ||
+ | | Schema | ||
|} | |} |
Revision as of 06:24, 30 November 2009
wikibot
Table | Sales.ShoppingCartItem |
Column | Data Type | Nullable | Default | PK | Index |
ShoppingCartItemID | int | not null | PK_ShoppingCartItem_ShoppingCartItemID | ||
ShoppingCartID | nvarchar(50) | not null | IX_ShoppingCartItem_ShoppingCartID_ProductID | ||
Quantity | int | not null | ((1)) | ||
ProductID | int | not null | IX_ShoppingCartItem_ShoppingCartID_ProductID | ||
DateCreated | datetime | not null | (getdate()) | ||
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |
automatically generated
Table | Sales.ShoppingCartItem |
Description | Contains online customer orders until the order is submitted or cancelled. |
Column | Data Type | Nullable | Default | Description / PK / Index |
ShoppingCartItemID | int | not null | Primary key for ShoppingCartItem records. PK_ShoppingCartItem_ShoppingCartItemID | |
ShoppingCartID | nvarchar(50) | not null | Shopping cart identification number. IX_ShoppingCartItem_ShoppingCartID_ProductID | |
Quantity | int | not null | (1) | Product quantity ordered. |
ProductID | int | not null | Product ordered. Foreign key to Product.ProductID. IX_ShoppingCartItem_ShoppingCartID_ProductID | |
DateCreated | datetime | not null | (GETDATE()) | Date the time the record was created. |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |
Referenced Object | Object Type | Dependency Type |
.Sales | Schema | Schema |