Difference between revisions of "HumanResources.EmployeePayHistory (table)"
| Line 96: | Line 96: | ||
| not null | | not null | ||
| | | | ||
| − | | Employee identification number. Foreign key to Employee.EmployeeID.PK_EmployeePayHistory_EmployeeID_RateChangeDate | + | | Employee identification number. Foreign key to Employee.EmployeeID.<br />PK_EmployeePayHistory_EmployeeID_RateChangeDate |
|- valign="top" | |- valign="top" | ||
| RateChangeDate | | RateChangeDate | ||
| Line 102: | Line 102: | ||
| not null | | not null | ||
| | | | ||
| − | | Date the change in pay is | + | | Date the change in pay is effective<br />PK_EmployeePayHistory_EmployeeID_RateChangeDate |
|- valign="top" | |- valign="top" | ||
| Rate | | Rate | ||
| Line 108: | Line 108: | ||
| not null | | not null | ||
| | | | ||
| − | | Salary hourly rate. | + | | Salary hourly rate.<br /> |
|- valign="top" | |- valign="top" | ||
| PayFrequency | | PayFrequency | ||
| Line 114: | Line 114: | ||
| not null | | not null | ||
| | | | ||
| − | | 1 = Salary received monthly, 2 = Salary received biweekly | + | | 1 = Salary received monthly, 2 = Salary received biweekly<br /> |
|- valign="top" | |- valign="top" | ||
| ModifiedDate | | ModifiedDate | ||
| Line 120: | Line 120: | ||
| not null | | not null | ||
| (GETDATE()) | | (GETDATE()) | ||
| − | | Date and time the record was last updated. | + | | Date and time the record was last updated.<br /> |
|} | |} | ||
Revision as of 00:10, 27 November 2009
wikibot
| Table | HumanResources.EmployeePayHistory |
| Column | Data Type | Nullable | Default | PK | Index |
| EmployeeID | int | not null | PK_EmployeePayHistory_EmployeeID_RateChangeDate | ||
| RateChangeDate | datetime | not null | PK_EmployeePayHistory_EmployeeID_RateChangeDate | ||
| Rate | money | not null | |||
| PayFrequency | tinyint | not null | |||
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| HumanResources.Employee | EmployeeID | EmployeeID |
automatically generated
| Table | HumanResources.EmployeePayHistory |
| Description | Employee pay history. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| EmployeeID | int | not null | Employee identification number. Foreign key to Employee.EmployeeID. PK_EmployeePayHistory_EmployeeID_RateChangeDate | |
| RateChangeDate | datetime | not null | Date the change in pay is effective PK_EmployeePayHistory_EmployeeID_RateChangeDate | |
| Rate | money | not null | Salary hourly rate. | |
| PayFrequency | tinyint | not null | 1 = Salary received monthly, 2 = Salary received biweekly | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| HumanResources.Employee | EmployeeID | EmployeeID |
| Referencing Object | Object Type | Reference Type |
| HumanResources.uspUpdateEmployeeHireInfo | Procedure | Insert |