Difference between revisions of "Dbo.Name (type)"
Line 11: | Line 11: | ||
CREATE TYPE dbo.[Name] FROM nvarchar(100) NULL | CREATE TYPE dbo.[Name] FROM nvarchar(100) NULL | ||
</pre> | </pre> | ||
− | |||
== automatically generated == | == automatically generated == | ||
Line 25: | Line 24: | ||
CREATE TYPE dbo.[Name] FROM nvarchar(50) NULL | CREATE TYPE dbo.[Name] FROM nvarchar(50) NULL | ||
</pre> | </pre> | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Referencing Object | ||
+ | | '''Object Type | ||
+ | | '''Reference Type | ||
+ | |||
+ | |- | ||
+ | | [[HumanResources.Department_(table)|HumanResources.Department]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[HumanResources.Shift_(table)|HumanResources.Shift]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Person.AddressType_(table)|Person.AddressType]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Person.Contact_(table)|Person.Contact]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Person.ContactType_(table)|Person.ContactType]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Person.CountryRegion_(table)|Person.CountryRegion]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Person.StateProvince_(table)|Person.StateProvince]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.Culture_(table)|Production.Culture]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.Location_(table)|Production.Location]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.ProductCategory_(table)|Production.ProductCategory]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.ProductModel_(table)|Production.ProductModel]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.ProductReview_(table)|Production.ProductReview]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.ProductSubcategory_(table)|Production.ProductSubcategory]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.ScrapReason_(table)|Production.ScrapReason]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Production.UnitMeasure_(table)|Production.UnitMeasure]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Purchasing.ShipMethod_(table)|Purchasing.ShipMethod]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Purchasing.Vendor_(table)|Purchasing.Vendor]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Sales.Currency_(table)|Sales.Currency]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Sales.SalesReason_(table)|Sales.SalesReason]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Sales.SalesTaxRate_(table)|Sales.SalesTaxRate]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Sales.SalesTerritory_(table)|Sales.SalesTerritory]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |- | ||
+ | | [[Sales.Store_(table)|Sales.Store]] | ||
+ | | Table | ||
+ | | Data Type | ||
+ | |} |
Revision as of 23:58, 26 November 2009
wikibot
type | dbo.Name |
CREATE TYPE dbo.[Name] FROM nvarchar(100) NULL
automatically generated
type | dbo.Name |
CREATE TYPE dbo.[Name] FROM nvarchar(50) NULL
Referencing Object | Object Type | Reference Type |
HumanResources.Department | Table | Data Type |
HumanResources.Shift | Table | Data Type |
Person.AddressType | Table | Data Type |
Person.Contact | Table | Data Type |
Person.ContactType | Table | Data Type |
Person.CountryRegion | Table | Data Type |
Person.StateProvince | Table | Data Type |
Production.Culture | Table | Data Type |
Production.Location | Table | Data Type |
Production.Product | Table | Data Type |
Production.ProductCategory | Table | Data Type |
Production.ProductModel | Table | Data Type |
Production.ProductReview | Table | Data Type |
Production.ProductSubcategory | Table | Data Type |
Production.ScrapReason | Table | Data Type |
Production.UnitMeasure | Table | Data Type |
Purchasing.ShipMethod | Table | Data Type |
Purchasing.Vendor | Table | Data Type |
Sales.Currency | Table | Data Type |
Sales.SalesReason | Table | Data Type |
Sales.SalesTaxRate | Table | Data Type |
Sales.SalesTerritory | Table | Data Type |
Sales.Store | Table | Data Type |