Difference between revisions of "Production.TransactionHistoryArchive (table)"
Line 82: | Line 82: | ||
| | | | ||
|} | |} | ||
− | |||
== automatically generated == | == automatically generated == | ||
Line 104: | Line 103: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | '''Description | + | | '''Description / PK / Index |
− | |||
− | |- | + | |- valign="top" |
| TransactionID | | TransactionID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | Primary key for TransactionHistoryArchive records. | + | | Primary key for TransactionHistoryArchive records.PK_TransactionHistoryArchive_TransactionID |
− | + | |- valign="top" | |
− | |- | ||
| ProductID | | ProductID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | Product identification number. Foreign key to Product.ProductID. | + | | Product identification number. Foreign key to Product.ProductID.IX_TransactionHistoryArchive_ProductID |
− | + | |- valign="top" | |
− | |- | ||
| ReferenceOrderID | | ReferenceOrderID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | Purchase order, sales order, or work order identification number. | + | | Purchase order, sales order, or work order identification number.IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID |
− | + | |- valign="top" | |
− | |- | ||
| ReferenceOrderLineID | | ReferenceOrderLineID | ||
| int | | int | ||
| not null | | not null | ||
| (0) | | (0) | ||
− | | Line number associated with the purchase order, sales order, or work order. | + | | Line number associated with the purchase order, sales order, or work order.IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID |
− | + | |- valign="top" | |
− | |- | ||
| TransactionDate | | TransactionDate | ||
| datetime | | datetime | ||
Line 141: | Line 135: | ||
| (GETDATE()) | | (GETDATE()) | ||
| Date and time of the transaction. | | Date and time of the transaction. | ||
− | + | |- valign="top" | |
− | |- | ||
| TransactionType | | TransactionType | ||
| nchar(1) | | nchar(1) | ||
Line 148: | Line 141: | ||
| | | | ||
| W = Work Order, S = Sales Order, P = Purchase Order | | W = Work Order, S = Sales Order, P = Purchase Order | ||
− | + | |- valign="top" | |
− | |- | ||
| Quantity | | Quantity | ||
| int | | int | ||
Line 155: | Line 147: | ||
| | | | ||
| Product quantity. | | Product quantity. | ||
− | + | |- valign="top" | |
− | |- | ||
| ActualCost | | ActualCost | ||
| money | | money | ||
Line 162: | Line 153: | ||
| | | | ||
| Product cost. | | Product cost. | ||
− | + | |- valign="top" | |
− | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
Line 169: | Line 159: | ||
| (GETDATE()) | | (GETDATE()) | ||
| Date and time the record was last updated. | | Date and time the record was last updated. | ||
− | |||
|} | |} |
Revision as of 23:58, 26 November 2009
wikibot
Table | Production.TransactionHistoryArchive |
Column | Data Type | Nullable | Default | PK | Index |
TransactionID | int | not null | PK_TransactionHistoryArchive_TransactionID | ||
ProductID | int | not null | IX_TransactionHistoryArchive_ProductID | ||
ReferenceOrderID | int | not null | IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | ||
ReferenceOrderLineID | int | not null | ((0)) | IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | |
TransactionDate | datetime | not null | (getdate()) | ||
TransactionType | nchar(1) | not null | |||
Quantity | int | not null | |||
ActualCost | money | not null | |||
ModifiedDate | datetime | not null | (getdate()) |
automatically generated
Table | Production.TransactionHistoryArchive |
Description | Transactions for previous years. |
Column | Data Type | Nullable | Default | Description / PK / Index |
TransactionID | int | not null | Primary key for TransactionHistoryArchive records.PK_TransactionHistoryArchive_TransactionID | |
ProductID | int | not null | Product identification number. Foreign key to Product.ProductID.IX_TransactionHistoryArchive_ProductID | |
ReferenceOrderID | int | not null | Purchase order, sales order, or work order identification number.IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | |
ReferenceOrderLineID | int | not null | (0) | Line number associated with the purchase order, sales order, or work order.IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID |
TransactionDate | datetime | not null | (GETDATE()) | Date and time of the transaction. |
TransactionType | nchar(1) | not null | W = Work Order, S = Sales Order, P = Purchase Order | |
Quantity | int | not null | Product quantity. | |
ActualCost | money | not null | Product cost. | |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |