Difference between revisions of "Purchasing.PurchaseOrderDetail (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Purchasing.PurchaseOrderDetail |- |} {| border="1" cellpadding="5" cellspaci...) |
|||
Line 94: | Line 94: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | | ProductID | ||
+ | | ProductID | ||
+ | |- | ||
+ | | [[Purchasing.PurchaseOrderHeader_(table)|Purchasing.PurchaseOrderHeader]] | ||
+ | | PurchaseOrderID | ||
+ | | PurchaseOrderID | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Triggers | ||
+ | | '''Type | ||
+ | |||
+ | |- | ||
+ | | iPurchaseOrderDetail | ||
+ | | ON INSERT | ||
+ | |- | ||
+ | | uPurchaseOrderDetail | ||
+ | | ON UPDATE | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Purchasing.PurchaseOrderDetail | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | Individual products associated with a specific purchase order. See PurchaseOrderHeader. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | PurchaseOrderID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. Foreign key to PurchaseOrderHeader.PurchaseOrderID. | ||
+ | | PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID | ||
+ | |- | ||
+ | | PurchaseOrderDetailID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. One line number per purchased product. | ||
+ | | PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID | ||
+ | |- | ||
+ | | DueDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | | ||
+ | | Date the product is expected to be received. | ||
+ | | | ||
+ | |- | ||
+ | | OrderQty | ||
+ | | smallint | ||
+ | | not null | ||
+ | | | ||
+ | | Quantity ordered. | ||
+ | | | ||
+ | |- | ||
+ | | ProductID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Product identification number. Foreign key to Product.ProductID. | ||
+ | | IX_PurchaseOrderDetail_ProductID | ||
+ | |- | ||
+ | | UnitPrice | ||
+ | | money | ||
+ | | not null | ||
+ | | | ||
+ | | Vendor's selling price of a single product. | ||
+ | | | ||
+ | |- | ||
+ | | LineTotal | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Per product subtotal. Computed as OrderQty * UnitPrice. | ||
+ | | | ||
+ | |- | ||
+ | | ReceivedQty | ||
+ | | decimal(8, 2) | ||
+ | | not null | ||
+ | | | ||
+ | | Quantity actually received from the vendor. | ||
+ | | | ||
+ | |- | ||
+ | | RejectedQty | ||
+ | | decimal(8, 2) | ||
+ | | not null | ||
+ | | | ||
+ | | Quantity rejected during inspection. | ||
+ | | | ||
+ | |- | ||
+ | | StockedQty | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Quantity accepted into inventory. Computed as ReceivedQty - RejectedQty. | ||
+ | | | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:27, 26 November 2009
wikibot
Table | Purchasing.PurchaseOrderDetail |
Column | Data Type | Nullable | Default | PK | Index |
PurchaseOrderID | int | not null | PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID | ||
PurchaseOrderDetailID | int | not null | PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID | ||
DueDate | datetime | not null | |||
OrderQty | smallint | not null | |||
ProductID | int | not null | IX_PurchaseOrderDetail_ProductID | ||
UnitPrice | money | not null | |||
LineTotal | |||||
ReceivedQty | decimal(8, 2) | not null | |||
RejectedQty | decimal(8, 2) | not null | |||
StockedQty | |||||
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |
Purchasing.PurchaseOrderHeader | PurchaseOrderID | PurchaseOrderID |
Triggers | Type |
iPurchaseOrderDetail | ON INSERT |
uPurchaseOrderDetail | ON UPDATE |
automatically generated
Table | Purchasing.PurchaseOrderDetail |
Description | Individual products associated with a specific purchase order. See PurchaseOrderHeader. |
Column | Data Type | Nullable | Default | Description | PK / Index |
PurchaseOrderID | int | not null | Primary key. Foreign key to PurchaseOrderHeader.PurchaseOrderID. | PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID | |
PurchaseOrderDetailID | int | not null | Primary key. One line number per purchased product. | PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID | |
DueDate | datetime | not null | Date the product is expected to be received. | ||
OrderQty | smallint | not null | Quantity ordered. | ||
ProductID | int | not null | Product identification number. Foreign key to Product.ProductID. | IX_PurchaseOrderDetail_ProductID | |
UnitPrice | money | not null | Vendor's selling price of a single product. | ||
LineTotal | Per product subtotal. Computed as OrderQty * UnitPrice. | ||||
ReceivedQty | decimal(8, 2) | not null | Quantity actually received from the vendor. | ||
RejectedQty | decimal(8, 2) | not null | Quantity rejected during inspection. | ||
StockedQty | Quantity accepted into inventory. Computed as ReceivedQty - RejectedQty. | ||||
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |
Purchasing.PurchaseOrderHeader | PurchaseOrderID | PurchaseOrderID |
Triggers | Type |
iPurchaseOrderDetail | ON INSERT |
uPurchaseOrderDetail | ON UPDATE |