Difference between revisions of "Production.Illustration (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.Illustration |- |} {| border="1" cellpadding="5" cellspacing="0" ...) |
|||
Line 38: | Line 38: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Detail Table | ||
+ | | '''Column | ||
+ | | '''Referencing Column | ||
+ | |||
+ | |- | ||
+ | | [[Production.ProductModelIllustration_(table)|Production.ProductModelIllustration]] | ||
+ | | IllustrationID | ||
+ | | IllustrationID | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Production.Illustration | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | Bicycle assembly diagrams. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | IllustrationID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key for Illustration records. | ||
+ | | PK_Illustration_IllustrationID | ||
+ | |- | ||
+ | | Diagram | ||
+ | | XML | ||
+ | | null | ||
+ | | | ||
+ | | Illustrations used in manufacturing instructions. Stored as XML. | ||
+ | | | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:26, 26 November 2009
wikibot
Table | Production.Illustration |
Column | Data Type | Nullable | Default | PK | Index |
IllustrationID | int | not null | PK_Illustration_IllustrationID | ||
Diagram | xml | null | |||
ModifiedDate | datetime | not null | (getdate()) |
Detail Table | Column | Referencing Column |
Production.ProductModelIllustration | IllustrationID | IllustrationID |
automatically generated
Table | Production.Illustration |
Description | Bicycle assembly diagrams. |
Column | Data Type | Nullable | Default | Description | PK / Index |
IllustrationID | int | not null | Primary key for Illustration records. | PK_Illustration_IllustrationID | |
Diagram | XML | null | Illustrations used in manufacturing instructions. Stored as XML. | ||
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Detail Table | Column | Referencing Column |
Production.ProductModelIllustration | IllustrationID | IllustrationID |