Difference between revisions of "Person.Contact (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Person.Contact |- |} {| border="1" cellpadding="5" cellspacing="0" style="bo...) |
|||
| Line 122: | Line 122: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- | ||
| + | | [[Sales.ContactCreditCard_(table)|Sales.ContactCreditCard]] | ||
| + | | ContactID | ||
| + | | ContactID | ||
| + | |- | ||
| + | | [[HumanResources.Employee_(table)|HumanResources.Employee]] | ||
| + | | ContactID | ||
| + | | ContactID | ||
| + | |- | ||
| + | | [[Sales.Individual_(table)|Sales.Individual]] | ||
| + | | ContactID | ||
| + | | ContactID | ||
| + | |- | ||
| + | | [[Sales.SalesOrderHeader_(table)|Sales.SalesOrderHeader]] | ||
| + | | ContactID | ||
| + | | ContactID | ||
| + | |- | ||
| + | | [[Sales.StoreContact_(table)|Sales.StoreContact]] | ||
| + | | ContactID | ||
| + | | ContactID | ||
| + | |- | ||
| + | | [[Purchasing.VendorContact_(table)|Purchasing.VendorContact]] | ||
| + | | ContactID | ||
| + | | ContactID | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | Person.Contact | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | Names of each employee, customer contact, and vendor contact. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | ContactID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key for Contact records. | ||
| + | | PK_Contact_ContactID | ||
| + | |- | ||
| + | | NameStyle | ||
| + | | NameStyle | ||
| + | | not null | ||
| + | | (0) | ||
| + | | 0 = The data in FirstName and LastName are stored in western style (first name, last name) order. 1 = Eastern style (last name, first name) order. | ||
| + | | | ||
| + | |- | ||
| + | | Title | ||
| + | | nvarchar(8) | ||
| + | | null | ||
| + | | | ||
| + | | A courtesy title. For example, Mr. or Ms. | ||
| + | | | ||
| + | |- | ||
| + | | FirstName | ||
| + | | Name | ||
| + | | not null | ||
| + | | | ||
| + | | First name of the person. | ||
| + | | | ||
| + | |- | ||
| + | | MiddleName | ||
| + | | Name | ||
| + | | null | ||
| + | | | ||
| + | | Middle name or middle initial of the person. | ||
| + | | | ||
| + | |- | ||
| + | | LastName | ||
| + | | Name | ||
| + | | not null | ||
| + | | | ||
| + | | Last name of the person. | ||
| + | | | ||
| + | |- | ||
| + | | Suffix | ||
| + | | nvarchar(10) | ||
| + | | null | ||
| + | | | ||
| + | | Surname suffix. For example, Sr. or Jr. | ||
| + | | | ||
| + | |- | ||
| + | | EmailAddress | ||
| + | | nvarchar(50) | ||
| + | | null | ||
| + | | | ||
| + | | E-mail address for the person. | ||
| + | | IX_Contact_EmailAddress | ||
| + | |- | ||
| + | | EmailPromotion | ||
| + | | int | ||
| + | | not null | ||
| + | | (0) | ||
| + | | 0 = Contact does not wish to receive e-mail promotions, 1 = Contact does wish to receive e-mail promotions from AdventureWorks, 2 = Contact does wish to receive e-mail promotions from AdventureWorks and selected partners. | ||
| + | | | ||
| + | |- | ||
| + | | Phone | ||
| + | | Phone | ||
| + | | null | ||
| + | | | ||
| + | | Phone number associated with the person. | ||
| + | | | ||
| + | |- | ||
| + | | PasswordHash | ||
| + | | varchar(128) | ||
| + | | not null | ||
| + | | | ||
| + | | Password for the e-mail account. | ||
| + | | | ||
| + | |- | ||
| + | | PasswordSalt | ||
| + | | varchar(10) | ||
| + | | not null | ||
| + | | | ||
| + | | Random value concatenated with the password string before the password is hashed. | ||
| + | | | ||
| + | |- | ||
| + | | AdditionalContactInfo | ||
| + | | XML | ||
| + | | null | ||
| + | | | ||
| + | | Additional contact information about the person stored in xml format. | ||
| + | | PXML_Contact_AddContact | ||
| + | |- | ||
| + | | rowguid | ||
| + | | uniqueidentifier | ||
| + | | not null | ||
| + | | (NEWID()) | ||
| + | | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | ||
| + | | AK_Contact_rowguid | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| | | | ||
|} | |} | ||
Revision as of 23:26, 26 November 2009
wikibot
| Table | Person.Contact |
| Column | Data Type | Nullable | Default | PK | Index |
| ContactID | int | not null | PK_Contact_ContactID | ||
| NameStyle | dbo.NameStyle | not null | ((0)) | ||
| Title | nvarchar(8) | null | |||
| FirstName | dbo.Name | not null | |||
| MiddleName | dbo.Name | null | |||
| LastName | dbo.Name | not null | |||
| Suffix | nvarchar(10) | null | |||
| EmailAddress | nvarchar(50) | null | IX_Contact_EmailAddress | ||
| EmailPromotion | int | not null | ((0)) | ||
| Phone | dbo.Phone | null | |||
| PasswordHash | varchar(128) | not null | |||
| PasswordSalt | varchar(10) | not null | |||
| AdditionalContactInfo | xml | null | PXML_Contact_AddContact | ||
| rowguid | uniqueidentifier | not null | (newid()) | AK_Contact_rowguid | |
| ModifiedDate | datetime | not null | (getdate()) |
| Detail Table | Column | Referencing Column |
| Sales.ContactCreditCard | ContactID | ContactID |
| HumanResources.Employee | ContactID | ContactID |
| Sales.Individual | ContactID | ContactID |
| Sales.SalesOrderHeader | ContactID | ContactID |
| Sales.StoreContact | ContactID | ContactID |
| Purchasing.VendorContact | ContactID | ContactID |
automatically generated
| Table | Person.Contact |
| Description | Names of each employee, customer contact, and vendor contact. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| ContactID | int | not null | Primary key for Contact records. | PK_Contact_ContactID | |
| NameStyle | NameStyle | not null | (0) | 0 = The data in FirstName and LastName are stored in western style (first name, last name) order. 1 = Eastern style (last name, first name) order. | |
| Title | nvarchar(8) | null | A courtesy title. For example, Mr. or Ms. | ||
| FirstName | Name | not null | First name of the person. | ||
| MiddleName | Name | null | Middle name or middle initial of the person. | ||
| LastName | Name | not null | Last name of the person. | ||
| Suffix | nvarchar(10) | null | Surname suffix. For example, Sr. or Jr. | ||
| EmailAddress | nvarchar(50) | null | E-mail address for the person. | IX_Contact_EmailAddress | |
| EmailPromotion | int | not null | (0) | 0 = Contact does not wish to receive e-mail promotions, 1 = Contact does wish to receive e-mail promotions from AdventureWorks, 2 = Contact does wish to receive e-mail promotions from AdventureWorks and selected partners. | |
| Phone | Phone | null | Phone number associated with the person. | ||
| PasswordHash | varchar(128) | not null | Password for the e-mail account. | ||
| PasswordSalt | varchar(10) | not null | Random value concatenated with the password string before the password is hashed. | ||
| AdditionalContactInfo | XML | null | Additional contact information about the person stored in xml format. | PXML_Contact_AddContact | |
| rowguid | uniqueidentifier | not null | (NEWID()) | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | AK_Contact_rowguid |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Detail Table | Column | Referencing Column |
| Sales.ContactCreditCard | ContactID | ContactID |
| HumanResources.Employee | ContactID | ContactID |
| Sales.Individual | ContactID | ContactID |
| Sales.SalesOrderHeader | ContactID | ContactID |
| Sales.StoreContact | ContactID | ContactID |
| Purchasing.VendorContact | ContactID | ContactID |