Difference between revisions of "Production.BillOfMaterials (table)"
Line 80: | Line 80: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | | ComponentID | ||
+ | | ProductID | ||
+ | |- | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | | ProductAssemblyID | ||
+ | | ProductID | ||
+ | |- | ||
+ | | [[Production.UnitMeasure_(table)|Production.UnitMeasure]] | ||
+ | | UnitMeasureCode | ||
+ | | UnitMeasureCode | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Production.BillOfMaterials | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | Items required to make bicycles and bicycle subassemblies. It identifies the heirarchical relationship between a parent product and its components. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | BillOfMaterialsID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key for BillOfMaterials records. | ||
+ | | PK_BillOfMaterials_BillOfMaterialsID | ||
+ | |- | ||
+ | | ProductAssemblyID | ||
+ | | int | ||
+ | | null | ||
+ | | | ||
+ | | Parent product identification number. Foreign key to Product.ProductID. | ||
+ | | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | ||
+ | |- | ||
+ | | ComponentID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Component identification number. Foreign key to Product.ProductID. | ||
+ | | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | ||
+ | |- | ||
+ | | StartDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date the component started being used in the assembly item. | ||
+ | | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | ||
+ | |- | ||
+ | | EndDate | ||
+ | | datetime | ||
+ | | null | ||
+ | | | ||
+ | | Date the component stopped being used in the assembly item. | ||
+ | | | ||
+ | |- | ||
+ | | UnitMeasureCode | ||
+ | | nchar(3) | ||
+ | | not null | ||
+ | | | ||
+ | | Standard code identifying the unit of measure for the quantity. | ||
+ | | IX_BillOfMaterials_UnitMeasureCode | ||
+ | |- | ||
+ | | BOMLevel | ||
+ | | smallint | ||
+ | | not null | ||
+ | | | ||
+ | | Indicates the depth the component is from its parent (AssemblyID). | ||
+ | | | ||
+ | |- | ||
+ | | PerAssemblyQty | ||
+ | | decimal(8, 2) | ||
+ | | not null | ||
+ | | (1.00) | ||
+ | | Quantity of the component needed to create the assembly. | ||
+ | | | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:26, 26 November 2009
wikibot
Table | Production.BillOfMaterials |
Column | Data Type | Nullable | Default | PK | Index |
BillOfMaterialsID | int | not null | PK_BillOfMaterials_BillOfMaterialsID | ||
ProductAssemblyID | int | null | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | ||
ComponentID | int | not null | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | ||
StartDate | datetime | not null | (getdate()) | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | |
EndDate | datetime | null | |||
UnitMeasureCode | nchar(3) | not null | IX_BillOfMaterials_UnitMeasureCode | ||
BOMLevel | smallint | not null | |||
PerAssemblyQty | decimal(8, 2) | not null | ((1.00)) | ||
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Production.Product | ComponentID | ProductID |
Production.Product | ProductAssemblyID | ProductID |
Production.UnitMeasure | UnitMeasureCode | UnitMeasureCode |
automatically generated
Table | Production.BillOfMaterials |
Description | Items required to make bicycles and bicycle subassemblies. It identifies the heirarchical relationship between a parent product and its components. |
Column | Data Type | Nullable | Default | Description | PK / Index |
BillOfMaterialsID | int | not null | Primary key for BillOfMaterials records. | PK_BillOfMaterials_BillOfMaterialsID | |
ProductAssemblyID | int | null | Parent product identification number. Foreign key to Product.ProductID. | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | |
ComponentID | int | not null | Component identification number. Foreign key to Product.ProductID. | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | |
StartDate | datetime | not null | (GETDATE()) | Date the component started being used in the assembly item. | AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate |
EndDate | datetime | null | Date the component stopped being used in the assembly item. | ||
UnitMeasureCode | nchar(3) | not null | Standard code identifying the unit of measure for the quantity. | IX_BillOfMaterials_UnitMeasureCode | |
BOMLevel | smallint | not null | Indicates the depth the component is from its parent (AssemblyID). | ||
PerAssemblyQty | decimal(8, 2) | not null | (1.00) | Quantity of the component needed to create the assembly. | |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Production.Product | ComponentID | ProductID |
Production.Product | ProductAssemblyID | ProductID |
Production.UnitMeasure | UnitMeasureCode | UnitMeasureCode |