Difference between revisions of "Person.Address (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Person.Address |- |} {| border="1" cellpadding="5" cellspacing="0" style="bo...) |
|||
| Line 73: | Line 73: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- | ||
| + | | [[Person.StateProvince_(table)|Person.StateProvince]] | ||
| + | | StateProvinceID | ||
| + | | StateProvinceID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- | ||
| + | | [[Sales.CustomerAddress_(table)|Sales.CustomerAddress]] | ||
| + | | AddressID | ||
| + | | AddressID | ||
| + | |- | ||
| + | | [[HumanResources.EmployeeAddress_(table)|HumanResources.EmployeeAddress]] | ||
| + | | AddressID | ||
| + | | AddressID | ||
| + | |- | ||
| + | | [[Sales.SalesOrderHeader_(table)|Sales.SalesOrderHeader]] | ||
| + | | AddressID | ||
| + | | BillToAddressID | ||
| + | |- | ||
| + | | [[Sales.SalesOrderHeader_(table)|Sales.SalesOrderHeader]] | ||
| + | | AddressID | ||
| + | | ShipToAddressID | ||
| + | |- | ||
| + | | [[Purchasing.VendorAddress_(table)|Purchasing.VendorAddress]] | ||
| + | | AddressID | ||
| + | | AddressID | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | Person.Address | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | Street address information for customers, employees, and vendors. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | AddressID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key for Address records. | ||
| + | | PK_Address_AddressID | ||
| + | |- | ||
| + | | AddressLine1 | ||
| + | | nvarchar(60) | ||
| + | | not null | ||
| + | | | ||
| + | | First street address line. | ||
| + | | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | ||
| + | |- | ||
| + | | AddressLine2 | ||
| + | | nvarchar(60) | ||
| + | | null | ||
| + | | | ||
| + | | Second street address line. | ||
| + | | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | ||
| + | |- | ||
| + | | City | ||
| + | | nvarchar(30) | ||
| + | | not null | ||
| + | | | ||
| + | | Name of the city. | ||
| + | | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | ||
| + | |- | ||
| + | | StateProvinceID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Unique identification number for the state or province. Foreign key to StateProvince table. | ||
| + | | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCodeIX_Address_StateProvinceID | ||
| + | |- | ||
| + | | PostalCode | ||
| + | | nvarchar(15) | ||
| + | | not null | ||
| + | | | ||
| + | | Postal code for the street address. | ||
| + | | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | ||
| + | |- | ||
| + | | rowguid | ||
| + | | uniqueidentifier | ||
| + | | not null | ||
| + | | (NEWID()) | ||
| + | | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | ||
| + | | AK_Address_rowguid | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| | | | ||
|} | |} | ||
Revision as of 23:26, 26 November 2009
wikibot
| Table | Person.Address |
| Column | Data Type | Nullable | Default | PK | Index |
| AddressID | int | not null | PK_Address_AddressID | ||
| AddressLine1 | nvarchar(60) | not null | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | ||
| AddressLine2 | nvarchar(60) | null | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | ||
| City | nvarchar(30) | not null | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | ||
| StateProvinceID | int | not null | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCodeIX_Address_StateProvinceID | ||
| PostalCode | nvarchar(15) | not null | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | ||
| rowguid | uniqueidentifier | not null | (newid()) | AK_Address_rowguid | |
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| Person.StateProvince | StateProvinceID | StateProvinceID |
| Detail Table | Column | Referencing Column |
| Sales.CustomerAddress | AddressID | AddressID |
| HumanResources.EmployeeAddress | AddressID | AddressID |
| Sales.SalesOrderHeader | AddressID | BillToAddressID |
| Sales.SalesOrderHeader | AddressID | ShipToAddressID |
| Purchasing.VendorAddress | AddressID | AddressID |
automatically generated
| Table | Person.Address |
| Description | Street address information for customers, employees, and vendors. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| AddressID | int | not null | Primary key for Address records. | PK_Address_AddressID | |
| AddressLine1 | nvarchar(60) | not null | First street address line. | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | |
| AddressLine2 | nvarchar(60) | null | Second street address line. | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | |
| City | nvarchar(30) | not null | Name of the city. | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | |
| StateProvinceID | int | not null | Unique identification number for the state or province. Foreign key to StateProvince table. | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCodeIX_Address_StateProvinceID | |
| PostalCode | nvarchar(15) | not null | Postal code for the street address. | IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | |
| rowguid | uniqueidentifier | not null | (NEWID()) | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | AK_Address_rowguid |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| Person.StateProvince | StateProvinceID | StateProvinceID |
| Detail Table | Column | Referencing Column |
| Sales.CustomerAddress | AddressID | AddressID |
| HumanResources.EmployeeAddress | AddressID | AddressID |
| Sales.SalesOrderHeader | AddressID | BillToAddressID |
| Sales.SalesOrderHeader | AddressID | ShipToAddressID |
| Purchasing.VendorAddress | AddressID | AddressID |