Difference between revisions of "IX.AQ$ ORDERS QUEUETABLE H (table)"
Line 3: | Line 3: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- | |- | ||
− | | ''' | + | | '''Table |
| IX.AQ$_ORDERS_QUEUETABLE_H | | IX.AQ$_ORDERS_QUEUETABLE_H | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''PK | ||
+ | | '''Index | ||
+ | |||
+ | |- | ||
+ | | MSGID | ||
+ | | RAW(16) | ||
+ | | not null | ||
+ | | | ||
+ | | SYS_IOT_TOP_49903 | ||
+ | | | ||
+ | |- | ||
+ | | SUBSCRIBER# | ||
+ | | NUMBER | ||
+ | | not null | ||
+ | | | ||
+ | | SYS_IOT_TOP_49903 | ||
+ | | | ||
+ | |- | ||
+ | | NAME | ||
+ | | VARCHAR2(30) | ||
+ | | not null | ||
+ | | | ||
+ | | SYS_IOT_TOP_49903 | ||
+ | | | ||
+ | |- | ||
+ | | ADDRESS# | ||
+ | | NUMBER | ||
+ | | not null | ||
+ | | | ||
+ | | SYS_IOT_TOP_49903 | ||
+ | | | ||
+ | |- | ||
+ | | DEQUEUE_TIME | ||
+ | | TIMESTAMP(6) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | TRANSACTION_ID | ||
+ | | VARCHAR2(30) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | DEQUEUE_USER | ||
+ | | VARCHAR2(30) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | PROPAGATED_MSGID | ||
+ | | RAW(16) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | RETRY_COUNT | ||
+ | | NUMBER | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | HINT | ||
+ | | ROWID | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | SPARE | ||
+ | | RAW(16) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | | | ||
|} | |} |
Revision as of 20:00, 24 August 2009
wikibot
Table | IX.AQ$_ORDERS_QUEUETABLE_H |
Column | Data Type | Nullable | Default | PK | Index |
MSGID | RAW(16) | not null | SYS_IOT_TOP_49903 | ||
SUBSCRIBER# | NUMBER | not null | SYS_IOT_TOP_49903 | ||
NAME | VARCHAR2(30) | not null | SYS_IOT_TOP_49903 | ||
ADDRESS# | NUMBER | not null | SYS_IOT_TOP_49903 | ||
DEQUEUE_TIME | TIMESTAMP(6) | null | |||
TRANSACTION_ID | VARCHAR2(30) | null | |||
DEQUEUE_USER | VARCHAR2(30) | null | |||
PROPAGATED_MSGID | RAW(16) | null | |||
RETRY_COUNT | NUMBER | null | |||
HINT | ROWID | null | |||
SPARE | RAW(16) | null |