Difference between revisions of "Production.UnitMeasure (table)"
| Line 194: | Line 194: | ||
| LB | | LB | ||
| US pound | | US pound | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | Production.UnitMeasure | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | Unit of measure lookup table. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | UnitMeasureCode | ||
| + | | nchar(3) | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key. | ||
| + | | PK_UnitMeasure_UnitMeasureCode | ||
| + | |- | ||
| + | | Name | ||
| + | | Name | ||
| + | | not null | ||
| + | | | ||
| + | | Unit of measure description. | ||
| + | | AK_UnitMeasure_Name | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- | ||
| + | | [[Production.BillOfMaterials_(table)|Production.BillOfMaterials]] | ||
| + | | UnitMeasureCode | ||
| + | | UnitMeasureCode | ||
| + | |- | ||
| + | | [[Production.Product_(table)|Production.Product]] | ||
| + | | UnitMeasureCode | ||
| + | | SizeUnitMeasureCode | ||
| + | |- | ||
| + | | [[Production.Product_(table)|Production.Product]] | ||
| + | | UnitMeasureCode | ||
| + | | WeightUnitMeasureCode | ||
| + | |- | ||
| + | | [[Purchasing.ProductVendor_(table)|Purchasing.ProductVendor]] | ||
| + | | UnitMeasureCode | ||
| + | | UnitMeasureCode | ||
|} | |} | ||
Revision as of 23:27, 26 November 2009
wikibot
| Table | Production.UnitMeasure |
| Column | Data Type | Nullable | Default | PK | Index |
| UnitMeasureCode | nchar(3) | not null | PK_UnitMeasure_UnitMeasureCode | ||
| Name | dbo.Name | not null | AK_UnitMeasure_Name | ||
| ModifiedDate | datetime | not null | (getdate()) |
| Detail Table | Column | Referencing Column |
| Production.BillOfMaterials | UnitMeasureCode | UnitMeasureCode |
| Production.Product | UnitMeasureCode | SizeUnitMeasureCode |
| Production.Product | UnitMeasureCode | WeightUnitMeasureCode |
| Purchasing.ProductVendor | UnitMeasureCode | UnitMeasureCode |
wikivalues
| Table Values | Production.UnitMeasure |
| UnitMeasureCode | Name |
| BTL | Bottle |
| BOX | Boxes |
| CAN | Canister |
| CAR | Carton |
| CS | Case |
| C | Celsius |
| CM | Centimeter |
| CTN | Container |
| CR | Crate |
| CCM | Cubic centimeter |
| CDM | Cubic decimeter |
| FT3 | Cubic foot |
| M3 | Cubic meter |
| CBM | Cubic meters |
| DM | Decimeter |
| DZ | Dozen |
| EA | Each |
| GAL | Gallon |
| G | Gram |
| IN | Inch |
| KG | Kilogram |
| KGV | Kilogram/cubic meter |
| KM | Kilometer |
| KT | Kiloton |
| L | Liter |
| M | Meter |
| MG | Milligram |
| ML | Milliliter |
| MM | Millimeter |
| OZ | Ounces |
| PAK | Pack |
| PAL | Pallet |
| PCT | Percentage |
| PC | Piece |
| PT | Pint, US liquid |
| CM2 | Square centimeter |
| M2 | Square meter |
| LB | US pound |
automatically generated
| Table | Production.UnitMeasure |
| Description | Unit of measure lookup table. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| UnitMeasureCode | nchar(3) | not null | Primary key. | PK_UnitMeasure_UnitMeasureCode | |
| Name | Name | not null | Unit of measure description. | AK_UnitMeasure_Name | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Detail Table | Column | Referencing Column |
| Production.BillOfMaterials | UnitMeasureCode | UnitMeasureCode |
| Production.Product | UnitMeasureCode | SizeUnitMeasureCode |
| Production.Product | UnitMeasureCode | WeightUnitMeasureCode |
| Purchasing.ProductVendor | UnitMeasureCode | UnitMeasureCode |