Difference between revisions of "Production.Product (table)"
| Line 192: | Line 192: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- | ||
| + | | [[Production.ProductModel_(table)|Production.ProductModel]] | ||
| + | | ProductModelID | ||
| + | | ProductModelID | ||
| + | |- | ||
| + | | [[Production.ProductSubcategory_(table)|Production.ProductSubcategory]] | ||
| + | | ProductSubcategoryID | ||
| + | | ProductSubcategoryID | ||
| + | |- | ||
| + | | [[Production.UnitMeasure_(table)|Production.UnitMeasure]] | ||
| + | | SizeUnitMeasureCode | ||
| + | | UnitMeasureCode | ||
| + | |- | ||
| + | | [[Production.UnitMeasure_(table)|Production.UnitMeasure]] | ||
| + | | WeightUnitMeasureCode | ||
| + | | UnitMeasureCode | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- | ||
| + | | [[Production.BillOfMaterials_(table)|Production.BillOfMaterials]] | ||
| + | | ProductID | ||
| + | | ComponentID | ||
| + | |- | ||
| + | | [[Production.BillOfMaterials_(table)|Production.BillOfMaterials]] | ||
| + | | ProductID | ||
| + | | ProductAssemblyID | ||
| + | |- | ||
| + | | [[Production.ProductCostHistory_(table)|Production.ProductCostHistory]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Production.ProductDocument_(table)|Production.ProductDocument]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Production.ProductInventory_(table)|Production.ProductInventory]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Production.ProductListPriceHistory_(table)|Production.ProductListPriceHistory]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Production.ProductProductPhoto_(table)|Production.ProductProductPhoto]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Production.ProductReview_(table)|Production.ProductReview]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Purchasing.ProductVendor_(table)|Purchasing.ProductVendor]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Purchasing.PurchaseOrderDetail_(table)|Purchasing.PurchaseOrderDetail]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Sales.ShoppingCartItem_(table)|Sales.ShoppingCartItem]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Sales.SpecialOfferProduct_(table)|Sales.SpecialOfferProduct]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Production.TransactionHistory_(table)|Production.TransactionHistory]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |- | ||
| + | | [[Production.WorkOrder_(table)|Production.WorkOrder]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | Production.Product | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | Products sold or used in the manfacturing of sold products. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | ProductID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key for Product records. | ||
| + | | PK_Product_ProductID | ||
| + | |- | ||
| + | | Name | ||
| + | | Name | ||
| + | | not null | ||
| + | | | ||
| + | | Name of the product. | ||
| + | | AK_Product_Name | ||
| + | |- | ||
| + | | ProductNumber | ||
| + | | nvarchar(25) | ||
| + | | not null | ||
| + | | | ||
| + | | Unique product identification number. | ||
| + | | AK_Product_ProductNumber | ||
| + | |- | ||
| + | | MakeFlag | ||
| + | | Flag | ||
| + | | not null | ||
| + | | (1) | ||
| + | | 0 = Product is purchased, 1 = Product is manufactured in-house. | ||
| + | | | ||
| + | |- | ||
| + | | FinishedGoodsFlag | ||
| + | | Flag | ||
| + | | not null | ||
| + | | (1) | ||
| + | | 0 = Product is not a salable item. 1 = Product is salable. | ||
| + | | | ||
| + | |- | ||
| + | | Color | ||
| + | | nvarchar(15) | ||
| + | | null | ||
| + | | | ||
| + | | Product color. | ||
| + | | | ||
| + | |- | ||
| + | | SafetyStockLevel | ||
| + | | smallint | ||
| + | | not null | ||
| + | | | ||
| + | | Minimum inventory quantity. | ||
| + | | | ||
| + | |- | ||
| + | | ReorderPoint | ||
| + | | smallint | ||
| + | | not null | ||
| + | | | ||
| + | | Inventory level that triggers a purchase order or work order. | ||
| + | | | ||
| + | |- | ||
| + | | StandardCost | ||
| + | | money | ||
| + | | not null | ||
| + | | | ||
| + | | Standard cost of the product. | ||
| + | | | ||
| + | |- | ||
| + | | ListPrice | ||
| + | | money | ||
| + | | not null | ||
| + | | | ||
| + | | Selling price. | ||
| + | | | ||
| + | |- | ||
| + | | Size | ||
| + | | nvarchar(5) | ||
| + | | null | ||
| + | | | ||
| + | | Product size. | ||
| + | | | ||
| + | |- | ||
| + | | SizeUnitMeasureCode | ||
| + | | nchar(3) | ||
| + | | null | ||
| + | | | ||
| + | | Unit of measure for Size column. | ||
| + | | | ||
| + | |- | ||
| + | | WeightUnitMeasureCode | ||
| + | | nchar(3) | ||
| + | | null | ||
| + | | | ||
| + | | Unit of measure for Weight column. | ||
| + | | | ||
| + | |- | ||
| + | | Weight | ||
| + | | decimal(8, 2) | ||
| + | | null | ||
| + | | | ||
| + | | Product weight. | ||
| + | | | ||
| + | |- | ||
| + | | DaysToManufacture | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Number of days required to manufacture the product. | ||
| + | | | ||
| + | |- | ||
| + | | ProductLine | ||
| + | | nchar(2) | ||
| + | | null | ||
| + | | | ||
| + | | R = Road, M = Mountain, T = Touring, S = Standard | ||
| + | | | ||
| + | |- | ||
| + | | Class | ||
| + | | nchar(2) | ||
| + | | null | ||
| + | | | ||
| + | | H = High, M = Medium, L = Low | ||
| + | | | ||
| + | |- | ||
| + | | Style | ||
| + | | nchar(2) | ||
| + | | null | ||
| + | | | ||
| + | | W = Womens, M = Mens, U = Universal | ||
| + | | | ||
| + | |- | ||
| + | | ProductSubcategoryID | ||
| + | | int | ||
| + | | null | ||
| + | | | ||
| + | | Product is a member of this product subcategory. Foreign key to ProductSubCategory.ProductSubCategoryID. | ||
| + | | | ||
| + | |- | ||
| + | | ProductModelID | ||
| + | | int | ||
| + | | null | ||
| + | | | ||
| + | | Product is a member of this product model. Foreign key to ProductModel.ProductModelID. | ||
| + | | | ||
| + | |- | ||
| + | | SellStartDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | | ||
| + | | Date the product was available for sale. | ||
| + | | | ||
| + | |- | ||
| + | | SellEndDate | ||
| + | | datetime | ||
| + | | null | ||
| + | | | ||
| + | | Date the product was no longer available for sale. | ||
| + | | | ||
| + | |- | ||
| + | | DiscontinuedDate | ||
| + | | datetime | ||
| + | | null | ||
| + | | | ||
| + | | Date the product was discontinued. | ||
| + | | | ||
| + | |- | ||
| + | | rowguid | ||
| + | | uniqueidentifier | ||
| + | | not null | ||
| + | | (NEWID()) | ||
| + | | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | ||
| + | | AK_Product_rowguid | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| | | | ||
|} | |} | ||
Revision as of 23:26, 26 November 2009
wikibot
| Table | Production.Product |
| Column | Data Type | Nullable | Default | PK | Index |
| ProductID | int | not null | PK_Product_ProductID | ||
| Name | dbo.Name | not null | AK_Product_Name | ||
| ProductNumber | nvarchar(25) | not null | AK_Product_ProductNumber | ||
| MakeFlag | dbo.Flag | not null | ((1)) | ||
| FinishedGoodsFlag | dbo.Flag | not null | ((1)) | ||
| Color | nvarchar(15) | null | |||
| SafetyStockLevel | smallint | not null | |||
| ReorderPoint | smallint | not null | |||
| StandardCost | money | not null | |||
| ListPrice | money | not null | |||
| Size | nvarchar(5) | null | |||
| SizeUnitMeasureCode | nchar(3) | null | |||
| WeightUnitMeasureCode | nchar(3) | null | |||
| Weight | decimal(8, 2) | null | |||
| DaysToManufacture | int | not null | |||
| ProductLine | nchar(2) | null | |||
| Class | nchar(2) | null | |||
| Style | nchar(2) | null | |||
| ProductSubcategoryID | int | null | |||
| ProductModelID | int | null | |||
| SellStartDate | datetime | not null | |||
| SellEndDate | datetime | null | |||
| DiscontinuedDate | datetime | null | |||
| rowguid | uniqueidentifier | not null | (newid()) | AK_Product_rowguid | |
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| Production.ProductModel | ProductModelID | ProductModelID |
| Production.ProductSubcategory | ProductSubcategoryID | ProductSubcategoryID |
| Production.UnitMeasure | SizeUnitMeasureCode | UnitMeasureCode |
| Production.UnitMeasure | WeightUnitMeasureCode | UnitMeasureCode |
| Detail Table | Column | Referencing Column |
| Production.BillOfMaterials | ProductID | ComponentID |
| Production.BillOfMaterials | ProductID | ProductAssemblyID |
| Production.ProductCostHistory | ProductID | ProductID |
| Production.ProductDocument | ProductID | ProductID |
| Production.ProductInventory | ProductID | ProductID |
| Production.ProductListPriceHistory | ProductID | ProductID |
| Production.ProductProductPhoto | ProductID | ProductID |
| Production.ProductReview | ProductID | ProductID |
| Purchasing.ProductVendor | ProductID | ProductID |
| Purchasing.PurchaseOrderDetail | ProductID | ProductID |
| Sales.ShoppingCartItem | ProductID | ProductID |
| Sales.SpecialOfferProduct | ProductID | ProductID |
| Production.TransactionHistory | ProductID | ProductID |
| Production.WorkOrder | ProductID | ProductID |
automatically generated
| Table | Production.Product |
| Description | Products sold or used in the manfacturing of sold products. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| ProductID | int | not null | Primary key for Product records. | PK_Product_ProductID | |
| Name | Name | not null | Name of the product. | AK_Product_Name | |
| ProductNumber | nvarchar(25) | not null | Unique product identification number. | AK_Product_ProductNumber | |
| MakeFlag | Flag | not null | (1) | 0 = Product is purchased, 1 = Product is manufactured in-house. | |
| FinishedGoodsFlag | Flag | not null | (1) | 0 = Product is not a salable item. 1 = Product is salable. | |
| Color | nvarchar(15) | null | Product color. | ||
| SafetyStockLevel | smallint | not null | Minimum inventory quantity. | ||
| ReorderPoint | smallint | not null | Inventory level that triggers a purchase order or work order. | ||
| StandardCost | money | not null | Standard cost of the product. | ||
| ListPrice | money | not null | Selling price. | ||
| Size | nvarchar(5) | null | Product size. | ||
| SizeUnitMeasureCode | nchar(3) | null | Unit of measure for Size column. | ||
| WeightUnitMeasureCode | nchar(3) | null | Unit of measure for Weight column. | ||
| Weight | decimal(8, 2) | null | Product weight. | ||
| DaysToManufacture | int | not null | Number of days required to manufacture the product. | ||
| ProductLine | nchar(2) | null | R = Road, M = Mountain, T = Touring, S = Standard | ||
| Class | nchar(2) | null | H = High, M = Medium, L = Low | ||
| Style | nchar(2) | null | W = Womens, M = Mens, U = Universal | ||
| ProductSubcategoryID | int | null | Product is a member of this product subcategory. Foreign key to ProductSubCategory.ProductSubCategoryID. | ||
| ProductModelID | int | null | Product is a member of this product model. Foreign key to ProductModel.ProductModelID. | ||
| SellStartDate | datetime | not null | Date the product was available for sale. | ||
| SellEndDate | datetime | null | Date the product was no longer available for sale. | ||
| DiscontinuedDate | datetime | null | Date the product was discontinued. | ||
| rowguid | uniqueidentifier | not null | (NEWID()) | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | AK_Product_rowguid |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| Production.ProductModel | ProductModelID | ProductModelID |
| Production.ProductSubcategory | ProductSubcategoryID | ProductSubcategoryID |
| Production.UnitMeasure | SizeUnitMeasureCode | UnitMeasureCode |
| Production.UnitMeasure | WeightUnitMeasureCode | UnitMeasureCode |
| Detail Table | Column | Referencing Column |
| Production.BillOfMaterials | ProductID | ComponentID |
| Production.BillOfMaterials | ProductID | ProductAssemblyID |
| Production.ProductCostHistory | ProductID | ProductID |
| Production.ProductDocument | ProductID | ProductID |
| Production.ProductInventory | ProductID | ProductID |
| Production.ProductListPriceHistory | ProductID | ProductID |
| Production.ProductProductPhoto | ProductID | ProductID |
| Production.ProductReview | ProductID | ProductID |
| Purchasing.ProductVendor | ProductID | ProductID |
| Purchasing.PurchaseOrderDetail | ProductID | ProductID |
| Sales.ShoppingCartItem | ProductID | ProductID |
| Sales.SpecialOfferProduct | ProductID | ProductID |
| Production.TransactionHistory | ProductID | ProductID |
| Production.WorkOrder | ProductID | ProductID |