Difference between revisions of "Production.WorkOrderRouting (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.WorkOrderRouting |- |} {| border="1" cellpadding="5" cellspacing=...) |
|||
Line 101: | Line 101: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- | ||
+ | | [[Production.Location_(table)|Production.Location]] | ||
+ | | LocationID | ||
+ | | LocationID | ||
+ | |- | ||
+ | | [[Production.WorkOrder_(table)|Production.WorkOrder]] | ||
+ | | WorkOrderID | ||
+ | | WorkOrderID | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Production.WorkOrderRouting | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | Work order details. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | WorkOrderID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. Foreign key to WorkOrder.WorkOrderID. | ||
+ | | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | ||
+ | |- | ||
+ | | ProductID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. Foreign key to Product.ProductID. | ||
+ | | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequenceIX_WorkOrderRouting_ProductID | ||
+ | |- | ||
+ | | OperationSequence | ||
+ | | smallint | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. Indicates the manufacturing process sequence. | ||
+ | | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | ||
+ | |- | ||
+ | | LocationID | ||
+ | | smallint | ||
+ | | not null | ||
+ | | | ||
+ | | Manufacturing location where the part is processed. Foreign key to Location.LocationID. | ||
+ | | | ||
+ | |- | ||
+ | | ScheduledStartDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | | ||
+ | | Planned manufacturing start date. | ||
+ | | | ||
+ | |- | ||
+ | | ScheduledEndDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | | ||
+ | | Planned manufacturing end date. | ||
+ | | | ||
+ | |- | ||
+ | | ActualStartDate | ||
+ | | datetime | ||
+ | | null | ||
+ | | | ||
+ | | Actual start date. | ||
+ | | | ||
+ | |- | ||
+ | | ActualEndDate | ||
+ | | datetime | ||
+ | | null | ||
+ | | | ||
+ | | Actual end date. | ||
+ | | | ||
+ | |- | ||
+ | | ActualResourceHrs | ||
+ | | decimal(9, 4) | ||
+ | | null | ||
+ | | | ||
+ | | Number of manufacturing hours used. | ||
+ | | | ||
+ | |- | ||
+ | | PlannedCost | ||
+ | | money | ||
+ | | not null | ||
+ | | | ||
+ | | Estimated manufacturing cost. | ||
+ | | | ||
+ | |- | ||
+ | | ActualCost | ||
+ | | money | ||
+ | | null | ||
+ | | | ||
+ | | Actual manufacturing cost. | ||
+ | | | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:27, 26 November 2009
wikibot
Table | Production.WorkOrderRouting |
Column | Data Type | Nullable | Default | PK | Index |
WorkOrderID | int | not null | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | ||
ProductID | int | not null | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | IX_WorkOrderRouting_ProductID | |
OperationSequence | smallint | not null | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | ||
LocationID | smallint | not null | |||
ScheduledStartDate | datetime | not null | |||
ScheduledEndDate | datetime | not null | |||
ActualStartDate | datetime | null | |||
ActualEndDate | datetime | null | |||
ActualResourceHrs | decimal(9, 4) | null | |||
PlannedCost | money | not null | |||
ActualCost | money | null | |||
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Production.Location | LocationID | LocationID |
Production.WorkOrder | WorkOrderID | WorkOrderID |
automatically generated
Table | Production.WorkOrderRouting |
Description | Work order details. |
Column | Data Type | Nullable | Default | Description | PK / Index |
WorkOrderID | int | not null | Primary key. Foreign key to WorkOrder.WorkOrderID. | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | |
ProductID | int | not null | Primary key. Foreign key to Product.ProductID. | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequenceIX_WorkOrderRouting_ProductID | |
OperationSequence | smallint | not null | Primary key. Indicates the manufacturing process sequence. | PK_WorkOrderRouting_WorkOrderID_ProductID_OperationSequence | |
LocationID | smallint | not null | Manufacturing location where the part is processed. Foreign key to Location.LocationID. | ||
ScheduledStartDate | datetime | not null | Planned manufacturing start date. | ||
ScheduledEndDate | datetime | not null | Planned manufacturing end date. | ||
ActualStartDate | datetime | null | Actual start date. | ||
ActualEndDate | datetime | null | Actual end date. | ||
ActualResourceHrs | decimal(9, 4) | null | Number of manufacturing hours used. | ||
PlannedCost | money | not null | Estimated manufacturing cost. | ||
ActualCost | money | null | Actual manufacturing cost. | ||
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Production.Location | LocationID | LocationID |
Production.WorkOrder | WorkOrderID | WorkOrderID |