Difference between revisions of "Production.UnitMeasure (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.UnitMeasure |- |} {| border="1" cellpadding="5" cellspacing="0" s...) |
|||
Line 65: | Line 65: | ||
| UnitMeasureCode | | UnitMeasureCode | ||
| UnitMeasureCode | | UnitMeasureCode | ||
+ | |} | ||
+ | |||
+ | == wikivalues == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Production.UnitMeasure | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''UnitMeasureCode | ||
+ | | '''Name | ||
+ | |- | ||
+ | | B | ||
+ | | Bottle | ||
+ | |- | ||
+ | | B | ||
+ | | Boxes | ||
+ | |- | ||
+ | | C | ||
+ | | Canister | ||
+ | |- | ||
+ | | C | ||
+ | | Carton | ||
+ | |- | ||
+ | | C | ||
+ | | Case | ||
+ | |- | ||
+ | | C | ||
+ | | Celsius | ||
+ | |- | ||
+ | | C | ||
+ | | Centimeter | ||
+ | |- | ||
+ | | C | ||
+ | | Container | ||
+ | |- | ||
+ | | C | ||
+ | | Crate | ||
+ | |- | ||
+ | | C | ||
+ | | Cubic centimeter | ||
+ | |- | ||
+ | | C | ||
+ | | Cubic decimeter | ||
+ | |- | ||
+ | | F | ||
+ | | Cubic foot | ||
+ | |- | ||
+ | | M | ||
+ | | Cubic meter | ||
+ | |- | ||
+ | | C | ||
+ | | Cubic meters | ||
+ | |- | ||
+ | | D | ||
+ | | Decimeter | ||
+ | |- | ||
+ | | D | ||
+ | | Dozen | ||
+ | |- | ||
+ | | E | ||
+ | | Each | ||
+ | |- | ||
+ | | G | ||
+ | | Gallon | ||
+ | |- | ||
+ | | G | ||
+ | | Gram | ||
+ | |- | ||
+ | | I | ||
+ | | Inch | ||
+ | |- | ||
+ | | K | ||
+ | | Kilogram | ||
+ | |- | ||
+ | | K | ||
+ | | Kilogram/cubic meter | ||
+ | |- | ||
+ | | K | ||
+ | | Kilometer | ||
+ | |- | ||
+ | | K | ||
+ | | Kiloton | ||
+ | |- | ||
+ | | L | ||
+ | | Liter | ||
+ | |- | ||
+ | | M | ||
+ | | Meter | ||
+ | |- | ||
+ | | M | ||
+ | | Milligram | ||
+ | |- | ||
+ | | M | ||
+ | | Milliliter | ||
+ | |- | ||
+ | | M | ||
+ | | Millimeter | ||
+ | |- | ||
+ | | O | ||
+ | | Ounces | ||
+ | |- | ||
+ | | P | ||
+ | | Pack | ||
+ | |- | ||
+ | | P | ||
+ | | Pallet | ||
+ | |- | ||
+ | | P | ||
+ | | Percentage | ||
+ | |- | ||
+ | | P | ||
+ | | Piece | ||
+ | |- | ||
+ | | P | ||
+ | | Pint, US liquid | ||
+ | |- | ||
+ | | C | ||
+ | | Square centimeter | ||
+ | |- | ||
+ | | M | ||
+ | | Square meter | ||
+ | |- | ||
+ | | L | ||
+ | | US pound | ||
|} | |} |
Revision as of 14:53, 3 January 2009
wikibot
Table | Production.UnitMeasure |
Column | Data Type | Nullable | Default | PK | Index |
UnitMeasureCode | nchar(0) | not null | PK_UnitMeasure_UnitMeasureCode | ||
Name | dbo.Name | not null | AK_UnitMeasure_Name | ||
ModifiedDate | datetime | not null | (getdate()) |
Detail Table | Column | Referencing Column |
Production.BillOfMaterials | UnitMeasureCode | UnitMeasureCode |
Production.Product | UnitMeasureCode | SizeUnitMeasureCode |
Production.Product | UnitMeasureCode | WeightUnitMeasureCode |
Purchasing.ProductVendor | UnitMeasureCode | UnitMeasureCode |
wikivalues
Table Values | Production.UnitMeasure |
UnitMeasureCode | Name |
B | Bottle |
B | Boxes |
C | Canister |
C | Carton |
C | Case |
C | Celsius |
C | Centimeter |
C | Container |
C | Crate |
C | Cubic centimeter |
C | Cubic decimeter |
F | Cubic foot |
M | Cubic meter |
C | Cubic meters |
D | Decimeter |
D | Dozen |
E | Each |
G | Gallon |
G | Gram |
I | Inch |
K | Kilogram |
K | Kilogram/cubic meter |
K | Kilometer |
K | Kiloton |
L | Liter |
M | Meter |
M | Milligram |
M | Milliliter |
M | Millimeter |
O | Ounces |
P | Pack |
P | Pallet |
P | Percentage |
P | Piece |
P | Pint, US liquid |
C | Square centimeter |
M | Square meter |
L | US pound |