Difference between revisions of "Production.ScrapReason (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.ScrapReason |- |} {| border="1" cellpadding="5" cellspacing="0" s...) |
|||
Line 53: | Line 53: | ||
| ScrapReasonID | | ScrapReasonID | ||
| ScrapReasonID | | ScrapReasonID | ||
+ | |} | ||
+ | |||
+ | == wikivalues == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Production.ScrapReason | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''ScrapReasonID | ||
+ | | '''Name | ||
+ | |- | ||
+ | | 1 | ||
+ | | Brake assembly not as ordered | ||
+ | |- | ||
+ | | 2 | ||
+ | | Color incorrect | ||
+ | |- | ||
+ | | 4 | ||
+ | | Drill pattern incorrect | ||
+ | |- | ||
+ | | 5 | ||
+ | | Drill size too large | ||
+ | |- | ||
+ | | 6 | ||
+ | | Drill size too small | ||
+ | |- | ||
+ | | 3 | ||
+ | | Gouge in metal | ||
+ | |- | ||
+ | | 7 | ||
+ | | Handling damage | ||
+ | |- | ||
+ | | 8 | ||
+ | | Paint process failed | ||
+ | |- | ||
+ | | 9 | ||
+ | | Primer process failed | ||
+ | |- | ||
+ | | 10 | ||
+ | | Seat assembly not as ordered | ||
+ | |- | ||
+ | | 11 | ||
+ | | Stress test failed | ||
+ | |- | ||
+ | | 12 | ||
+ | | Thermoform temperature too high | ||
+ | |- | ||
+ | | 13 | ||
+ | | Thermoform temperature too low | ||
+ | |- | ||
+ | | 14 | ||
+ | | Trim length too long | ||
+ | |- | ||
+ | | 15 | ||
+ | | Trim length too short | ||
+ | |- | ||
+ | | 16 | ||
+ | | Wheel misaligned | ||
|} | |} |
Revision as of 14:53, 3 January 2009
wikibot
Table | Production.ScrapReason |
Column | Data Type | Nullable | Default | PK | Index |
ScrapReasonID | smallint | not null | PK_ScrapReason_ScrapReasonID | ||
Name | dbo.Name | not null | AK_ScrapReason_Name | ||
ModifiedDate | datetime | not null | (getdate()) |
Detail Table | Column | Referencing Column |
Production.WorkOrder | ScrapReasonID | ScrapReasonID |
wikivalues
Table Values | Production.ScrapReason |
ScrapReasonID | Name |
1 | Brake assembly not as ordered |
2 | Color incorrect |
4 | Drill pattern incorrect |
5 | Drill size too large |
6 | Drill size too small |
3 | Gouge in metal |
7 | Handling damage |
8 | Paint process failed |
9 | Primer process failed |
10 | Seat assembly not as ordered |
11 | Stress test failed |
12 | Thermoform temperature too high |
13 | Thermoform temperature too low |
14 | Trim length too long |
15 | Trim length too short |
16 | Wheel misaligned |