Difference between revisions of "Sales.SalesTaxRate (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Sales.SalesTaxRate |- |} {| border="1" cellpadding="5" cellspacing="0" style...) |
|||
Line 66: | Line 66: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- | ||
+ | | [[Person.StateProvince_(table)|Person.StateProvince]] | ||
+ | | StateProvinceID | ||
+ | | StateProvinceID | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Sales.SalesTaxRate | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | Tax rate lookup table. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | SalesTaxRateID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key for SalesTaxRate records. | ||
+ | | PK_SalesTaxRate_SalesTaxRateID | ||
+ | |- | ||
+ | | StateProvinceID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | State, province, or country/region the sales tax applies to. | ||
+ | | AK_SalesTaxRate_StateProvinceID_TaxType | ||
+ | |- | ||
+ | | TaxType | ||
+ | | tinyint | ||
+ | | not null | ||
+ | | | ||
+ | | 1 = Tax applied to retail transactions, 2 = Tax applied to wholesale transactions, 3 = Tax applied to all sales (retail and wholesale) transactions. | ||
+ | | AK_SalesTaxRate_StateProvinceID_TaxType | ||
+ | |- | ||
+ | | TaxRate | ||
+ | | smallmoney | ||
+ | | not null | ||
+ | | (0.00) | ||
+ | | Tax rate amount. | ||
+ | | | ||
+ | |- | ||
+ | | Name | ||
+ | | Name | ||
+ | | not null | ||
+ | | | ||
+ | | Tax rate description. | ||
+ | | | ||
+ | |- | ||
+ | | rowguid | ||
+ | | uniqueidentifier | ||
+ | | not null | ||
+ | | (NEWID()) | ||
+ | | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | ||
+ | | AK_SalesTaxRate_rowguid | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:27, 26 November 2009
wikibot
Table | Sales.SalesTaxRate |
Column | Data Type | Nullable | Default | PK | Index |
SalesTaxRateID | int | not null | PK_SalesTaxRate_SalesTaxRateID | ||
StateProvinceID | int | not null | AK_SalesTaxRate_StateProvinceID_TaxType | ||
TaxType | tinyint | not null | AK_SalesTaxRate_StateProvinceID_TaxType | ||
TaxRate | smallmoney | not null | ((0.00)) | ||
Name | dbo.Name | not null | |||
rowguid | uniqueidentifier | not null | (newid()) | AK_SalesTaxRate_rowguid | |
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Person.StateProvince | StateProvinceID | StateProvinceID |
automatically generated
Table | Sales.SalesTaxRate |
Description | Tax rate lookup table. |
Column | Data Type | Nullable | Default | Description | PK / Index |
SalesTaxRateID | int | not null | Primary key for SalesTaxRate records. | PK_SalesTaxRate_SalesTaxRateID | |
StateProvinceID | int | not null | State, province, or country/region the sales tax applies to. | AK_SalesTaxRate_StateProvinceID_TaxType | |
TaxType | tinyint | not null | 1 = Tax applied to retail transactions, 2 = Tax applied to wholesale transactions, 3 = Tax applied to all sales (retail and wholesale) transactions. | AK_SalesTaxRate_StateProvinceID_TaxType | |
TaxRate | smallmoney | not null | (0.00) | Tax rate amount. | |
Name | Name | not null | Tax rate description. | ||
rowguid | uniqueidentifier | not null | (NEWID()) | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | AK_SalesTaxRate_rowguid |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Person.StateProvince | StateProvinceID | StateProvinceID |