Difference between revisions of "Purchasing.PurchaseOrderHeader (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Purchasing.PurchaseOrderHeader |- |} {| border="1" cellpadding="5" cellspaci...) |
|||
| Line 108: | Line 108: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- | ||
| + | | [[HumanResources.Employee_(table)|HumanResources.Employee]] | ||
| + | | EmployeeID | ||
| + | | EmployeeID | ||
| + | |- | ||
| + | | [[Purchasing.ShipMethod_(table)|Purchasing.ShipMethod]] | ||
| + | | ShipMethodID | ||
| + | | ShipMethodID | ||
| + | |- | ||
| + | | [[Purchasing.Vendor_(table)|Purchasing.Vendor]] | ||
| + | | VendorID | ||
| + | | VendorID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- | ||
| + | | [[Purchasing.PurchaseOrderDetail_(table)|Purchasing.PurchaseOrderDetail]] | ||
| + | | PurchaseOrderID | ||
| + | | PurchaseOrderID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Triggers | ||
| + | | '''Type | ||
| + | |||
| + | |- | ||
| + | | uPurchaseOrderHeader | ||
| + | | ON UPDATE | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | Purchasing.PurchaseOrderHeader | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | General purchase order information. See PurchaseOrderDetail. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | PurchaseOrderID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key. | ||
| + | | PK_PurchaseOrderHeader_PurchaseOrderID | ||
| + | |- | ||
| + | | RevisionNumber | ||
| + | | tinyint | ||
| + | | not null | ||
| + | | (0) | ||
| + | | Incremental number to track changes to the purchase order over time. | ||
| + | | | ||
| + | |- | ||
| + | | Status | ||
| + | | tinyint | ||
| + | | not null | ||
| + | | (1) | ||
| + | | Order current status. 1 = Pending; 2 = Approved; 3 = Rejected; 4 = Complete | ||
| + | | | ||
| + | |- | ||
| + | | EmployeeID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Employee who created the purchase order. Foreign key to Employee.EmployeeID. | ||
| + | | IX_PurchaseOrderHeader_EmployeeID | ||
| + | |- | ||
| + | | VendorID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Vendor with whom the purchase order is placed. Foreign key to Vendor.VendorID. | ||
| + | | IX_PurchaseOrderHeader_VendorID | ||
| + | |- | ||
| + | | ShipMethodID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Shipping method. Foreign key to ShipMethod.ShipMethodID. | ||
| + | | | ||
| + | |- | ||
| + | | OrderDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Purchase order creation date. | ||
| + | | | ||
| + | |- | ||
| + | | ShipDate | ||
| + | | datetime | ||
| + | | null | ||
| + | | | ||
| + | | Estimated shipment date from the vendor. | ||
| + | | | ||
| + | |- | ||
| + | | SubTotal | ||
| + | | money | ||
| + | | not null | ||
| + | | (0.00) | ||
| + | | Purchase order subtotal. Computed as SUM(PurchaseOrderDetail.LineTotal)for the appropriate PurchaseOrderID. | ||
| + | | | ||
| + | |- | ||
| + | | TaxAmt | ||
| + | | money | ||
| + | | not null | ||
| + | | (0.00) | ||
| + | | Tax amount. | ||
| + | | | ||
| + | |- | ||
| + | | Freight | ||
| + | | money | ||
| + | | not null | ||
| + | | (0.00) | ||
| + | | Shipping cost. | ||
| + | | | ||
| + | |- | ||
| + | | TotalDue | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Total due to vendor. Computed as Subtotal + TaxAmt + Freight. | ||
| + | | | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| | | | ||
|} | |} | ||
Revision as of 23:27, 26 November 2009
wikibot
| Table | Purchasing.PurchaseOrderHeader |
| Column | Data Type | Nullable | Default | PK | Index |
| PurchaseOrderID | int | not null | PK_PurchaseOrderHeader_PurchaseOrderID | ||
| RevisionNumber | tinyint | not null | ((0)) | ||
| Status | tinyint | not null | ((1)) | ||
| EmployeeID | int | not null | IX_PurchaseOrderHeader_EmployeeID | ||
| VendorID | int | not null | IX_PurchaseOrderHeader_VendorID | ||
| ShipMethodID | int | not null | |||
| OrderDate | datetime | not null | (getdate()) | ||
| ShipDate | datetime | null | |||
| SubTotal | money | not null | ((0.00)) | ||
| TaxAmt | money | not null | ((0.00)) | ||
| Freight | money | not null | ((0.00)) | ||
| TotalDue | |||||
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| HumanResources.Employee | EmployeeID | EmployeeID |
| Purchasing.ShipMethod | ShipMethodID | ShipMethodID |
| Purchasing.Vendor | VendorID | VendorID |
| Detail Table | Column | Referencing Column |
| Purchasing.PurchaseOrderDetail | PurchaseOrderID | PurchaseOrderID |
| Triggers | Type |
| uPurchaseOrderHeader | ON UPDATE |
automatically generated
| Table | Purchasing.PurchaseOrderHeader |
| Description | General purchase order information. See PurchaseOrderDetail. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| PurchaseOrderID | int | not null | Primary key. | PK_PurchaseOrderHeader_PurchaseOrderID | |
| RevisionNumber | tinyint | not null | (0) | Incremental number to track changes to the purchase order over time. | |
| Status | tinyint | not null | (1) | Order current status. 1 = Pending; 2 = Approved; 3 = Rejected; 4 = Complete | |
| EmployeeID | int | not null | Employee who created the purchase order. Foreign key to Employee.EmployeeID. | IX_PurchaseOrderHeader_EmployeeID | |
| VendorID | int | not null | Vendor with whom the purchase order is placed. Foreign key to Vendor.VendorID. | IX_PurchaseOrderHeader_VendorID | |
| ShipMethodID | int | not null | Shipping method. Foreign key to ShipMethod.ShipMethodID. | ||
| OrderDate | datetime | not null | (GETDATE()) | Purchase order creation date. | |
| ShipDate | datetime | null | Estimated shipment date from the vendor. | ||
| SubTotal | money | not null | (0.00) | Purchase order subtotal. Computed as SUM(PurchaseOrderDetail.LineTotal)for the appropriate PurchaseOrderID. | |
| TaxAmt | money | not null | (0.00) | Tax amount. | |
| Freight | money | not null | (0.00) | Shipping cost. | |
| TotalDue | Total due to vendor. Computed as Subtotal + TaxAmt + Freight. | ||||
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| HumanResources.Employee | EmployeeID | EmployeeID |
| Purchasing.ShipMethod | ShipMethodID | ShipMethodID |
| Purchasing.Vendor | VendorID | VendorID |
| Detail Table | Column | Referencing Column |
| Purchasing.PurchaseOrderDetail | PurchaseOrderID | PurchaseOrderID |
| Triggers | Type |
| uPurchaseOrderHeader | ON UPDATE |