Difference between revisions of "Production.ProductListPriceHistory (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.ProductListPriceHistory |- |} {| border="1" cellpadding="5" cells...) |
|||
Line 52: | Line 52: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | | ProductID | ||
+ | | ProductID | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Production.ProductListPriceHistory | ||
+ | |- | ||
+ | |||
+ | | '''Description | ||
+ | | Changes in the list price of a product over time. | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | | '''PK / Index | ||
+ | |||
+ | |- | ||
+ | | ProductID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Product identification number. Foreign key to Product.ProductID | ||
+ | | PK_ProductListPriceHistory_ProductID_StartDate | ||
+ | |- | ||
+ | | StartDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | | ||
+ | | List price start date. | ||
+ | | PK_ProductListPriceHistory_ProductID_StartDate | ||
+ | |- | ||
+ | | EndDate | ||
+ | | datetime | ||
+ | | null | ||
+ | | | ||
+ | | List price end date | ||
+ | | | ||
+ | |- | ||
+ | | ListPrice | ||
+ | | money | ||
+ | | not null | ||
+ | | | ||
+ | | Product list price. | ||
+ | | | ||
+ | |- | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time the record was last updated. | ||
| | | | ||
|} | |} |
Revision as of 23:26, 26 November 2009
wikibot
Table | Production.ProductListPriceHistory |
Column | Data Type | Nullable | Default | PK | Index |
ProductID | int | not null | PK_ProductListPriceHistory_ProductID_StartDate | ||
StartDate | datetime | not null | PK_ProductListPriceHistory_ProductID_StartDate | ||
EndDate | datetime | null | |||
ListPrice | money | not null | |||
ModifiedDate | datetime | not null | (getdate()) |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |
automatically generated
Table | Production.ProductListPriceHistory |
Description | Changes in the list price of a product over time. |
Column | Data Type | Nullable | Default | Description | PK / Index |
ProductID | int | not null | Product identification number. Foreign key to Product.ProductID | PK_ProductListPriceHistory_ProductID_StartDate | |
StartDate | datetime | not null | List price start date. | PK_ProductListPriceHistory_ProductID_StartDate | |
EndDate | datetime | null | List price end date | ||
ListPrice | money | not null | Product list price. | ||
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Production.Product | ProductID | ProductID |