Difference between revisions of "Sales (schema)"
Line 3: | Line 3: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- | |- | ||
− | | ''' | + | | '''Schema |
| Sales | | Sales | ||
|- valign="top" | |- valign="top" | ||
Line 11: | Line 11: | ||
|} | |} | ||
+ | |||
+ | === Source === | ||
<pre> | <pre> | ||
CREATE SCHEMA Sales AUTHORIZATION dbo | CREATE SCHEMA Sales AUTHORIZATION dbo | ||
</pre> | </pre> | ||
+ | === Dependencies === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Reference Type | ||
+ | | '''Object Type | ||
+ | | '''Referencing Object | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.ContactCreditCard_(table)|Sales.ContactCreditCard]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.CountryRegionCurrency_(table)|Sales.CountryRegionCurrency]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.CreditCard_(table)|Sales.CreditCard]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.Currency_(table)|Sales.Currency]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.CurrencyRate_(table)|Sales.CurrencyRate]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.Customer_(table)|Sales.Customer]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.CustomerAddress_(table)|Sales.CustomerAddress]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.Individual_(table)|Sales.Individual]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesOrderDetail_(table)|Sales.SalesOrderDetail]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesOrderHeader_(table)|Sales.SalesOrderHeader]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesOrderHeaderSalesReason_(table)|Sales.SalesOrderHeaderSalesReason]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesPerson_(table)|Sales.SalesPerson]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesPersonQuotaHistory_(table)|Sales.SalesPersonQuotaHistory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesReason_(table)|Sales.SalesReason]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesTaxRate_(table)|Sales.SalesTaxRate]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesTerritory_(table)|Sales.SalesTerritory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SalesTerritoryHistory_(table)|Sales.SalesTerritoryHistory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.ShoppingCartItem_(table)|Sales.ShoppingCartItem]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SpecialOffer_(table)|Sales.SpecialOffer]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.SpecialOfferProduct_(table)|Sales.SpecialOfferProduct]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.Store_(table)|Sales.Store]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Sales.StoreContact_(table)|Sales.StoreContact]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Sales.vIndividualCustomer_(view)|Sales.vIndividualCustomer]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Sales.vIndividualDemographics_(view)|Sales.vIndividualDemographics]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Sales.vSalesPerson_(view)|Sales.vSalesPerson]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Sales.vSalesPersonSalesByFiscalYears_(view)|Sales.vSalesPersonSalesByFiscalYears]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Sales.vStoreWithDemographics_(view)|Sales.vStoreWithDemographics]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | XML Schema Collection | ||
+ | | [[Sales.IndividualSurveySchemaCollection_(xml_schema_collection)|Sales.IndividualSurveySchemaCollection]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | XML Schema Collection | ||
+ | | [[Sales.StoreSurveySchemaCollection_(xml_schema_collection)|Sales.StoreSurveySchemaCollection]] | ||
+ | |||
+ | |} | ||
Revision as of 23:08, 2 February 2010
wikibot
Schema | Sales |
Description | Contains objects related to customers, sales orders, and sales territories. |
Source
CREATE SCHEMA Sales AUTHORIZATION dbo
Dependencies
automatically generated
schema | Sales |
Description | Contains objects related to customers, sales orders, and sales territories. |
CREATE SCHEMA Sales AUTHORIZATION dbo