Difference between revisions of "HumanResources.EmployeePayHistory (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | HumanResources.EmployeePayHistory |- |} {| border="1" cellpadding="5" cellsp...) |
|||
| Line 52: | Line 52: | ||
| (getdate()) | | (getdate()) | ||
| | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- | ||
| + | | [[HumanResources.Employee_(table)|HumanResources.Employee]] | ||
| + | | EmployeeID | ||
| + | | EmployeeID | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- | ||
| + | | '''Table | ||
| + | | HumanResources.EmployeePayHistory | ||
| + | |- | ||
| + | |||
| + | | '''Description | ||
| + | | Employee pay history. | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | | '''PK / Index | ||
| + | |||
| + | |- | ||
| + | | EmployeeID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Employee identification number. Foreign key to Employee.EmployeeID. | ||
| + | | PK_EmployeePayHistory_EmployeeID_RateChangeDate | ||
| + | |- | ||
| + | | RateChangeDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | | ||
| + | | Date the change in pay is effective | ||
| + | | PK_EmployeePayHistory_EmployeeID_RateChangeDate | ||
| + | |- | ||
| + | | Rate | ||
| + | | money | ||
| + | | not null | ||
| + | | | ||
| + | | Salary hourly rate. | ||
| + | | | ||
| + | |- | ||
| + | | PayFrequency | ||
| + | | tinyint | ||
| + | | not null | ||
| + | | | ||
| + | | 1 = Salary received monthly, 2 = Salary received biweekly | ||
| + | | | ||
| + | |- | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date and time the record was last updated. | ||
| | | | ||
|} | |} | ||
Revision as of 23:26, 26 November 2009
wikibot
| Table | HumanResources.EmployeePayHistory |
| Column | Data Type | Nullable | Default | PK | Index |
| EmployeeID | int | not null | PK_EmployeePayHistory_EmployeeID_RateChangeDate | ||
| RateChangeDate | datetime | not null | PK_EmployeePayHistory_EmployeeID_RateChangeDate | ||
| Rate | money | not null | |||
| PayFrequency | tinyint | not null | |||
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| HumanResources.Employee | EmployeeID | EmployeeID |
automatically generated
| Table | HumanResources.EmployeePayHistory |
| Description | Employee pay history. |
| Column | Data Type | Nullable | Default | Description | PK / Index |
| EmployeeID | int | not null | Employee identification number. Foreign key to Employee.EmployeeID. | PK_EmployeePayHistory_EmployeeID_RateChangeDate | |
| RateChangeDate | datetime | not null | Date the change in pay is effective | PK_EmployeePayHistory_EmployeeID_RateChangeDate | |
| Rate | money | not null | Salary hourly rate. | ||
| PayFrequency | tinyint | not null | 1 = Salary received monthly, 2 = Salary received biweekly | ||
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| HumanResources.Employee | EmployeeID | EmployeeID |