Difference between revisions of "Purchasing.ProductVendor (table)"
| Line 146: | Line 146: | ||
| not null | | not null | ||
| | | | ||
| − | | Primary key. Foreign key to Product.ProductID.PK_ProductVendor_ProductID_VendorID | + | | Primary key. Foreign key to Product.ProductID.<br />PK_ProductVendor_ProductID_VendorID |
|- valign="top" | |- valign="top" | ||
| VendorID | | VendorID | ||
| Line 152: | Line 152: | ||
| not null | | not null | ||
| | | | ||
| − | | Primary key. Foreign key to Vendor.VendorID.PK_ProductVendor_ProductID_VendorIDIX_ProductVendor_VendorID | + | | Primary key. Foreign key to Vendor.VendorID.<br />PK_ProductVendor_ProductID_VendorIDIX_ProductVendor_VendorID |
|- valign="top" | |- valign="top" | ||
| AverageLeadTime | | AverageLeadTime | ||
| Line 158: | Line 158: | ||
| not null | | not null | ||
| | | | ||
| − | | The average span of time (in days) between placing an order with the vendor and receiving the purchased product. | + | | The average span of time (in days) between placing an order with the vendor and receiving the purchased product.<br /> |
|- valign="top" | |- valign="top" | ||
| StandardPrice | | StandardPrice | ||
| Line 164: | Line 164: | ||
| not null | | not null | ||
| | | | ||
| − | | The vendor's usual selling price. | + | | The vendor's usual selling price.<br /> |
|- valign="top" | |- valign="top" | ||
| LastReceiptCost | | LastReceiptCost | ||
| Line 170: | Line 170: | ||
| null | | null | ||
| | | | ||
| − | | The selling price when last purchased. | + | | The selling price when last purchased.<br /> |
|- valign="top" | |- valign="top" | ||
| LastReceiptDate | | LastReceiptDate | ||
| Line 176: | Line 176: | ||
| null | | null | ||
| | | | ||
| − | | Date the product was last received by the vendor. | + | | Date the product was last received by the vendor.<br /> |
|- valign="top" | |- valign="top" | ||
| MinOrderQty | | MinOrderQty | ||
| Line 182: | Line 182: | ||
| not null | | not null | ||
| | | | ||
| − | | The maximum quantity that should be ordered. | + | | The maximum quantity that should be ordered.<br /> |
|- valign="top" | |- valign="top" | ||
| MaxOrderQty | | MaxOrderQty | ||
| Line 188: | Line 188: | ||
| not null | | not null | ||
| | | | ||
| − | | The minimum quantity that should be ordered. | + | | The minimum quantity that should be ordered.<br /> |
|- valign="top" | |- valign="top" | ||
| OnOrderQty | | OnOrderQty | ||
| Line 194: | Line 194: | ||
| null | | null | ||
| | | | ||
| − | | The quantity currently on order. | + | | The quantity currently on order.<br /> |
|- valign="top" | |- valign="top" | ||
| UnitMeasureCode | | UnitMeasureCode | ||
| Line 200: | Line 200: | ||
| not null | | not null | ||
| | | | ||
| − | | The product's unit of measure.IX_ProductVendor_UnitMeasureCode | + | | The product's unit of measure.<br />IX_ProductVendor_UnitMeasureCode |
|- valign="top" | |- valign="top" | ||
| ModifiedDate | | ModifiedDate | ||
| Line 206: | Line 206: | ||
| not null | | not null | ||
| (GETDATE()) | | (GETDATE()) | ||
| − | | Date and time the record was last updated. | + | | Date and time the record was last updated.<br /> |
|} | |} | ||
Revision as of 00:10, 27 November 2009
wikibot
| Table | Purchasing.ProductVendor |
| Column | Data Type | Nullable | Default | PK | Index |
| ProductID | int | not null | PK_ProductVendor_ProductID_VendorID | ||
| VendorID | int | not null | PK_ProductVendor_ProductID_VendorID | IX_ProductVendor_VendorID | |
| AverageLeadTime | int | not null | |||
| StandardPrice | money | not null | |||
| LastReceiptCost | money | null | |||
| LastReceiptDate | datetime | null | |||
| MinOrderQty | int | not null | |||
| MaxOrderQty | int | not null | |||
| OnOrderQty | int | null | |||
| UnitMeasureCode | nchar(3) | not null | IX_ProductVendor_UnitMeasureCode | ||
| ModifiedDate | datetime | not null | (getdate()) |
| Relation | Column | Referenced Column |
| Production.Product | ProductID | ProductID |
| Production.UnitMeasure | UnitMeasureCode | UnitMeasureCode |
| Purchasing.Vendor | VendorID | VendorID |
automatically generated
| Table | Purchasing.ProductVendor |
| Description | Cross-reference table mapping vendors with the products they supply. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| ProductID | int | not null | Primary key. Foreign key to Product.ProductID. PK_ProductVendor_ProductID_VendorID | |
| VendorID | int | not null | Primary key. Foreign key to Vendor.VendorID. PK_ProductVendor_ProductID_VendorIDIX_ProductVendor_VendorID | |
| AverageLeadTime | int | not null | The average span of time (in days) between placing an order with the vendor and receiving the purchased product. | |
| StandardPrice | money | not null | The vendor's usual selling price. | |
| LastReceiptCost | money | null | The selling price when last purchased. | |
| LastReceiptDate | datetime | null | Date the product was last received by the vendor. | |
| MinOrderQty | int | not null | The maximum quantity that should be ordered. | |
| MaxOrderQty | int | not null | The minimum quantity that should be ordered. | |
| OnOrderQty | int | null | The quantity currently on order. | |
| UnitMeasureCode | nchar(3) | not null | The product's unit of measure. IX_ProductVendor_UnitMeasureCode | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| Production.Product | ProductID | ProductID |
| Production.UnitMeasure | UnitMeasureCode | UnitMeasureCode |
| Purchasing.Vendor | VendorID | VendorID |