Difference between revisions of "SH.MVIEW$ EXCEPTIONS (table)"
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
− | |- | + | |- valign="top" |
| '''Table | | '''Table | ||
| SH.MVIEW$_EXCEPTIONS | | SH.MVIEW$_EXCEPTIONS | ||
− | |||
|} | |} | ||
− | + | === Columns === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 15: | Line 14: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | ''' | + | | '''Description |
− | + | ||
− | + | |- valign="top" | |
− | |- | ||
| OWNER | | OWNER | ||
| VARCHAR2(30) | | VARCHAR2(30) | ||
Line 24: | Line 22: | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| TABLE_NAME | | TABLE_NAME | ||
| VARCHAR2(30) | | VARCHAR2(30) | ||
Line 31: | Line 28: | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| DIMENSION_NAME | | DIMENSION_NAME | ||
| VARCHAR2(30) | | VARCHAR2(30) | ||
Line 38: | Line 34: | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| RELATIONSHIP | | RELATIONSHIP | ||
| VARCHAR2(11) | | VARCHAR2(11) | ||
Line 45: | Line 40: | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| BAD_ROWID | | BAD_ROWID | ||
| ROWID | | ROWID | ||
Line 52: | Line 46: | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Check Constraints === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Check Constraint | ||
+ | | '''Expression | ||
+ | | '''Description | ||
+ | |||
+ | |- valign="top" | ||
+ | | SYS_C005192 | ||
+ | | "OWNER" IS NOT NULL | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | SYS_C005193 | ||
+ | | "TABLE_NAME" IS NOT NULL | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | SYS_C005194 | ||
+ | | "DIMENSION_NAME" IS NOT NULL | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | SYS_C005195 | ||
+ | | "RELATIONSHIP" IS NOT NULL | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | SYS_C005196 | ||
+ | | "BAD_ROWID" IS NOT NULL | ||
| | | | ||
|} | |} |
Latest revision as of 06:16, 24 June 2010
wikibot[edit]
Table | SH.MVIEW$_EXCEPTIONS |
Columns[edit]
Column | Data Type | Nullable | Default | Description |
OWNER | VARCHAR2(30) | not null | ||
TABLE_NAME | VARCHAR2(30) | not null | ||
DIMENSION_NAME | VARCHAR2(30) | not null | ||
RELATIONSHIP | VARCHAR2(11) | not null | ||
BAD_ROWID | ROWID | not null |
Check Constraints[edit]
Check Constraint | Expression | Description |
SYS_C005192 | "OWNER" IS NOT NULL | |
SYS_C005193 | "TABLE_NAME" IS NOT NULL | |
SYS_C005194 | "DIMENSION_NAME" IS NOT NULL | |
SYS_C005195 | "RELATIONSHIP" IS NOT NULL | |
SYS_C005196 | "BAD_ROWID" IS NOT NULL |