Difference between revisions of "HR.REGIONS (table)"
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
− | |- | + | |- valign="top" |
− | | ''' | + | | '''Table |
| HR.REGIONS | | HR.REGIONS | ||
− | |- | + | |} |
+ | |||
+ | === Columns === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | |||
+ | |- valign="top" | ||
+ | | REGION_ID | ||
+ | | NUMBER | ||
+ | | not null | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | REGION_NAME | ||
+ | | VARCHAR2(25) | ||
+ | | null | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Primary Key === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Primary Key | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | REG_ID_PK | ||
+ | | REGION_ID | ||
+ | |} | ||
+ | |||
+ | === Check Constraints === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Check Constraint | ||
+ | | '''Expression | ||
+ | | '''Description | ||
+ | |||
+ | |- valign="top" | ||
+ | | REGION_ID_NN | ||
+ | | "REGION_ID" IS NOT NULL | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | === Detail Tables === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Detail Table | ||
+ | | '''Column | ||
+ | | '''Referencing Column | ||
+ | |||
+ | |- valign="top" | ||
+ | | [[HR.COUNTRIES_(table)|HR.COUNTRIES]] | ||
+ | | REGION_ID | ||
+ | | REGION_ID | ||
|} | |} |
Latest revision as of 06:14, 24 June 2010
wikibot[edit]
Table | HR.REGIONS |
Columns[edit]
Column | Data Type | Nullable | Default | Description |
REGION_ID | NUMBER | not null | ||
REGION_NAME | VARCHAR2(25) | null |
Primary Key[edit]
Primary Key | Columns |
REG_ID_PK | REGION_ID |
Check Constraints[edit]
Check Constraint | Expression | Description |
REGION_ID_NN | "REGION_ID" IS NOT NULL |
Detail Tables[edit]
Detail Table | Column | Referencing Column |
HR.COUNTRIES | REGION_ID | REGION_ID |