Difference between revisions of "Public.node (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | public.node |- |} {| border="1" cellpadding="5" cellspacing="0" style="borde...) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
− | |- | + | |- valign="top" |
| '''Table | | '''Table | ||
| public.node | | public.node | ||
− | |||
|} | |} | ||
− | + | === Columns === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 15: | Line 14: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | ''' | + | | '''Description |
− | + | ||
− | + | |- valign="top" | |
− | |- | ||
| nodeid | | nodeid | ||
+ | | integer | ||
+ | | not null | ||
| | | | ||
− | |||
| | | | ||
− | + | |- valign="top" | |
− | |||
− | |- | ||
| dpname | | dpname | ||
− | | | + | | varchar(12) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodecreatetime | | nodecreatetime | ||
− | | | + | | timestamp with time zone |
| not null | | not null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodeparentid | | nodeparentid | ||
− | | | + | | integer |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodetype | | nodetype | ||
− | | | + | | char(1) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodesysoid | | nodesysoid | ||
− | | | + | | varchar(256) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodesysname | | nodesysname | ||
− | | | + | | varchar(256) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodesysdescription | | nodesysdescription | ||
− | | | + | | varchar(256) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodesyslocation | | nodesyslocation | ||
− | | | + | | varchar(256) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodesyscontact | | nodesyscontact | ||
− | | | + | | varchar(256) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodelabel | | nodelabel | ||
− | | | + | | varchar(256) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodelabelsource | | nodelabelsource | ||
− | | | + | | char(1) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodenetbiosname | | nodenetbiosname | ||
− | | | + | | varchar(16) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| nodedomainname | | nodedomainname | ||
− | | | + | | varchar(16) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| operatingsystem | | operatingsystem | ||
− | | | + | | varchar(64) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| lastcapsdpoll | | lastcapsdpoll | ||
− | | | + | | timestamp with time zone |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| foreignsource | | foreignsource | ||
− | | | + | | varchar(64) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| foreignid | | foreignid | ||
− | | | + | | varchar(64) |
| null | | null | ||
| | | | ||
| | | | ||
− | |||
|} | |} | ||
+ | === Primary Key === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Primary Key | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | pk_nodeid | ||
+ | | nodeid | ||
+ | |} | ||
+ | |||
+ | === Indexes === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Index | ||
+ | | '''Type | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | node_dpname_idx | ||
+ | | | ||
+ | | dpname | ||
+ | |- valign="top" | ||
+ | | node_foreign_unique_idx | ||
+ | | | ||
+ | | foreignsource, foreignid | ||
+ | |- valign="top" | ||
+ | | node_id_type_idx | ||
+ | | | ||
+ | | nodeid, nodetype | ||
+ | |- valign="top" | ||
+ | | node_label_idx | ||
+ | | | ||
+ | | nodelabel | ||
+ | |} | ||
+ | === Foreign Keys === | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 153: | Line 167: | ||
| '''Column | | '''Column | ||
| '''Referenced Column | | '''Referenced Column | ||
− | + | ||
− | |- | + | |- valign="top" |
| [[public.distpoller_(table)|public.distpoller]] | | [[public.distpoller_(table)|public.distpoller]] | ||
| dpname | | dpname | ||
Line 160: | Line 174: | ||
|} | |} | ||
− | + | === Detail Tables === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 166: | Line 180: | ||
| '''Column | | '''Column | ||
| '''Referencing Column | | '''Referencing Column | ||
− | + | ||
− | |- | + | |- valign="top" |
| [[public.atinterface_(table)|public.atinterface]] | | [[public.atinterface_(table)|public.atinterface]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.stpnode_(table)|public.stpnode]] | | [[public.stpnode_(table)|public.stpnode]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.stpinterface_(table)|public.stpinterface]] | | [[public.stpinterface_(table)|public.stpinterface]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.iprouteinterface_(table)|public.iprouteinterface]] | | [[public.iprouteinterface_(table)|public.iprouteinterface]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.datalinkinterface_(table)|public.datalinkinterface]] | | [[public.datalinkinterface_(table)|public.datalinkinterface]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.datalinkinterface_(table)|public.datalinkinterface]] | | [[public.datalinkinterface_(table)|public.datalinkinterface]] | ||
| nodeid | | nodeid | ||
| nodeparentid | | nodeparentid | ||
− | |- | + | |- valign="top" |
| [[public.inventory_(table)|public.inventory]] | | [[public.inventory_(table)|public.inventory]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.vlan_(table)|public.vlan]] | | [[public.vlan_(table)|public.vlan]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.ipinterface_(table)|public.ipinterface]] | | [[public.ipinterface_(table)|public.ipinterface]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.snmpinterface_(table)|public.snmpinterface]] | | [[public.snmpinterface_(table)|public.snmpinterface]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.ifservices_(table)|public.ifservices]] | | [[public.ifservices_(table)|public.ifservices]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.outages_(table)|public.outages]] | | [[public.outages_(table)|public.outages]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.assets_(table)|public.assets]] | | [[public.assets_(table)|public.assets]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.notifications_(table)|public.notifications]] | | [[public.notifications_(table)|public.notifications]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.pathoutage_(table)|public.pathoutage]] | | [[public.pathoutage_(table)|public.pathoutage]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
− | |- | + | |- valign="top" |
| [[public.category_node_(table)|public.category_node]] | | [[public.category_node_(table)|public.category_node]] | ||
| nodeid | | nodeid | ||
| nodeid | | nodeid | ||
|} | |} |
Latest revision as of 10:25, 27 August 2011
wikibot[edit]
Table | public.node |
Columns[edit]
Column | Data Type | Nullable | Default | Description |
nodeid | integer | not null | ||
dpname | varchar(12) | null | ||
nodecreatetime | timestamp with time zone | not null | ||
nodeparentid | integer | null | ||
nodetype | char(1) | null | ||
nodesysoid | varchar(256) | null | ||
nodesysname | varchar(256) | null | ||
nodesysdescription | varchar(256) | null | ||
nodesyslocation | varchar(256) | null | ||
nodesyscontact | varchar(256) | null | ||
nodelabel | varchar(256) | null | ||
nodelabelsource | char(1) | null | ||
nodenetbiosname | varchar(16) | null | ||
nodedomainname | varchar(16) | null | ||
operatingsystem | varchar(64) | null | ||
lastcapsdpoll | timestamp with time zone | null | ||
foreignsource | varchar(64) | null | ||
foreignid | varchar(64) | null |
Primary Key[edit]
Primary Key | Columns |
pk_nodeid | nodeid |
Indexes[edit]
Index | Type | Columns |
node_dpname_idx | dpname | |
node_foreign_unique_idx | foreignsource, foreignid | |
node_id_type_idx | nodeid, nodetype | |
node_label_idx | nodelabel |
Foreign Keys[edit]
Relation | Column | Referenced Column |
public.distpoller | dpname | dpname |
Detail Tables[edit]
Detail Table | Column | Referencing Column |
public.atinterface | nodeid | nodeid |
public.stpnode | nodeid | nodeid |
public.stpinterface | nodeid | nodeid |
public.iprouteinterface | nodeid | nodeid |
public.datalinkinterface | nodeid | nodeid |
public.datalinkinterface | nodeid | nodeparentid |
public.inventory | nodeid | nodeid |
public.vlan | nodeid | nodeid |
public.ipinterface | nodeid | nodeid |
public.snmpinterface | nodeid | nodeid |
public.ifservices | nodeid | nodeid |
public.outages | nodeid | nodeid |
public.assets | nodeid | nodeid |
public.notifications | nodeid | nodeid |
public.pathoutage | nodeid | nodeid |
public.category_node | nodeid | nodeid |