Difference between revisions of "SH.SUPPLEMENTARY DEMOGRAPHICS (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | SH.SUPPLEMENTARY_DEMOGRAPHICS |- |} {| border="1" cellpadding="5" cellspacin...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
− | |- | + | |- valign="top" |
| '''Table | | '''Table | ||
| SH.SUPPLEMENTARY_DEMOGRAPHICS | | SH.SUPPLEMENTARY_DEMOGRAPHICS | ||
− | |||
|} | |} | ||
− | + | === Columns === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 15: | Line 14: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | ''' | + | | '''Description |
− | + | ||
− | + | |- valign="top" | |
− | |- | ||
| CUST_ID | | CUST_ID | ||
| NUMBER | | NUMBER | ||
Line 24: | Line 22: | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| EDUCATION | | EDUCATION | ||
− | | VARCHAR2 | + | | VARCHAR2(21) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| OCCUPATION | | OCCUPATION | ||
− | | VARCHAR2 | + | | VARCHAR2(21) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| HOUSEHOLD_SIZE | | HOUSEHOLD_SIZE | ||
− | | VARCHAR2 | + | | VARCHAR2(21) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| YRS_RESIDENCE | | YRS_RESIDENCE | ||
| NUMBER | | NUMBER | ||
Line 52: | Line 46: | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| AFFINITY_CARD | | AFFINITY_CARD | ||
− | | NUMBER | + | | NUMBER(10, 0) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| BULK_PACK_DISKETTES | | BULK_PACK_DISKETTES | ||
− | | NUMBER | + | | NUMBER(10, 0) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| FLAT_PANEL_MONITOR | | FLAT_PANEL_MONITOR | ||
− | | NUMBER | + | | NUMBER(10, 0) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| HOME_THEATER_PACKAGE | | HOME_THEATER_PACKAGE | ||
− | | NUMBER | + | | NUMBER(10, 0) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| BOOKKEEPING_APPLICATION | | BOOKKEEPING_APPLICATION | ||
− | | NUMBER | + | | NUMBER(10, 0) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| PRINTER_SUPPLIES | | PRINTER_SUPPLIES | ||
− | | NUMBER | + | | NUMBER(10, 0) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| Y_BOX_GAMES | | Y_BOX_GAMES | ||
− | | NUMBER | + | | NUMBER(10, 0) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| OS_DOC_SET_KANJI | | OS_DOC_SET_KANJI | ||
− | | NUMBER | + | | NUMBER(10, 0) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| COMMENTS | | COMMENTS | ||
− | | VARCHAR2 | + | | VARCHAR2(4000) |
| null | | null | ||
| | | | ||
| | | | ||
+ | |} | ||
+ | |||
+ | === Indexes === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Index | ||
+ | | '''Type | ||
+ | | '''Columns | ||
+ | |||
+ | |- valign="top" | ||
| SUP_TEXT_IDX | | SUP_TEXT_IDX | ||
+ | | | ||
+ | | COMMENTS | ||
+ | |} | ||
+ | |||
+ | === Check Constraints === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Check Constraint | ||
+ | | '''Expression | ||
+ | | '''Description | ||
+ | |||
+ | |- valign="top" | ||
+ | | SYS_C005190 | ||
+ | | "CUST_ID" IS NOT NULL | ||
+ | | | ||
|} | |} |
Latest revision as of 06:16, 24 June 2010
Contents
[hide]wikibot[edit]
Table | SH.SUPPLEMENTARY_DEMOGRAPHICS |
Columns[edit]
Column | Data Type | Nullable | Default | Description |
CUST_ID | NUMBER | not null | ||
EDUCATION | VARCHAR2(21) | null | ||
OCCUPATION | VARCHAR2(21) | null | ||
HOUSEHOLD_SIZE | VARCHAR2(21) | null | ||
YRS_RESIDENCE | NUMBER | null | ||
AFFINITY_CARD | NUMBER(10, 0) | null | ||
BULK_PACK_DISKETTES | NUMBER(10, 0) | null | ||
FLAT_PANEL_MONITOR | NUMBER(10, 0) | null | ||
HOME_THEATER_PACKAGE | NUMBER(10, 0) | null | ||
BOOKKEEPING_APPLICATION | NUMBER(10, 0) | null | ||
PRINTER_SUPPLIES | NUMBER(10, 0) | null | ||
Y_BOX_GAMES | NUMBER(10, 0) | null | ||
OS_DOC_SET_KANJI | NUMBER(10, 0) | null | ||
COMMENTS | VARCHAR2(4000) | null |
Indexes[edit]
Index | Type | Columns |
SUP_TEXT_IDX | COMMENTS |
Check Constraints[edit]
Check Constraint | Expression | Description |
SYS_C005190 | "CUST_ID" IS NOT NULL |