Difference between revisions of "Dbo.ufnGetAccountingStartDate (function)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''function | dbo.ufnGetAccountingStartDate |- |} <pre> CREATE FUNCTION [dbo].[ufnGetAcc...) |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== wikibot == | == wikibot == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- valign="top" | ||
| + | | '''Function | ||
| + | | dbo.ufnGetAccountingStartDate | ||
| + | |- valign="top" | ||
| + | | '''Description | ||
| + | | Scalar function used in the uSalesOrderHeader trigger to set the ending account date. | ||
| + | |} | ||
| + | |||
| + | === Source === | ||
| + | <pre> | ||
| + | CREATE FUNCTION [dbo].[ufnGetAccountingStartDate]() | ||
| + | RETURNS [datetime] | ||
| + | AS | ||
| + | BEGIN | ||
| + | RETURN CONVERT(datetime, '20030701', 112); | ||
| + | END; | ||
| + | </pre> | ||
| + | |||
| + | === Dependencies === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Reference Type | ||
| + | | '''Object Type | ||
| + | | '''Referencing Object | ||
| + | |||
| + | | '''Child Type | ||
| + | | '''Child Object | ||
| + | |||
| + | |- valign="top" | ||
| + | | Execute | ||
| + | | Table | ||
| + | | [[Sales.SalesOrderHeader_(table)|Sales.SalesOrderHeader]] | ||
| + | |||
| + | | Trigger | ||
| + | | uSalesOrderHeader | ||
| + | |} | ||
| + | |||
| + | |||
| + | == automatically generated == | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| Line 5: | Line 46: | ||
| '''function | | '''function | ||
| dbo.ufnGetAccountingStartDate | | dbo.ufnGetAccountingStartDate | ||
| + | |- valign="top" | ||
| + | | '''Description | ||
| + | | Scalar function used in the uSalesOrderHeader trigger to set the ending account date. | ||
|- | |- | ||
|} | |} | ||
<pre> | <pre> | ||
| + | |||
CREATE FUNCTION [dbo].[ufnGetAccountingStartDate]() | CREATE FUNCTION [dbo].[ufnGetAccountingStartDate]() | ||
RETURNS [datetime] | RETURNS [datetime] | ||
| Line 16: | Line 61: | ||
END; | END; | ||
</pre> | </pre> | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Reference Type | ||
| + | | '''Object Type | ||
| + | | '''Referencing Object | ||
| + | |||
| + | | '''Child Type | ||
| + | | '''Child Object | ||
| + | |||
| + | |- | ||
| + | | Execute | ||
| + | | Table | ||
| + | | [[Sales.SalesOrderHeader_(table)|Sales.SalesOrderHeader]] | ||
| + | |||
| + | | Trigger | ||
| + | | uSalesOrderHeader | ||
| + | |} | ||
Latest revision as of 23:15, 23 June 2010
wikibot[edit]
| Function | dbo.ufnGetAccountingStartDate |
| Description | Scalar function used in the uSalesOrderHeader trigger to set the ending account date. |
Source[edit]
CREATE FUNCTION [dbo].[ufnGetAccountingStartDate]()
RETURNS [datetime]
AS
BEGIN
RETURN CONVERT(datetime, '20030701', 112);
END;
Dependencies[edit]
| Reference Type | Object Type | Referencing Object | Child Type | Child Object |
| Execute | Table | Sales.SalesOrderHeader | Trigger | uSalesOrderHeader |
automatically generated[edit]
| function | dbo.ufnGetAccountingStartDate |
| Description | Scalar function used in the uSalesOrderHeader trigger to set the ending account date. |
CREATE FUNCTION [dbo].[ufnGetAccountingStartDate]()
RETURNS [datetime]
AS
BEGIN
RETURN CONVERT(datetime, '20030701', 112);
END;
| Reference Type | Object Type | Referencing Object | Child Type | Child Object |
| Execute | Table | Sales.SalesOrderHeader | Trigger | uSalesOrderHeader |