Difference between revisions of "Production.UnitMeasure (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.UnitMeasure |- |} {| border="1" cellpadding="5" cellspacing="0" s...) |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== wikibot == | == wikibot == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- valign="top" | ||
+ | | '''Table | ||
+ | | Production.UnitMeasure | ||
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Unit of measure lookup table. | ||
+ | |} | ||
+ | |||
+ | === Columns === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | |||
+ | |- valign="top" | ||
+ | | UnitMeasureCode | ||
+ | | nchar(3) | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. | ||
+ | |- valign="top" | ||
+ | | Name | ||
+ | | dbo.Name | ||
+ | | not null | ||
+ | | | ||
+ | | Unit of measure description. | ||
+ | |- valign="top" | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (getdate()) | ||
+ | | Date and time the record was last updated. | ||
+ | |} | ||
+ | |||
+ | === Primary Key === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Primary Key | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | PK_UnitMeasure_UnitMeasureCode | ||
+ | | UnitMeasureCode | ||
+ | |} | ||
+ | |||
+ | === Indexes === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Index | ||
+ | | '''Type | ||
+ | | '''Columns | ||
+ | |||
+ | |- valign="top" | ||
+ | | AK_UnitMeasure_Name | ||
+ | | Unique | ||
+ | | Name | ||
+ | |} | ||
+ | |||
+ | === Detail Tables === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Detail Table | ||
+ | | '''Column | ||
+ | | '''Referencing Column | ||
+ | |||
+ | |- valign="top" | ||
+ | | [[Production.BillOfMaterials_(table)|Production.BillOfMaterials]] | ||
+ | | UnitMeasureCode | ||
+ | | UnitMeasureCode | ||
+ | |- valign="top" | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | | UnitMeasureCode | ||
+ | | SizeUnitMeasureCode | ||
+ | |- valign="top" | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | | UnitMeasureCode | ||
+ | | WeightUnitMeasureCode | ||
+ | |- valign="top" | ||
+ | | [[Purchasing.ProductVendor_(table)|Purchasing.ProductVendor]] | ||
+ | | UnitMeasureCode | ||
+ | | UnitMeasureCode | ||
+ | |} | ||
+ | |||
+ | === References === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Dependency Type | ||
+ | | '''Object Type | ||
+ | | '''Referenced Object | ||
+ | |||
+ | |- valign="top" | ||
+ | | Data Type | ||
+ | | Type | ||
+ | | [[dbo.Name_(type)|dbo.Name]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Production_(schema)|Production]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | == wikivalues == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- valign="top" | ||
+ | | '''Table Values | ||
+ | | Production.UnitMeasure | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | |||
+ | | '''UnitMeasureCode | ||
+ | | '''Name | ||
+ | |- valign="top" | ||
+ | |||
+ | | BTL | ||
+ | | Bottle | ||
+ | |- valign="top" | ||
+ | |||
+ | | BOX | ||
+ | | Boxes | ||
+ | |- valign="top" | ||
+ | |||
+ | | CAN | ||
+ | | Canister | ||
+ | |- valign="top" | ||
+ | |||
+ | | CAR | ||
+ | | Carton | ||
+ | |- valign="top" | ||
+ | |||
+ | | CS | ||
+ | | Case | ||
+ | |- valign="top" | ||
+ | |||
+ | | C | ||
+ | | Celsius | ||
+ | |- valign="top" | ||
+ | |||
+ | | CM | ||
+ | | Centimeter | ||
+ | |- valign="top" | ||
+ | |||
+ | | CTN | ||
+ | | Container | ||
+ | |- valign="top" | ||
+ | |||
+ | | CR | ||
+ | | Crate | ||
+ | |- valign="top" | ||
+ | |||
+ | | CCM | ||
+ | | Cubic centimeter | ||
+ | |- valign="top" | ||
+ | |||
+ | | CDM | ||
+ | | Cubic decimeter | ||
+ | |- valign="top" | ||
+ | |||
+ | | FT3 | ||
+ | | Cubic foot | ||
+ | |- valign="top" | ||
+ | |||
+ | | M3 | ||
+ | | Cubic meter | ||
+ | |- valign="top" | ||
+ | |||
+ | | CBM | ||
+ | | Cubic meters | ||
+ | |- valign="top" | ||
+ | |||
+ | | DM | ||
+ | | Decimeter | ||
+ | |- valign="top" | ||
+ | |||
+ | | DZ | ||
+ | | Dozen | ||
+ | |- valign="top" | ||
+ | |||
+ | | EA | ||
+ | | Each | ||
+ | |- valign="top" | ||
+ | |||
+ | | GAL | ||
+ | | Gallon | ||
+ | |- valign="top" | ||
+ | |||
+ | | G | ||
+ | | Gram | ||
+ | |- valign="top" | ||
+ | |||
+ | | IN | ||
+ | | Inch | ||
+ | |- valign="top" | ||
+ | |||
+ | | KG | ||
+ | | Kilogram | ||
+ | |- valign="top" | ||
+ | |||
+ | | KGV | ||
+ | | Kilogram/cubic meter | ||
+ | |- valign="top" | ||
+ | |||
+ | | KM | ||
+ | | Kilometer | ||
+ | |- valign="top" | ||
+ | |||
+ | | KT | ||
+ | | Kiloton | ||
+ | |- valign="top" | ||
+ | |||
+ | | L | ||
+ | | Liter | ||
+ | |- valign="top" | ||
+ | |||
+ | | M | ||
+ | | Meter | ||
+ | |- valign="top" | ||
+ | |||
+ | | MG | ||
+ | | Milligram | ||
+ | |- valign="top" | ||
+ | |||
+ | | ML | ||
+ | | Milliliter | ||
+ | |- valign="top" | ||
+ | |||
+ | | MM | ||
+ | | Millimeter | ||
+ | |- valign="top" | ||
+ | |||
+ | | OZ | ||
+ | | Ounces | ||
+ | |- valign="top" | ||
+ | |||
+ | | PAK | ||
+ | | Pack | ||
+ | |- valign="top" | ||
+ | |||
+ | | PAL | ||
+ | | Pallet | ||
+ | |- valign="top" | ||
+ | |||
+ | | PCT | ||
+ | | Percentage | ||
+ | |- valign="top" | ||
+ | |||
+ | | PC | ||
+ | | Piece | ||
+ | |- valign="top" | ||
+ | |||
+ | | PT | ||
+ | | Pint, US liquid | ||
+ | |- valign="top" | ||
+ | |||
+ | | CM2 | ||
+ | | Square centimeter | ||
+ | |- valign="top" | ||
+ | |||
+ | | M2 | ||
+ | | Square meter | ||
+ | |- valign="top" | ||
+ | |||
+ | | LB | ||
+ | | US pound | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
Line 5: | Line 280: | ||
| '''Table | | '''Table | ||
| Production.UnitMeasure | | Production.UnitMeasure | ||
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Unit of measure lookup table. | ||
|- | |- | ||
|} | |} | ||
Line 15: | Line 293: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | '''PK | + | | '''Description / PK / Index |
− | |||
− | |- | + | |- valign="top" |
| UnitMeasureCode | | UnitMeasureCode | ||
− | | nchar( | + | | nchar(3) |
| not null | | not null | ||
| | | | ||
− | | PK_UnitMeasure_UnitMeasureCode | + | | Primary key.<br />PK_UnitMeasure_UnitMeasureCode |
− | | | + | |- valign="top" |
− | | | + | | Name |
| Name | | Name | ||
− | |||
| not null | | not null | ||
| | | | ||
− | | | + | | Unit of measure description.<br />AK_UnitMeasure_Name |
− | + | |- valign="top" | |
− | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
− | | ( | + | | (GETDATE()) |
− | | | + | | Date and time the record was last updated.<br /> |
− | |||
|} | |} | ||
Line 65: | Line 339: | ||
| UnitMeasureCode | | UnitMeasureCode | ||
| UnitMeasureCode | | UnitMeasureCode | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Dependency Type | ||
+ | | '''Object Type | ||
+ | | '''Referenced Object | ||
+ | |||
+ | |- | ||
+ | | Data Type | ||
+ | | Type | ||
+ | | [[dbo.Name_(type)|dbo.Name]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Production_(schema)|Production]] | ||
+ | |||
|} | |} |
Latest revision as of 09:55, 27 August 2011
Contents
wikibot[edit]
Table | Production.UnitMeasure |
Description | Unit of measure lookup table. |
Columns[edit]
Column | Data Type | Nullable | Default | Description |
UnitMeasureCode | nchar(3) | not null | Primary key. | |
Name | dbo.Name | not null | Unit of measure description. | |
ModifiedDate | datetime | not null | (getdate()) | Date and time the record was last updated. |
Primary Key[edit]
Primary Key | Columns |
PK_UnitMeasure_UnitMeasureCode | UnitMeasureCode |
Indexes[edit]
Index | Type | Columns |
AK_UnitMeasure_Name | Unique | Name |
Detail Tables[edit]
Detail Table | Column | Referencing Column |
Production.BillOfMaterials | UnitMeasureCode | UnitMeasureCode |
Production.Product | UnitMeasureCode | SizeUnitMeasureCode |
Production.Product | UnitMeasureCode | WeightUnitMeasureCode |
Purchasing.ProductVendor | UnitMeasureCode | UnitMeasureCode |
References[edit]
Dependency Type | Object Type | Referenced Object |
Data Type | Type | dbo.Name |
Schema | Schema | Production |
wikivalues[edit]
Table Values | Production.UnitMeasure |
UnitMeasureCode | Name |
BTL | Bottle |
BOX | Boxes |
CAN | Canister |
CAR | Carton |
CS | Case |
C | Celsius |
CM | Centimeter |
CTN | Container |
CR | Crate |
CCM | Cubic centimeter |
CDM | Cubic decimeter |
FT3 | Cubic foot |
M3 | Cubic meter |
CBM | Cubic meters |
DM | Decimeter |
DZ | Dozen |
EA | Each |
GAL | Gallon |
G | Gram |
IN | Inch |
KG | Kilogram |
KGV | Kilogram/cubic meter |
KM | Kilometer |
KT | Kiloton |
L | Liter |
M | Meter |
MG | Milligram |
ML | Milliliter |
MM | Millimeter |
OZ | Ounces |
PAK | Pack |
PAL | Pallet |
PCT | Percentage |
PC | Piece |
PT | Pint, US liquid |
CM2 | Square centimeter |
M2 | Square meter |
LB | US pound |
automatically generated[edit]
Table | Production.UnitMeasure |
Description | Unit of measure lookup table. |
Column | Data Type | Nullable | Default | Description / PK / Index |
UnitMeasureCode | nchar(3) | not null | Primary key. PK_UnitMeasure_UnitMeasureCode | |
Name | Name | not null | Unit of measure description. AK_UnitMeasure_Name | |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Detail Table | Column | Referencing Column |
Production.BillOfMaterials | UnitMeasureCode | UnitMeasureCode |
Production.Product | UnitMeasureCode | SizeUnitMeasureCode |
Production.Product | UnitMeasureCode | WeightUnitMeasureCode |
Purchasing.ProductVendor | UnitMeasureCode | UnitMeasureCode |
Dependency Type | Object Type | Referenced Object |
Data Type | Type | dbo.Name |
Schema | Schema | Production |