Difference between revisions of "Production.TransactionHistoryArchive (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.TransactionHistoryArchive |- |} {| border="1" cellpadding="5" cel...) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
− | |- | + | |- valign="top" |
| '''Table | | '''Table | ||
| Production.TransactionHistoryArchive | | Production.TransactionHistoryArchive | ||
− | |- | + | |- valign="top" |
+ | | '''Description | ||
+ | | Transactions for previous years. | ||
|} | |} | ||
− | + | === Columns === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 15: | Line 17: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | ''' | + | | '''Description |
− | + | ||
− | + | |- valign="top" | |
− | |- | ||
| TransactionID | | TransactionID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | | + | | Primary key for TransactionHistoryArchive records. |
− | + | |- valign="top" | |
− | |- | ||
| ProductID | | ProductID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | | + | | Product identification number. Foreign key to Product.ProductID. |
− | + | |- valign="top" | |
− | |- | ||
| ReferenceOrderID | | ReferenceOrderID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | | + | | Purchase order, sales order, or work order identification number. |
− | + | |- valign="top" | |
− | |- | ||
| ReferenceOrderLineID | | ReferenceOrderLineID | ||
| int | | int | ||
| not null | | not null | ||
| ((0)) | | ((0)) | ||
− | | | + | | Line number associated with the purchase order, sales order, or work order. |
− | + | |- valign="top" | |
− | |- | ||
| TransactionDate | | TransactionDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
| (getdate()) | | (getdate()) | ||
+ | | Date and time of the transaction. | ||
+ | |- valign="top" | ||
+ | | TransactionType | ||
+ | | nchar(1) | ||
+ | | not null | ||
| | | | ||
+ | | W = Work Order, S = Sales Order, P = Purchase Order | ||
+ | |- valign="top" | ||
+ | | Quantity | ||
+ | | int | ||
+ | | not null | ||
| | | | ||
− | |- | + | | Product quantity. |
− | | | + | |- valign="top" |
− | | | + | | ActualCost |
+ | | money | ||
| not null | | not null | ||
| | | | ||
+ | | Product cost. | ||
+ | |- valign="top" | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (getdate()) | ||
+ | | Date and time the record was last updated. | ||
+ | |} | ||
+ | |||
+ | === Primary Key === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Primary Key | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | PK_TransactionHistoryArchive_TransactionID | ||
+ | | TransactionID | ||
+ | |} | ||
+ | |||
+ | === Indexes === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Index | ||
+ | | '''Type | ||
+ | | '''Columns | ||
+ | |||
+ | |- valign="top" | ||
+ | | IX_TransactionHistoryArchive_ProductID | ||
| | | | ||
+ | | ProductID | ||
+ | |- valign="top" | ||
+ | | IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | ||
| | | | ||
+ | | ReferenceOrderID, ReferenceOrderLineID | ||
+ | |} | ||
+ | |||
+ | === Check Constraints === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Check Constraint | ||
+ | | '''Expression | ||
+ | | '''Description | ||
+ | |||
+ | |- valign="top" | ||
+ | | CK_TransactionHistoryArchive_TransactionType | ||
+ | | (upper([TransactionType])='P' OR upper([TransactionType])='S' OR upper([TransactionType])='W') | ||
+ | | Check constraint [TransactionType]='p' OR [TransactionType]='s' OR [TransactionType]='w' OR [TransactionType]='P' OR [TransactionType]='S' OR [TransactionType]='W' | ||
+ | |} | ||
+ | |||
+ | === References === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Dependency Type | ||
+ | | '''Object Type | ||
+ | | '''Referenced Object | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Production_(schema)|Production]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | == automatically generated == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table | ||
+ | | Production.TransactionHistoryArchive | ||
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Transactions for previous years. | ||
|- | |- | ||
− | | | + | |} |
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description / PK / Index | ||
+ | |||
+ | |- valign="top" | ||
+ | | TransactionID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key for TransactionHistoryArchive records.<br />PK_TransactionHistoryArchive_TransactionID | ||
+ | |- valign="top" | ||
+ | | ProductID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Product identification number. Foreign key to Product.ProductID.<br />IX_TransactionHistoryArchive_ProductID | ||
+ | |- valign="top" | ||
+ | | ReferenceOrderID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
+ | | Purchase order, sales order, or work order identification number.<br />IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | ||
+ | |- valign="top" | ||
+ | | ReferenceOrderLineID | ||
+ | | int | ||
+ | | not null | ||
+ | | (0) | ||
+ | | Line number associated with the purchase order, sales order, or work order.<br />IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | ||
+ | |- valign="top" | ||
+ | | TransactionDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (GETDATE()) | ||
+ | | Date and time of the transaction.<br /> | ||
+ | |- valign="top" | ||
+ | | TransactionType | ||
+ | | nchar(1) | ||
+ | | not null | ||
| | | | ||
+ | | W = Work Order, S = Sales Order, P = Purchase Order<br /> | ||
+ | |- valign="top" | ||
+ | | Quantity | ||
+ | | int | ||
+ | | not null | ||
| | | | ||
− | |- | + | | Product quantity.<br /> |
+ | |- valign="top" | ||
| ActualCost | | ActualCost | ||
| money | | money | ||
| not null | | not null | ||
| | | | ||
− | | | + | | Product cost.<br /> |
− | + | |- valign="top" | |
− | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
− | | ( | + | | (GETDATE()) |
− | | | + | | Date and time the record was last updated.<br /> |
− | | | + | |} |
+ | |||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Dependency Type | ||
+ | | '''Object Type | ||
+ | | '''Referenced Object | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Production_(schema)|Production]] | ||
+ | |||
|} | |} |
Latest revision as of 23:17, 23 June 2010
Contents
wikibot[edit]
Table | Production.TransactionHistoryArchive |
Description | Transactions for previous years. |
Columns[edit]
Column | Data Type | Nullable | Default | Description |
TransactionID | int | not null | Primary key for TransactionHistoryArchive records. | |
ProductID | int | not null | Product identification number. Foreign key to Product.ProductID. | |
ReferenceOrderID | int | not null | Purchase order, sales order, or work order identification number. | |
ReferenceOrderLineID | int | not null | ((0)) | Line number associated with the purchase order, sales order, or work order. |
TransactionDate | datetime | not null | (getdate()) | Date and time of the transaction. |
TransactionType | nchar(1) | not null | W = Work Order, S = Sales Order, P = Purchase Order | |
Quantity | int | not null | Product quantity. | |
ActualCost | money | not null | Product cost. | |
ModifiedDate | datetime | not null | (getdate()) | Date and time the record was last updated. |
Primary Key[edit]
Primary Key | Columns |
PK_TransactionHistoryArchive_TransactionID | TransactionID |
Indexes[edit]
Index | Type | Columns |
IX_TransactionHistoryArchive_ProductID | ProductID | |
IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | ReferenceOrderID, ReferenceOrderLineID |
Check Constraints[edit]
Check Constraint | Expression | Description |
CK_TransactionHistoryArchive_TransactionType | (upper([TransactionType])='P' OR upper([TransactionType])='S' OR upper([TransactionType])='W') | Check constraint [TransactionType]='p' OR [TransactionType]='s' OR [TransactionType]='w' OR [TransactionType]='P' OR [TransactionType]='S' OR [TransactionType]='W' |
References[edit]
Dependency Type | Object Type | Referenced Object |
Schema | Schema | Production |
automatically generated[edit]
Table | Production.TransactionHistoryArchive |
Description | Transactions for previous years. |
Column | Data Type | Nullable | Default | Description / PK / Index |
TransactionID | int | not null | Primary key for TransactionHistoryArchive records. PK_TransactionHistoryArchive_TransactionID | |
ProductID | int | not null | Product identification number. Foreign key to Product.ProductID. IX_TransactionHistoryArchive_ProductID | |
ReferenceOrderID | int | not null | Purchase order, sales order, or work order identification number. IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | |
ReferenceOrderLineID | int | not null | (0) | Line number associated with the purchase order, sales order, or work order. IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID |
TransactionDate | datetime | not null | (GETDATE()) | Date and time of the transaction. |
TransactionType | nchar(1) | not null | W = Work Order, S = Sales Order, P = Purchase Order | |
Quantity | int | not null | Product quantity. | |
ActualCost | money | not null | Product cost. | |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Dependency Type | Object Type | Referenced Object |
Schema | Schema | Production |