Difference between revisions of "Production.ScrapReason (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.ScrapReason |- |} {| border="1" cellpadding="5" cellspacing="0" s...) |
|||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== wikibot == | == wikibot == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- valign="top" | ||
| + | | '''Table | ||
| + | | Production.ScrapReason | ||
| + | |- valign="top" | ||
| + | | '''Description | ||
| + | | Manufacturing failure reasons lookup table. | ||
| + | |} | ||
| + | |||
| + | === Columns === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | |||
| + | |- valign="top" | ||
| + | | ScrapReasonID | ||
| + | | smallint | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key for ScrapReason records. | ||
| + | |- valign="top" | ||
| + | | Name | ||
| + | | dbo.Name | ||
| + | | not null | ||
| + | | | ||
| + | | Failure description. | ||
| + | |- valign="top" | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (getdate()) | ||
| + | | Date and time the record was last updated. | ||
| + | |} | ||
| + | |||
| + | === Primary Key === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Primary Key | ||
| + | | '''Columns | ||
| + | |- valign="top" | ||
| + | | PK_ScrapReason_ScrapReasonID | ||
| + | | ScrapReasonID | ||
| + | |} | ||
| + | |||
| + | === Indexes === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Index | ||
| + | | '''Type | ||
| + | | '''Columns | ||
| + | |||
| + | |- valign="top" | ||
| + | | AK_ScrapReason_Name | ||
| + | | Unique | ||
| + | | Name | ||
| + | |} | ||
| + | |||
| + | === Detail Tables === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- valign="top" | ||
| + | | [[Production.WorkOrder_(table)|Production.WorkOrder]] | ||
| + | | ScrapReasonID | ||
| + | | ScrapReasonID | ||
| + | |} | ||
| + | |||
| + | === References === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Dependency Type | ||
| + | | '''Object Type | ||
| + | | '''Referenced Object | ||
| + | |||
| + | |- valign="top" | ||
| + | | Data Type | ||
| + | | Type | ||
| + | | [[dbo.Name_(type)|dbo.Name]] | ||
| + | |||
| + | |- valign="top" | ||
| + | | Schema | ||
| + | | Schema | ||
| + | | [[Production_(schema)|Production]] | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | == wikivalues == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- valign="top" | ||
| + | | '''Table Values | ||
| + | | Production.ScrapReason | ||
| + | |} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | |||
| + | | '''ScrapReasonID | ||
| + | | '''Name | ||
| + | |- valign="top" | ||
| + | |||
| + | | 1 | ||
| + | | Brake assembly not as ordered | ||
| + | |- valign="top" | ||
| + | |||
| + | | 2 | ||
| + | | Color incorrect | ||
| + | |- valign="top" | ||
| + | |||
| + | | 4 | ||
| + | | Drill pattern incorrect | ||
| + | |- valign="top" | ||
| + | |||
| + | | 5 | ||
| + | | Drill size too large | ||
| + | |- valign="top" | ||
| + | |||
| + | | 6 | ||
| + | | Drill size too small | ||
| + | |- valign="top" | ||
| + | |||
| + | | 3 | ||
| + | | Gouge in metal | ||
| + | |- valign="top" | ||
| + | |||
| + | | 7 | ||
| + | | Handling damage | ||
| + | |- valign="top" | ||
| + | |||
| + | | 8 | ||
| + | | Paint process failed | ||
| + | |- valign="top" | ||
| + | |||
| + | | 9 | ||
| + | | Primer process failed | ||
| + | |- valign="top" | ||
| + | |||
| + | | 10 | ||
| + | | Seat assembly not as ordered | ||
| + | |- valign="top" | ||
| + | |||
| + | | 11 | ||
| + | | Stress test failed | ||
| + | |- valign="top" | ||
| + | |||
| + | | 12 | ||
| + | | Thermoform temperature too high | ||
| + | |- valign="top" | ||
| + | |||
| + | | 13 | ||
| + | | Thermoform temperature too low | ||
| + | |- valign="top" | ||
| + | |||
| + | | 14 | ||
| + | | Trim length too long | ||
| + | |- valign="top" | ||
| + | |||
| + | | 15 | ||
| + | | Trim length too short | ||
| + | |- valign="top" | ||
| + | |||
| + | | 16 | ||
| + | | Wheel misaligned | ||
| + | |} | ||
| + | |||
| + | == automatically generated == | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| Line 5: | Line 180: | ||
| '''Table | | '''Table | ||
| Production.ScrapReason | | Production.ScrapReason | ||
| + | |- valign="top" | ||
| + | | '''Description | ||
| + | | Manufacturing failure reasons lookup table. | ||
|- | |- | ||
|} | |} | ||
| Line 15: | Line 193: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
| − | | '''PK | + | | '''Description / PK / Index |
| − | |||
| − | |- | + | |- valign="top" |
| ScrapReasonID | | ScrapReasonID | ||
| smallint | | smallint | ||
| not null | | not null | ||
| | | | ||
| − | | PK_ScrapReason_ScrapReasonID | + | | Primary key for ScrapReason records.<br />PK_ScrapReason_ScrapReasonID |
| − | | | + | |- valign="top" |
| − | | | + | | Name |
| Name | | Name | ||
| − | |||
| not null | | not null | ||
| | | | ||
| − | | | + | | Failure description.<br />AK_ScrapReason_Name |
| − | + | |- valign="top" | |
| − | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
| − | | ( | + | | (GETDATE()) |
| − | | | + | | Date and time the record was last updated.<br /> |
| − | |||
|} | |} | ||
| Line 53: | Line 227: | ||
| ScrapReasonID | | ScrapReasonID | ||
| ScrapReasonID | | ScrapReasonID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Dependency Type | ||
| + | | '''Object Type | ||
| + | | '''Referenced Object | ||
| + | |||
| + | |- | ||
| + | | Data Type | ||
| + | | Type | ||
| + | | [[dbo.Name_(type)|dbo.Name]] | ||
| + | |||
| + | |- | ||
| + | | Schema | ||
| + | | Schema | ||
| + | | [[Production_(schema)|Production]] | ||
| + | |||
|} | |} | ||
Latest revision as of 09:55, 27 August 2011
Contents
wikibot[edit]
| Table | Production.ScrapReason |
| Description | Manufacturing failure reasons lookup table. |
Columns[edit]
| Column | Data Type | Nullable | Default | Description |
| ScrapReasonID | smallint | not null | Primary key for ScrapReason records. | |
| Name | dbo.Name | not null | Failure description. | |
| ModifiedDate | datetime | not null | (getdate()) | Date and time the record was last updated. |
Primary Key[edit]
| Primary Key | Columns |
| PK_ScrapReason_ScrapReasonID | ScrapReasonID |
Indexes[edit]
| Index | Type | Columns |
| AK_ScrapReason_Name | Unique | Name |
Detail Tables[edit]
| Detail Table | Column | Referencing Column |
| Production.WorkOrder | ScrapReasonID | ScrapReasonID |
References[edit]
| Dependency Type | Object Type | Referenced Object |
| Data Type | Type | dbo.Name |
| Schema | Schema | Production |
wikivalues[edit]
| Table Values | Production.ScrapReason |
| ScrapReasonID | Name |
| 1 | Brake assembly not as ordered |
| 2 | Color incorrect |
| 4 | Drill pattern incorrect |
| 5 | Drill size too large |
| 6 | Drill size too small |
| 3 | Gouge in metal |
| 7 | Handling damage |
| 8 | Paint process failed |
| 9 | Primer process failed |
| 10 | Seat assembly not as ordered |
| 11 | Stress test failed |
| 12 | Thermoform temperature too high |
| 13 | Thermoform temperature too low |
| 14 | Trim length too long |
| 15 | Trim length too short |
| 16 | Wheel misaligned |
automatically generated[edit]
| Table | Production.ScrapReason |
| Description | Manufacturing failure reasons lookup table. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| ScrapReasonID | smallint | not null | Primary key for ScrapReason records. PK_ScrapReason_ScrapReasonID | |
| Name | Name | not null | Failure description. AK_ScrapReason_Name | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Detail Table | Column | Referencing Column |
| Production.WorkOrder | ScrapReasonID | ScrapReasonID |
| Dependency Type | Object Type | Referenced Object |
| Data Type | Type | dbo.Name |
| Schema | Schema | Production |