Difference between revisions of "Sales.Currency (table)"
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| − | |- | + | |- valign="top" |
| '''Table | | '''Table | ||
| Sales.Currency | | Sales.Currency | ||
| Line 8: | Line 8: | ||
| '''Description | | '''Description | ||
| Lookup table containing standard ISO currencies. | | Lookup table containing standard ISO currencies. | ||
| − | |||
|} | |} | ||
| − | + | === Columns === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
| Line 18: | Line 17: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
| − | | '''Description | + | | '''Description |
| − | + | ||
|- valign="top" | |- valign="top" | ||
| CurrencyCode | | CurrencyCode | ||
| Line 25: | Line 24: | ||
| not null | | not null | ||
| | | | ||
| − | | The ISO code for the Currency. | + | | The ISO code for the Currency. |
|- valign="top" | |- valign="top" | ||
| Name | | Name | ||
| Line 31: | Line 30: | ||
| not null | | not null | ||
| | | | ||
| − | | Currency name. | + | | Currency name. |
|- valign="top" | |- valign="top" | ||
| ModifiedDate | | ModifiedDate | ||
| Line 37: | Line 36: | ||
| not null | | not null | ||
| (getdate()) | | (getdate()) | ||
| − | | Date and time the record was last updated. | + | | Date and time the record was last updated. |
|} | |} | ||
| + | === Primary Key === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Primary Key | ||
| + | | '''Columns | ||
| + | |- valign="top" | ||
| + | | PK_Currency_CurrencyCode | ||
| + | | CurrencyCode | ||
| + | |} | ||
| + | === Indexes === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Index | ||
| + | | '''Type | ||
| + | | '''Columns | ||
| + | |||
| + | |- valign="top" | ||
| + | | AK_Currency_Name | ||
| + | | Unique | ||
| + | | Name | ||
| + | |} | ||
| + | === Detail Tables === | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
| Line 47: | Line 68: | ||
| '''Column | | '''Column | ||
| '''Referencing Column | | '''Referencing Column | ||
| − | + | ||
| − | |- | + | |- valign="top" |
| [[Sales.CountryRegionCurrency_(table)|Sales.CountryRegionCurrency]] | | [[Sales.CountryRegionCurrency_(table)|Sales.CountryRegionCurrency]] | ||
| CurrencyCode | | CurrencyCode | ||
| CurrencyCode | | CurrencyCode | ||
| − | |- | + | |- valign="top" |
| [[Sales.CurrencyRate_(table)|Sales.CurrencyRate]] | | [[Sales.CurrencyRate_(table)|Sales.CurrencyRate]] | ||
| CurrencyCode | | CurrencyCode | ||
| FromCurrencyCode | | FromCurrencyCode | ||
| − | |- | + | |- valign="top" |
| [[Sales.CurrencyRate_(table)|Sales.CurrencyRate]] | | [[Sales.CurrencyRate_(table)|Sales.CurrencyRate]] | ||
| CurrencyCode | | CurrencyCode | ||
| Line 62: | Line 83: | ||
|} | |} | ||
| − | + | === References === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
| Line 69: | Line 90: | ||
| '''Referenced Object | | '''Referenced Object | ||
| − | |- | + | |- valign="top" |
| Data Type | | Data Type | ||
| Type | | Type | ||
| [[dbo.Name_(type)|dbo.Name]] | | [[dbo.Name_(type)|dbo.Name]] | ||
| + | |||
| + | |- valign="top" | ||
| + | | Schema | ||
| + | | Schema | ||
| + | | [[Sales_(schema)|Sales]] | ||
|} | |} | ||
| + | |||
| + | |||
== wikivalues == | == wikivalues == | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| − | |- | + | |- valign="top" |
| '''Table Values | | '''Table Values | ||
| − | | Sales. | + | | Sales.Currency |
| − | |||
|} | |} | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| − | + | | '''CurrencyCode | |
| − | |||
| − | | ''' | ||
| '''Name | | '''Name | ||
| − | | | + | |- valign="top" |
| − | | | + | |
| − | |- | + | | AFA |
| − | | | + | | Afghani |
| − | | | + | |- valign="top" |
| − | | | + | |
| − | | | + | | DZD |
| − | |- | + | | Algerian Dinar |
| − | | | + | |- valign="top" |
| − | | | + | |
| − | | | + | | ARS |
| − | | | + | | Argentine Peso |
| − | |- | + | |- valign="top" |
| − | | | + | |
| − | | | + | | AMD |
| − | | | + | | Armenian Dram |
| − | | | + | |- valign="top" |
| − | |- | + | |
| − | | | + | | AWG |
| − | | | + | | Aruban Guilder |
| − | | | + | |- valign="top" |
| − | | | + | |
| − | |- | + | | AUD |
| − | | | + | | Australian Dollar |
| − | | | + | |- valign="top" |
| − | | | + | |
| − | | | + | | AZM |
| − | |- | + | | Azerbaijanian Manat |
| − | | | + | |- valign="top" |
| − | | | + | |
| − | | | + | | BSD |
| − | | | + | | Bahamian Dollar |
| − | |- | + | |- valign="top" |
| − | | | + | |
| − | | | + | | BHD |
| − | | | + | | Bahraini Dinar |
| − | | | + | |- valign="top" |
| − | |- | + | |
| − | | | + | | THB |
| − | | | + | | Baht |
| − | | | + | |- valign="top" |
| − | | | + | |
| − | |- | + | | PAB |
| − | | | + | | Balboa |
| − | | | + | |- valign="top" |
| − | | | + | |
| − | | | + | | BBD |
| − | |- | + | | Barbados Dollar |
| − | | | + | |- valign="top" |
| − | | | + | |
| − | | | + | | BEF |
| − | | | + | | Belgian Franc |
| − | | | + | |- valign="top" |
| + | |||
| + | | VEB | ||
| + | | Bolivar | ||
| + | |- valign="top" | ||
| + | |||
| + | | BOB | ||
| + | | Boliviano | ||
| + | |- valign="top" | ||
| + | |||
| + | | BRL | ||
| + | | Brazilian Real | ||
| + | |- valign="top" | ||
| + | |||
| + | | BND | ||
| + | | Brunei Dollar | ||
| + | |- valign="top" | ||
| + | |||
| + | | BGN | ||
| + | | Bulgarian Lev | ||
| + | |- valign="top" | ||
| + | |||
| + | | CAD | ||
| + | | Canadian Dollar | ||
| + | |- valign="top" | ||
| + | |||
| + | | GHC | ||
| + | | Cedi | ||
| + | |- valign="top" | ||
| + | |||
| + | | XOF | ||
| + | | CFA Franc BCEAO | ||
| + | |- valign="top" | ||
| + | |||
| + | | CLP | ||
| + | | Chilean Peso | ||
| + | |- valign="top" | ||
| + | |||
| + | | COP | ||
| + | | Colombian Peso | ||
| + | |- valign="top" | ||
| + | |||
| + | | CRC | ||
| + | | Costa Rican Colon | ||
| + | |- valign="top" | ||
| + | |||
| + | | HRK | ||
| + | | Croatian Kuna | ||
| + | |- valign="top" | ||
| + | |||
| + | | CYP | ||
| + | | Cyprus Pound | ||
| + | |- valign="top" | ||
| + | |||
| + | | CZK | ||
| + | | Czech Koruna | ||
| + | |- valign="top" | ||
| + | |||
| + | | DKK | ||
| + | | Danish Krone | ||
| + | |- valign="top" | ||
| + | |||
| + | | DEM | ||
| + | | Deutsche Mark | ||
| + | |- valign="top" | ||
| + | |||
| + | | DOP | ||
| + | | Dominican Peso | ||
| + | |- valign="top" | ||
| + | |||
| + | | VND | ||
| + | | Dong | ||
| + | |- valign="top" | ||
| + | |||
| + | | GRD | ||
| + | | Drachma | ||
| + | |- valign="top" | ||
| + | |||
| + | | EGP | ||
| + | | Egyptian Pound | ||
| + | |- valign="top" | ||
| + | |||
| + | | SVC | ||
| + | | El Salvador Colon | ||
| + | |- valign="top" | ||
| + | |||
| + | | AED | ||
| + | | Emirati Dirham | ||
| + | |- valign="top" | ||
| + | |||
| + | | EUR | ||
| + | | EURO | ||
| + | |- valign="top" | ||
| + | |||
| + | | FJD | ||
| + | | Fiji Dollar | ||
| + | |- valign="top" | ||
| + | |||
| + | | HUF | ||
| + | | Forint | ||
| + | |- valign="top" | ||
| + | |||
| + | | FRF | ||
| + | | French Franc | ||
| + | |- valign="top" | ||
| + | |||
| + | | PYG | ||
| + | | Guarani | ||
| + | |- valign="top" | ||
| + | |||
| + | | HKD | ||
| + | | Hong Kong Dollar | ||
| + | |- valign="top" | ||
| + | |||
| + | | ISK | ||
| + | | Iceland Krona | ||
| + | |- valign="top" | ||
| + | |||
| + | | INR | ||
| + | | Indian Rupee | ||
| + | |- valign="top" | ||
| + | |||
| + | | IEP | ||
| + | | Irish Pound | ||
| + | |- valign="top" | ||
| + | |||
| + | | ITL | ||
| + | | Italian Lira | ||
| + | |- valign="top" | ||
| + | |||
| + | | JMD | ||
| + | | Jamaican Dollar | ||
| + | |- valign="top" | ||
| + | |||
| + | | JOD | ||
| + | | Jordanian Dinar | ||
| + | |- valign="top" | ||
| + | |||
| + | | KES | ||
| + | | Kenyan Shilling | ||
| + | |- valign="top" | ||
| + | |||
| + | | EEK | ||
| + | | Kroon | ||
| + | |- valign="top" | ||
| + | |||
| + | | KWD | ||
| + | | Kuwaiti Dinar | ||
| + | |- valign="top" | ||
| + | |||
| + | | AOA | ||
| + | | Kwanza | ||
| + | |- valign="top" | ||
| + | |||
| + | | LVL | ||
| + | | Latvian Lats | ||
| + | |- valign="top" | ||
| + | |||
| + | | LBP | ||
| + | | Lebanese Pound | ||
| + | |- valign="top" | ||
| + | |||
| + | | ALL | ||
| + | | Lek | ||
| + | |- valign="top" | ||
| + | |||
| + | | ROL | ||
| + | | Leu | ||
| + | |- valign="top" | ||
| + | |||
| + | | LTL | ||
| + | | Lithuanian Litas | ||
| + | |- valign="top" | ||
| + | |||
| + | | MYR | ||
| + | | Malaysian Ringgit | ||
| + | |- valign="top" | ||
| + | |||
| + | | MTL | ||
| + | | Maltese Lira | ||
| + | |- valign="top" | ||
| + | |||
| + | | FIM | ||
| + | | Markka | ||
| + | |- valign="top" | ||
| + | |||
| + | | MUR | ||
| + | | Mauritius Rupee | ||
| + | |- valign="top" | ||
| + | |||
| + | | MXN | ||
| + | | Mexican Peso | ||
| + | |- valign="top" | ||
| + | |||
| + | | MAD | ||
| + | | Moroccan Dirham | ||
| + | |- valign="top" | ||
| + | |||
| + | | NGN | ||
| + | | Naira | ||
| + | |- valign="top" | ||
| + | |||
| + | | NAD | ||
| + | | Namibia Dollar | ||
| + | |- valign="top" | ||
| + | |||
| + | | NPR | ||
| + | | Nepalese Rupee | ||
| + | |- valign="top" | ||
| + | |||
| + | | ANG | ||
| + | | Netherlands Antillian Guilder | ||
| + | |- valign="top" | ||
| + | |||
| + | | NLG | ||
| + | | Netherlands Guilder | ||
| + | |- valign="top" | ||
| + | |||
| + | | ILS | ||
| + | | New Israeli Shekel | ||
| + | |- valign="top" | ||
| + | |||
| + | | TWD | ||
| + | | New Taiwan Dollar | ||
| + | |- valign="top" | ||
| − | + | | NZD | |
| − | + | | New Zealand Dollar | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | BTN | ||
| + | | Ngultrum | ||
| + | |- valign="top" | ||
| − | + | | NOK | |
| − | |- | + | | Norwegian Krone |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | PEN | |
| − | + | | Nuevo Sol | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | OMR | ||
| + | | Omani Rial | ||
| + | |- valign="top" | ||
| − | + | | PKR | |
| − | |- | + | | Pakistan Rupee |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | PHP | |
| − | + | | Philippine Peso | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | PLZ | ||
| + | | Polish Zloty(old) | ||
| + | |- valign="top" | ||
| − | + | | PTE | |
| − | |- | + | | Portuguese Escudo |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | GTQ | |
| − | + | | Quetzal | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | ZAR | ||
| + | | Rand | ||
| + | |- valign="top" | ||
| − | + | | MVR | |
| − | |- | + | | Rufiyaa |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | IDR | |
| − | + | | Rupiah | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | RUB | ||
| + | | Russian Ruble | ||
| + | |- valign="top" | ||
| − | + | | RUR | |
| − | |- | + | | Russian Ruble(old) |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | SAR | |
| − | + | | Saudi Riyal | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | ATS | ||
| + | | Shilling | ||
| + | |- valign="top" | ||
| − | + | | SGD | |
| − | |- | + | | Singapore Dollar |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | SKK | |
| − | + | | Slovak Koruna | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | ESP | ||
| + | | Spanish Peseta | ||
| + | |- valign="top" | ||
| − | + | | LKR | |
| − | |- | + | | Sri Lankan Rupee |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | SEK | |
| − | + | | Swedish Krona | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | CHF | ||
| + | | Swiss Franc | ||
| + | |- valign="top" | ||
| − | + | | BDT | |
| − | |- | + | | Taka |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | SIT | |
| − | + | | Tolar | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | TTD | ||
| + | | Trinidad and Tobago Dollar | ||
| + | |- valign="top" | ||
| − | + | | TND | |
| − | |- | + | | Tunisian Dinar |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | | TRL | |
| − | + | | Turkish Lira | |
| − | | | + | |- valign="top" |
| − | |||
| − | |- | ||
| − | |||
| + | | GBP | ||
| + | | United Kingdom Pound | ||
| + | |- valign="top" | ||
| − | + | | UYU | |
| − | |- | + | | Uruguayan Peso |
| − | + | |- valign="top" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
