Difference between revisions of "HumanResources.JobCandidate (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | HumanResources.JobCandidate |- |} {| border="1" cellpadding="5" cellspacing=...) |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== wikibot == | == wikibot == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- valign="top" | ||
| + | | '''Table | ||
| + | | HumanResources.JobCandidate | ||
| + | |- valign="top" | ||
| + | | '''Description | ||
| + | | Résumés submitted to Human Resources by job applicants. | ||
| + | |} | ||
| + | |||
| + | === Columns === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | |||
| + | |- valign="top" | ||
| + | | JobCandidateID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key for JobCandidate records. | ||
| + | |- valign="top" | ||
| + | | EmployeeID | ||
| + | | int | ||
| + | | null | ||
| + | | | ||
| + | | Employee identification number if applicant was hired. Foreign key to Employee.EmployeeID. | ||
| + | |- valign="top" | ||
| + | | Resume | ||
| + | | xml | ||
| + | | null | ||
| + | | | ||
| + | | Résumé in XML format. | ||
| + | |- valign="top" | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (getdate()) | ||
| + | | Date and time the record was last updated. | ||
| + | |} | ||
| + | |||
| + | === Primary Key === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Primary Key | ||
| + | | '''Columns | ||
| + | |- valign="top" | ||
| + | | PK_JobCandidate_JobCandidateID | ||
| + | | JobCandidateID | ||
| + | |} | ||
| + | |||
| + | === Indexes === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Index | ||
| + | | '''Type | ||
| + | | '''Columns | ||
| + | |||
| + | |- valign="top" | ||
| + | | IX_JobCandidate_EmployeeID | ||
| + | | | ||
| + | | EmployeeID | ||
| + | |} | ||
| + | |||
| + | === Foreign Keys === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- valign="top" | ||
| + | | [[HumanResources.Employee_(table)|HumanResources.Employee]] | ||
| + | | EmployeeID | ||
| + | | EmployeeID | ||
| + | |} | ||
| + | |||
| + | === References === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Dependency Type | ||
| + | | '''Object Type | ||
| + | | '''Referenced Object | ||
| + | |||
| + | |- valign="top" | ||
| + | | Schema | ||
| + | | Schema | ||
| + | | [[HumanResources_(schema)|HumanResources]] | ||
| + | |||
| + | |- valign="top" | ||
| + | | Data Type | ||
| + | | XML Schema Collection | ||
| + | | [[HumanResources.HRResumeSchemaCollection_(xml schema collection)|HumanResources.HRResumeSchemaCollection]] | ||
| + | |||
| + | |} | ||
| + | |||
| + | === Dependencies === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Reference Type | ||
| + | | '''Object Type | ||
| + | | '''Referencing Object | ||
| + | |||
| + | |- valign="top" | ||
| + | | Select | ||
| + | | View | ||
| + | | [[HumanResources.vJobCandidate_(view)|HumanResources.vJobCandidate]] | ||
| + | |||
| + | |- valign="top" | ||
| + | | Select | ||
| + | | View | ||
| + | | [[HumanResources.vJobCandidateEducation_(view)|HumanResources.vJobCandidateEducation]] | ||
| + | |||
| + | |- valign="top" | ||
| + | | Select | ||
| + | | View | ||
| + | | [[HumanResources.vJobCandidateEmployment_(view)|HumanResources.vJobCandidateEmployment]] | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | == automatically generated == | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| Line 5: | Line 131: | ||
| '''Table | | '''Table | ||
| HumanResources.JobCandidate | | HumanResources.JobCandidate | ||
| + | |- valign="top" | ||
| + | | '''Description | ||
| + | | Résumés submitted to Human Resources by job applicants. | ||
|- | |- | ||
|} | |} | ||
| Line 15: | Line 144: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
| − | | '''PK | + | | '''Description / PK / Index |
| − | |||
| − | |- | + | |- valign="top" |
| JobCandidateID | | JobCandidateID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
| − | | PK_JobCandidate_JobCandidateID | + | | Primary key for JobCandidate records.<br />PK_JobCandidate_JobCandidateID |
| − | + | |- valign="top" | |
| − | |- | ||
| EmployeeID | | EmployeeID | ||
| int | | int | ||
| null | | null | ||
| | | | ||
| − | | | + | | Employee identification number if applicant was hired. Foreign key to Employee.EmployeeID.<br />IX_JobCandidate_EmployeeID |
| − | + | |- valign="top" | |
| − | |- | ||
| Resume | | Resume | ||
| − | | | + | | XML |
| null | | null | ||
| | | | ||
| − | | | + | | Résumé in XML format.<br /> |
| − | + | |- valign="top" | |
| − | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
| − | | ( | + | | (GETDATE()) |
| − | | | + | | Date and time the record was last updated.<br /> |
| − | |||
|} | |} | ||
| Line 60: | Line 184: | ||
| EmployeeID | | EmployeeID | ||
| EmployeeID | | EmployeeID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Dependency Type | ||
| + | | '''Object Type | ||
| + | | '''Referenced Object | ||
| + | |||
| + | |- | ||
| + | | Schema | ||
| + | | Schema | ||
| + | | [[HumanResources_(schema)|HumanResources]] | ||
| + | |||
| + | |- | ||
| + | | Data Type | ||
| + | | XML Schema Collection | ||
| + | | [[HumanResources.HRResumeSchemaCollection_(xml_schema_collection)|HumanResources.HRResumeSchemaCollection]] | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Reference Type | ||
| + | | '''Object Type | ||
| + | | '''Referencing Object | ||
| + | |||
| + | |- | ||
| + | | Select | ||
| + | | View | ||
| + | | [[HumanResources.vJobCandidate_(view)|HumanResources.vJobCandidate]] | ||
| + | |||
| + | |- | ||
| + | | Select | ||
| + | | View | ||
| + | | [[HumanResources.vJobCandidateEducation_(view)|HumanResources.vJobCandidateEducation]] | ||
| + | |||
| + | |- | ||
| + | | Select | ||
| + | | View | ||
| + | | [[HumanResources.vJobCandidateEmployment_(view)|HumanResources.vJobCandidateEmployment]] | ||
| + | |||
|} | |} | ||
Latest revision as of 23:15, 23 June 2010
Contents
wikibot[edit]
| Table | HumanResources.JobCandidate |
| Description | Résumés submitted to Human Resources by job applicants. |
Columns[edit]
| Column | Data Type | Nullable | Default | Description |
| JobCandidateID | int | not null | Primary key for JobCandidate records. | |
| EmployeeID | int | null | Employee identification number if applicant was hired. Foreign key to Employee.EmployeeID. | |
| Resume | xml | null | Résumé in XML format. | |
| ModifiedDate | datetime | not null | (getdate()) | Date and time the record was last updated. |
Primary Key[edit]
| Primary Key | Columns |
| PK_JobCandidate_JobCandidateID | JobCandidateID |
Indexes[edit]
| Index | Type | Columns |
| IX_JobCandidate_EmployeeID | EmployeeID |
Foreign Keys[edit]
| Relation | Column | Referenced Column |
| HumanResources.Employee | EmployeeID | EmployeeID |
References[edit]
| Dependency Type | Object Type | Referenced Object |
| Schema | Schema | HumanResources |
| Data Type | XML Schema Collection | HumanResources.HRResumeSchemaCollection |
Dependencies[edit]
| Reference Type | Object Type | Referencing Object |
| Select | View | HumanResources.vJobCandidate |
| Select | View | HumanResources.vJobCandidateEducation |
| Select | View | HumanResources.vJobCandidateEmployment |
automatically generated[edit]
| Table | HumanResources.JobCandidate |
| Description | Résumés submitted to Human Resources by job applicants. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| JobCandidateID | int | not null | Primary key for JobCandidate records. PK_JobCandidate_JobCandidateID | |
| EmployeeID | int | null | Employee identification number if applicant was hired. Foreign key to Employee.EmployeeID. IX_JobCandidate_EmployeeID | |
| Resume | XML | null | Résumé in XML format. | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| HumanResources.Employee | EmployeeID | EmployeeID |
| Dependency Type | Object Type | Referenced Object |
| Schema | Schema | HumanResources |
| Data Type | XML Schema Collection | HumanResources.HRResumeSchemaCollection |
| Reference Type | Object Type | Referencing Object |
| Select | View | HumanResources.vJobCandidate |
| Select | View | HumanResources.vJobCandidateEducation |
| Select | View | HumanResources.vJobCandidateEmployment |