Difference between revisions of "Person.CountryRegion (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Person.CountryRegion |- |} {| border="1" cellpadding="5" cellspacing="0" sty...) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== wikibot == | == wikibot == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- valign="top" | ||
+ | | '''Table | ||
+ | | Person.CountryRegion | ||
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Lookup table containing the ISO standard codes for countries and regions. | ||
+ | |} | ||
+ | |||
+ | === Columns === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | |||
+ | |- valign="top" | ||
+ | | CountryRegionCode | ||
+ | | nvarchar(3) | ||
+ | | not null | ||
+ | | | ||
+ | | ISO standard code for countries and regions. | ||
+ | |- valign="top" | ||
+ | | Name | ||
+ | | dbo.Name | ||
+ | | not null | ||
+ | | | ||
+ | | Country or region name. | ||
+ | |- valign="top" | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (getdate()) | ||
+ | | Date and time the record was last updated. | ||
+ | |} | ||
+ | |||
+ | === Primary Key === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Primary Key | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | PK_CountryRegion_CountryRegionCode | ||
+ | | CountryRegionCode | ||
+ | |} | ||
+ | |||
+ | === Indexes === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Index | ||
+ | | '''Type | ||
+ | | '''Columns | ||
+ | |||
+ | |- valign="top" | ||
+ | | AK_CountryRegion_Name | ||
+ | | Unique | ||
+ | | Name | ||
+ | |} | ||
+ | |||
+ | === Detail Tables === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Detail Table | ||
+ | | '''Column | ||
+ | | '''Referencing Column | ||
+ | |||
+ | |- valign="top" | ||
+ | | [[Sales.CountryRegionCurrency_(table)|Sales.CountryRegionCurrency]] | ||
+ | | CountryRegionCode | ||
+ | | CountryRegionCode | ||
+ | |- valign="top" | ||
+ | | [[Person.StateProvince_(table)|Person.StateProvince]] | ||
+ | | CountryRegionCode | ||
+ | | CountryRegionCode | ||
+ | |} | ||
+ | |||
+ | === References === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Dependency Type | ||
+ | | '''Object Type | ||
+ | | '''Referenced Object | ||
+ | |||
+ | |- valign="top" | ||
+ | | Data Type | ||
+ | | Type | ||
+ | | [[dbo.Name_(type)|dbo.Name]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Person_(schema)|Person]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | === Dependencies === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Reference Type | ||
+ | | '''Object Type | ||
+ | | '''Referencing Object | ||
+ | |||
+ | |- valign="top" | ||
+ | | Select | ||
+ | | View | ||
+ | | [[HumanResources.vEmployee_(view)|HumanResources.vEmployee]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Select | ||
+ | | View | ||
+ | | [[Person.vStateProvinceCountryRegion_(view)|Person.vStateProvinceCountryRegion]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Select | ||
+ | | View | ||
+ | | [[Purchasing.vVendor_(view)|Purchasing.vVendor]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Select | ||
+ | | View | ||
+ | | [[Sales.vIndividualCustomer_(view)|Sales.vIndividualCustomer]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Select | ||
+ | | View | ||
+ | | [[Sales.vSalesPerson_(view)|Sales.vSalesPerson]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Select | ||
+ | | View | ||
+ | | [[Sales.vStoreWithDemographics_(view)|Sales.vStoreWithDemographics]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | == wikivalues == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- valign="top" | ||
+ | | '''Table Values | ||
+ | | Person.CountryRegion | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | |||
+ | | '''CountryRegionCode | ||
+ | | '''Name | ||
+ | |- valign="top" | ||
+ | |||
+ | | AF | ||
+ | | Afghanistan | ||
+ | |- valign="top" | ||
+ | |||
+ | | AL | ||
+ | | Albania | ||
+ | |- valign="top" | ||
+ | |||
+ | | DZ | ||
+ | | Algeria | ||
+ | |- valign="top" | ||
+ | |||
+ | | AS | ||
+ | | American Samoa | ||
+ | |- valign="top" | ||
+ | |||
+ | | AD | ||
+ | | Andorra | ||
+ | |- valign="top" | ||
+ | |||
+ | | AO | ||
+ | | Angola | ||
+ | |- valign="top" | ||
+ | |||
+ | | AI | ||
+ | | Anguilla | ||
+ | |- valign="top" | ||
+ | |||
+ | | AQ | ||
+ | | Antarctica | ||
+ | |- valign="top" | ||
+ | |||
+ | | AG | ||
+ | | Antigua and Barbuda | ||
+ | |- valign="top" | ||
+ | |||
+ | | AR | ||
+ | | Argentina | ||
+ | |- valign="top" | ||
+ | |||
+ | | AM | ||
+ | | Armenia | ||
+ | |- valign="top" | ||
+ | |||
+ | | AW | ||
+ | | Aruba | ||
+ | |- valign="top" | ||
+ | |||
+ | | AU | ||
+ | | Australia | ||
+ | |- valign="top" | ||
+ | |||
+ | | AT | ||
+ | | Austria | ||
+ | |- valign="top" | ||
+ | |||
+ | | AZ | ||
+ | | Azerbaijan | ||
+ | |- valign="top" | ||
+ | |||
+ | | BS | ||
+ | | Bahamas, The | ||
+ | |- valign="top" | ||
+ | |||
+ | | BH | ||
+ | | Bahrain | ||
+ | |- valign="top" | ||
+ | |||
+ | | BD | ||
+ | | Bangladesh | ||
+ | |- valign="top" | ||
+ | |||
+ | | BB | ||
+ | | Barbados | ||
+ | |- valign="top" | ||
+ | |||
+ | | BY | ||
+ | | Belarus | ||
+ | |- valign="top" | ||
+ | |||
+ | | BE | ||
+ | | Belgium | ||
+ | |- valign="top" | ||
+ | |||
+ | | BZ | ||
+ | | Belize | ||
+ | |- valign="top" | ||
+ | |||
+ | | BJ | ||
+ | | Benin | ||
+ | |- valign="top" | ||
+ | |||
+ | | BM | ||
+ | | Bermuda | ||
+ | |- valign="top" | ||
+ | |||
+ | | BT | ||
+ | | Bhutan | ||
+ | |- valign="top" | ||
+ | |||
+ | | BO | ||
+ | | Bolivia | ||
+ | |- valign="top" | ||
+ | |||
+ | | BA | ||
+ | | Bosnia and Herzegovina | ||
+ | |- valign="top" | ||
+ | |||
+ | | BW | ||
+ | | Botswana | ||
+ | |- valign="top" | ||
+ | |||
+ | | BV | ||
+ | | Bouvet Island | ||
+ | |- valign="top" | ||
+ | |||
+ | | BR | ||
+ | | Brazil | ||
+ | |- valign="top" | ||
+ | |||
+ | | IO | ||
+ | | British Indian Ocean Territory | ||
+ | |- valign="top" | ||
+ | |||
+ | | BN | ||
+ | | Brunei | ||
+ | |- valign="top" | ||
+ | |||
+ | | BG | ||
+ | | Bulgaria | ||
+ | |- valign="top" | ||
+ | |||
+ | | BF | ||
+ | | Burkina Faso | ||
+ | |- valign="top" | ||
+ | |||
+ | | BI | ||
+ | | Burundi | ||
+ | |- valign="top" | ||
+ | |||
+ | | KH | ||
+ | | Cambodia | ||
+ | |- valign="top" | ||
+ | |||
+ | | CM | ||
+ | | Cameroon | ||
+ | |- valign="top" | ||
+ | |||
+ | | CA | ||
+ | | Canada | ||
+ | |- valign="top" | ||
+ | |||
+ | | CV | ||
+ | | Cape Verde | ||
+ | |- valign="top" | ||
+ | |||
+ | | KY | ||
+ | | Cayman Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | CF | ||
+ | | Central African Republic | ||
+ | |- valign="top" | ||
+ | |||
+ | | TD | ||
+ | | Chad | ||
+ | |- valign="top" | ||
+ | |||
+ | | CL | ||
+ | | Chile | ||
+ | |- valign="top" | ||
+ | |||
+ | | CN | ||
+ | | China | ||
+ | |- valign="top" | ||
+ | |||
+ | | CX | ||
+ | | Christmas Island | ||
+ | |- valign="top" | ||
+ | |||
+ | | CC | ||
+ | | Cocos (Keeling) Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | CO | ||
+ | | Colombia | ||
+ | |- valign="top" | ||
+ | |||
+ | | KM | ||
+ | | Comoros | ||
+ | |- valign="top" | ||
+ | |||
+ | | CG | ||
+ | | Congo | ||
+ | |- valign="top" | ||
+ | |||
+ | | CD | ||
+ | | Congo (DRC) | ||
+ | |- valign="top" | ||
+ | |||
+ | | CK | ||
+ | | Cook Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | CR | ||
+ | | Costa Rica | ||
+ | |- valign="top" | ||
+ | |||
+ | | CI | ||
+ | | Côte d''Ivoire | ||
+ | |- valign="top" | ||
+ | |||
+ | | HR | ||
+ | | Croatia | ||
+ | |- valign="top" | ||
+ | |||
+ | | CU | ||
+ | | Cuba | ||
+ | |- valign="top" | ||
+ | |||
+ | | CY | ||
+ | | Cyprus | ||
+ | |- valign="top" | ||
+ | |||
+ | | CZ | ||
+ | | Czech Republic | ||
+ | |- valign="top" | ||
+ | |||
+ | | DK | ||
+ | | Denmark | ||
+ | |- valign="top" | ||
+ | |||
+ | | DJ | ||
+ | | Djibouti | ||
+ | |- valign="top" | ||
+ | |||
+ | | DM | ||
+ | | Dominica | ||
+ | |- valign="top" | ||
+ | |||
+ | | DO | ||
+ | | Dominican Republic | ||
+ | |- valign="top" | ||
+ | |||
+ | | EC | ||
+ | | Ecuador | ||
+ | |- valign="top" | ||
+ | |||
+ | | EG | ||
+ | | Egypt | ||
+ | |- valign="top" | ||
+ | |||
+ | | SV | ||
+ | | El Salvador | ||
+ | |- valign="top" | ||
+ | |||
+ | | GQ | ||
+ | | Equatorial Guinea | ||
+ | |- valign="top" | ||
+ | |||
+ | | ER | ||
+ | | Eritrea | ||
+ | |- valign="top" | ||
+ | |||
+ | | EE | ||
+ | | Estonia | ||
+ | |- valign="top" | ||
+ | |||
+ | | ET | ||
+ | | Ethiopia | ||
+ | |- valign="top" | ||
+ | |||
+ | | FK | ||
+ | | Falkland Islands (Islas Malvinas) | ||
+ | |- valign="top" | ||
+ | |||
+ | | FO | ||
+ | | Faroe Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | FJ | ||
+ | | Fiji Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | FI | ||
+ | | Finland | ||
+ | |- valign="top" | ||
+ | |||
+ | | FR | ||
+ | | France | ||
+ | |- valign="top" | ||
+ | |||
+ | | GF | ||
+ | | French Guiana | ||
+ | |- valign="top" | ||
+ | |||
+ | | PF | ||
+ | | French Polynesia | ||
+ | |- valign="top" | ||
+ | |||
+ | | TF | ||
+ | | French Southern and Antarctic Lands | ||
+ | |- valign="top" | ||
+ | |||
+ | | GA | ||
+ | | Gabon | ||
+ | |- valign="top" | ||
+ | |||
+ | | GM | ||
+ | | Gambia, The | ||
+ | |- valign="top" | ||
+ | |||
+ | | GE | ||
+ | | Georgia | ||
+ | |- valign="top" | ||
+ | |||
+ | | DE | ||
+ | | Germany | ||
+ | |- valign="top" | ||
+ | |||
+ | | GH | ||
+ | | Ghana | ||
+ | |- valign="top" | ||
+ | |||
+ | | GI | ||
+ | | Gibraltar | ||
+ | |- valign="top" | ||
+ | |||
+ | | GR | ||
+ | | Greece | ||
+ | |- valign="top" | ||
+ | |||
+ | | GL | ||
+ | | Greenland | ||
+ | |- valign="top" | ||
+ | |||
+ | | GD | ||
+ | | Grenada | ||
+ | |- valign="top" | ||
+ | |||
+ | | GP | ||
+ | | Guadeloupe | ||
+ | |- valign="top" | ||
+ | |||
+ | | GU | ||
+ | | Guam | ||
+ | |- valign="top" | ||
+ | |||
+ | | GT | ||
+ | | Guatemala | ||
+ | |- valign="top" | ||
+ | |||
+ | | GN | ||
+ | | Guinea | ||
+ | |- valign="top" | ||
+ | |||
+ | | GW | ||
+ | | Guinea-Bissau | ||
+ | |- valign="top" | ||
+ | |||
+ | | GY | ||
+ | | Guyana | ||
+ | |- valign="top" | ||
+ | |||
+ | | HT | ||
+ | | Haiti | ||
+ | |- valign="top" | ||
+ | |||
+ | | HM | ||
+ | | Heard Island and McDonald Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | HN | ||
+ | | Honduras | ||
+ | |- valign="top" | ||
+ | |||
+ | | HK | ||
+ | | Hong Kong SAR | ||
+ | |- valign="top" | ||
+ | |||
+ | | HU | ||
+ | | Hungary | ||
+ | |- valign="top" | ||
+ | |||
+ | | IS | ||
+ | | Iceland | ||
+ | |- valign="top" | ||
+ | |||
+ | | IN | ||
+ | | India | ||
+ | |- valign="top" | ||
+ | |||
+ | | ID | ||
+ | | Indonesia | ||
+ | |- valign="top" | ||
+ | |||
+ | | IR | ||
+ | | Iran | ||
+ | |- valign="top" | ||
+ | |||
+ | | IQ | ||
+ | | Iraq | ||
+ | |- valign="top" | ||
+ | |||
+ | | IE | ||
+ | | Ireland | ||
+ | |- valign="top" | ||
+ | |||
+ | | IL | ||
+ | | Israel | ||
+ | |- valign="top" | ||
+ | |||
+ | | IT | ||
+ | | Italy | ||
+ | |- valign="top" | ||
+ | |||
+ | | JM | ||
+ | | Jamaica | ||
+ | |- valign="top" | ||
+ | |||
+ | | JP | ||
+ | | Japan | ||
+ | |- valign="top" | ||
+ | |||
+ | | JO | ||
+ | | Jordan | ||
+ | |- valign="top" | ||
+ | |||
+ | | KZ | ||
+ | | Kazakhstan | ||
+ | |- valign="top" | ||
+ | |||
+ | | KE | ||
+ | | Kenya | ||
+ | |- valign="top" | ||
+ | |||
+ | | KI | ||
+ | | Kiribati | ||
+ | |- valign="top" | ||
+ | |||
+ | | KR | ||
+ | | Korea | ||
+ | |- valign="top" | ||
+ | |||
+ | | KW | ||
+ | | Kuwait | ||
+ | |- valign="top" | ||
+ | |||
+ | | KG | ||
+ | | Kyrgyzstan | ||
+ | |- valign="top" | ||
+ | |||
+ | | LA | ||
+ | | Laos | ||
+ | |- valign="top" | ||
+ | |||
+ | | LV | ||
+ | | Latvia | ||
+ | |- valign="top" | ||
+ | |||
+ | | LB | ||
+ | | Lebanon | ||
+ | |- valign="top" | ||
+ | |||
+ | | LS | ||
+ | | Lesotho | ||
+ | |- valign="top" | ||
+ | |||
+ | | LR | ||
+ | | Liberia | ||
+ | |- valign="top" | ||
+ | |||
+ | | LY | ||
+ | | Libya | ||
+ | |- valign="top" | ||
+ | |||
+ | | LI | ||
+ | | Liechtenstein | ||
+ | |- valign="top" | ||
+ | |||
+ | | LT | ||
+ | | Lithuania | ||
+ | |- valign="top" | ||
+ | |||
+ | | LU | ||
+ | | Luxembourg | ||
+ | |- valign="top" | ||
+ | |||
+ | | MO | ||
+ | | Macao SAR | ||
+ | |- valign="top" | ||
+ | |||
+ | | MK | ||
+ | | Macedonia, Former Yugoslav Republic of | ||
+ | |- valign="top" | ||
+ | |||
+ | | MG | ||
+ | | Madagascar | ||
+ | |- valign="top" | ||
+ | |||
+ | | MW | ||
+ | | Malawi | ||
+ | |- valign="top" | ||
+ | |||
+ | | MY | ||
+ | | Malaysia | ||
+ | |- valign="top" | ||
+ | |||
+ | | MV | ||
+ | | Maldives | ||
+ | |- valign="top" | ||
+ | |||
+ | | ML | ||
+ | | Mali | ||
+ | |- valign="top" | ||
+ | |||
+ | | MT | ||
+ | | Malta | ||
+ | |- valign="top" | ||
+ | |||
+ | | MH | ||
+ | | Marshall Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | MQ | ||
+ | | Martinique | ||
+ | |- valign="top" | ||
+ | |||
+ | | MR | ||
+ | | Mauritania | ||
+ | |- valign="top" | ||
+ | |||
+ | | MU | ||
+ | | Mauritius | ||
+ | |- valign="top" | ||
+ | |||
+ | | YT | ||
+ | | Mayotte | ||
+ | |- valign="top" | ||
+ | |||
+ | | MX | ||
+ | | Mexico | ||
+ | |- valign="top" | ||
+ | |||
+ | | FM | ||
+ | | Micronesia | ||
+ | |- valign="top" | ||
+ | |||
+ | | MD | ||
+ | | Moldova | ||
+ | |- valign="top" | ||
+ | |||
+ | | MC | ||
+ | | Monaco | ||
+ | |- valign="top" | ||
+ | |||
+ | | MN | ||
+ | | Mongolia | ||
+ | |- valign="top" | ||
+ | |||
+ | | MS | ||
+ | | Montserrat | ||
+ | |- valign="top" | ||
+ | |||
+ | | MA | ||
+ | | Morocco | ||
+ | |- valign="top" | ||
+ | |||
+ | | MZ | ||
+ | | Mozambique | ||
+ | |- valign="top" | ||
+ | |||
+ | | MM | ||
+ | | Myanmar | ||
+ | |- valign="top" | ||
+ | |||
+ | | NA | ||
+ | | Namibia | ||
+ | |- valign="top" | ||
+ | |||
+ | | NR | ||
+ | | Nauru | ||
+ | |- valign="top" | ||
+ | |||
+ | | NP | ||
+ | | Nepal | ||
+ | |- valign="top" | ||
+ | |||
+ | | NL | ||
+ | | Netherlands | ||
+ | |- valign="top" | ||
+ | |||
+ | | AN | ||
+ | | Netherlands Antilles | ||
+ | |- valign="top" | ||
+ | |||
+ | | NC | ||
+ | | New Caledonia | ||
+ | |- valign="top" | ||
+ | |||
+ | | NZ | ||
+ | | New Zealand | ||
+ | |- valign="top" | ||
+ | |||
+ | | NI | ||
+ | | Nicaragua | ||
+ | |- valign="top" | ||
+ | |||
+ | | NE | ||
+ | | Niger | ||
+ | |- valign="top" | ||
+ | |||
+ | | NG | ||
+ | | Nigeria | ||
+ | |- valign="top" | ||
+ | |||
+ | | NU | ||
+ | | Niue | ||
+ | |- valign="top" | ||
+ | |||
+ | | NF | ||
+ | | Norfolk Island | ||
+ | |- valign="top" | ||
+ | |||
+ | | KP | ||
+ | | North Korea | ||
+ | |- valign="top" | ||
+ | |||
+ | | MP | ||
+ | | Northern Mariana Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | NO | ||
+ | | Norway | ||
+ | |- valign="top" | ||
+ | |||
+ | | OM | ||
+ | | Oman | ||
+ | |- valign="top" | ||
+ | |||
+ | | PK | ||
+ | | Pakistan | ||
+ | |- valign="top" | ||
+ | |||
+ | | PW | ||
+ | | Palau | ||
+ | |- valign="top" | ||
+ | |||
+ | | PS | ||
+ | | Palestinian Authority | ||
+ | |- valign="top" | ||
+ | |||
+ | | PA | ||
+ | | Panama | ||
+ | |- valign="top" | ||
+ | |||
+ | | PG | ||
+ | | Papua New Guinea | ||
+ | |- valign="top" | ||
+ | |||
+ | | PY | ||
+ | | Paraguay | ||
+ | |- valign="top" | ||
+ | |||
+ | | PE | ||
+ | | Peru | ||
+ | |- valign="top" | ||
+ | |||
+ | | PH | ||
+ | | Philippines | ||
+ | |- valign="top" | ||
+ | |||
+ | | PN | ||
+ | | Pitcairn Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | PL | ||
+ | | Poland | ||
+ | |- valign="top" | ||
+ | |||
+ | | PT | ||
+ | | Portugal | ||
+ | |- valign="top" | ||
+ | |||
+ | | PR | ||
+ | | Puerto Rico | ||
+ | |- valign="top" | ||
+ | |||
+ | | QA | ||
+ | | Qatar | ||
+ | |- valign="top" | ||
+ | |||
+ | | RE | ||
+ | | Réunion | ||
+ | |- valign="top" | ||
+ | |||
+ | | RO | ||
+ | | Romania | ||
+ | |- valign="top" | ||
+ | |||
+ | | RU | ||
+ | | Russia | ||
+ | |- valign="top" | ||
+ | |||
+ | | RW | ||
+ | | Rwanda | ||
+ | |- valign="top" | ||
+ | |||
+ | | SH | ||
+ | | Saint Helena | ||
+ | |- valign="top" | ||
+ | |||
+ | | KN | ||
+ | | Saint Kitts and Nevis | ||
+ | |- valign="top" | ||
+ | |||
+ | | LC | ||
+ | | Saint Lucia | ||
+ | |- valign="top" | ||
+ | |||
+ | | PM | ||
+ | | Saint Pierre and Miquelon | ||
+ | |- valign="top" | ||
+ | |||
+ | | VC | ||
+ | | Saint Vincent and the Grenadine | ||
+ | |- valign="top" | ||
+ | |||
+ | | WS | ||
+ | | Samoa | ||
+ | |- valign="top" | ||
+ | |||
+ | | SM | ||
+ | | San Marino | ||
+ | |- valign="top" | ||
+ | |||
+ | | ST | ||
+ | | São Tomé and Príncipe | ||
+ | |- valign="top" | ||
+ | |||
+ | | SA | ||
+ | | Saudi Arabia | ||
+ | |- valign="top" | ||
+ | |||
+ | | SN | ||
+ | | Senegal | ||
+ | |- valign="top" | ||
+ | |||
+ | | CS | ||
+ | | Serbia and Montenegro | ||
+ | |- valign="top" | ||
+ | |||
+ | | SC | ||
+ | | Seychelles | ||
+ | |- valign="top" | ||
+ | |||
+ | | SL | ||
+ | | Sierra Leone | ||
+ | |- valign="top" | ||
+ | |||
+ | | SG | ||
+ | | Singapore | ||
+ | |- valign="top" | ||
+ | |||
+ | | SK | ||
+ | | Slovakia | ||
+ | |- valign="top" | ||
+ | |||
+ | | SI | ||
+ | | Slovenia | ||
+ | |- valign="top" | ||
+ | |||
+ | | SB | ||
+ | | Solomon Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | SO | ||
+ | | Somalia | ||
+ | |- valign="top" | ||
+ | |||
+ | | ZA | ||
+ | | South Africa | ||
+ | |- valign="top" | ||
+ | |||
+ | | GS | ||
+ | | South Georgia and the South Sandwich Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | ES | ||
+ | | Spain | ||
+ | |- valign="top" | ||
+ | |||
+ | | LK | ||
+ | | Sri Lanka | ||
+ | |- valign="top" | ||
+ | |||
+ | | SD | ||
+ | | Sudan | ||
+ | |- valign="top" | ||
+ | |||
+ | | SR | ||
+ | | Suriname | ||
+ | |- valign="top" | ||
+ | |||
+ | | SJ | ||
+ | | Svalbard and Jan Mayen | ||
+ | |- valign="top" | ||
+ | |||
+ | | SZ | ||
+ | | Swaziland | ||
+ | |- valign="top" | ||
+ | |||
+ | | SE | ||
+ | | Sweden | ||
+ | |- valign="top" | ||
+ | |||
+ | | CH | ||
+ | | Switzerland | ||
+ | |- valign="top" | ||
+ | |||
+ | | SY | ||
+ | | Syria | ||
+ | |- valign="top" | ||
+ | |||
+ | | TW | ||
+ | | Taiwan | ||
+ | |- valign="top" | ||
+ | |||
+ | | TJ | ||
+ | | Tajikistan | ||
+ | |- valign="top" | ||
+ | |||
+ | | TZ | ||
+ | | Tanzania | ||
+ | |- valign="top" | ||
+ | |||
+ | | TH | ||
+ | | Thailand | ||
+ | |- valign="top" | ||
+ | |||
+ | | TL | ||
+ | | Timor-Leste | ||
+ | |- valign="top" | ||
+ | |||
+ | | TG | ||
+ | | Togo | ||
+ | |- valign="top" | ||
+ | |||
+ | | TK | ||
+ | | Tokelau | ||
+ | |- valign="top" | ||
+ | |||
+ | | TO | ||
+ | | Tonga | ||
+ | |- valign="top" | ||
+ | |||
+ | | TT | ||
+ | | Trinidad and Tobago | ||
+ | |- valign="top" | ||
+ | |||
+ | | TN | ||
+ | | Tunisia | ||
+ | |- valign="top" | ||
+ | |||
+ | | TR | ||
+ | | Turkey | ||
+ | |- valign="top" | ||
+ | |||
+ | | TM | ||
+ | | Turkmenistan | ||
+ | |- valign="top" | ||
+ | |||
+ | | TC | ||
+ | | Turks and Caicos Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | TV | ||
+ | | Tuvalu | ||
+ | |- valign="top" | ||
+ | |||
+ | | UM | ||
+ | | U.S. Minor Outlying Islands | ||
+ | |- valign="top" | ||
+ | |||
+ | | UG | ||
+ | | Uganda | ||
+ | |- valign="top" | ||
+ | |||
+ | | UA | ||
+ | | Ukraine | ||
+ | |- valign="top" | ||
+ | |||
+ | | AE | ||
+ | | United Arab Emirates | ||
+ | |- valign="top" | ||
+ | |||
+ | | GB | ||
+ | | United Kingdom | ||
+ | |- valign="top" | ||
+ | |||
+ | | US | ||
+ | | United States | ||
+ | |- valign="top" | ||
+ | |||
+ | | UY | ||
+ | | Uruguay | ||
+ | |- valign="top" | ||
+ | |||
+ | | UZ | ||
+ | | Uzbekistan | ||
+ | |- valign="top" | ||
+ | |||
+ | | VU | ||
+ | | Vanuatu | ||
+ | |- valign="top" | ||
+ | |||
+ | | VA | ||
+ | | Vatican City | ||
+ | |- valign="top" | ||
+ | |||
+ | | VE | ||
+ | | Venezuela | ||
+ | |- valign="top" | ||
+ | |||
+ | | VN | ||
+ | | Vietnam | ||
+ | |- valign="top" | ||
+ | |||
+ | | VG | ||
+ | | Virgin Islands, British | ||
+ | |- valign="top" | ||
+ | |||
+ | | VI | ||
+ | | Virgin Islands, U.S. | ||
+ | |- valign="top" | ||
+ | |||
+ | | WF | ||
+ | | Wallis and Futuna | ||
+ | |- valign="top" | ||
+ | |||
+ | | YE | ||
+ | | Yemen | ||
+ | |- valign="top" | ||
+ | |||
+ | | ZM | ||
+ | | Zambia | ||
+ | |- valign="top" | ||
+ | |||
+ | | ZW | ||
+ | | Zimbabwe | ||
+ | |} | ||
+ | |||
+ | == automatically generated == | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
Line 5: | Line 1,111: | ||
| '''Table | | '''Table | ||
| Person.CountryRegion | | Person.CountryRegion | ||
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Lookup table containing the ISO standard codes for countries and regions. | ||
|- | |- | ||
|} | |} | ||
Line 15: | Line 1,124: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | '''PK | + | | '''Description / PK / Index |
− | |||
− | |- | + | |- valign="top" |
| CountryRegionCode | | CountryRegionCode | ||
| nvarchar(3) | | nvarchar(3) | ||
| not null | | not null | ||
| | | | ||
− | | PK_CountryRegion_CountryRegionCode | + | | ISO standard code for countries and regions.<br />PK_CountryRegion_CountryRegionCode |
− | | | + | |- valign="top" |
− | | | + | | Name |
| Name | | Name | ||
− | |||
| not null | | not null | ||
| | | | ||
− | | | + | | Country or region name.<br />AK_CountryRegion_Name |
− | + | |- valign="top" | |
− | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
− | | ( | + | | (GETDATE()) |
− | | | + | | Date and time the record was last updated.<br /> |
− | |||
|} | |} | ||
Line 57: | Line 1,162: | ||
| CountryRegionCode | | CountryRegionCode | ||
| CountryRegionCode | | CountryRegionCode | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Dependency Type | ||
+ | | '''Object Type | ||
+ | | '''Referenced Object | ||
+ | |||
+ | |- | ||
+ | | Data Type | ||
+ | | Type | ||
+ | | [[dbo.Name_(type)|dbo.Name]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Person_(schema)|Person]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Reference Type | ||
+ | | '''Object Type | ||
+ | | '''Referencing Object | ||
+ | |||
+ | |- | ||
