Difference between revisions of "SH.PROFITS (view)"
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| − | |- | + | |- valign="top" |
| − | | ''' | + | | '''View |
| SH.PROFITS | | SH.PROFITS | ||
| − | |||
|} | |} | ||
| − | + | === Source === | |
<pre> | <pre> | ||
| − | CREATE OR REPLACE SELECT | + | CREATE OR REPLACE VIEW SH.PROFITS AS |
| + | SELECT | ||
s.channel_id, | s.channel_id, | ||
s.cust_id, | s.cust_id, | ||
Latest revision as of 10:36, 27 August 2011
wikibot[edit]
| View | SH.PROFITS |
Source[edit]
CREATE OR REPLACE VIEW SH.PROFITS AS
SELECT
s.channel_id,
s.cust_id,
s.prod_id,
s.promo_id,
s.time_id,
c.unit_cost,
c.unit_price,
s.amount_sold,
s.quantity_sold,
c.unit_cost * s.quantity_sold TOTAL_COST
FROM costs c, sales s
WHERE c.prod_id = s.prod_id
AND c.time_id = s.time_id
AND c.channel_id = s.channel_id
AND c.promo_id = s.promo_id