Difference between revisions of "OE.PRODUCT INFORMATION (table)"
(Replacing page with '== wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''table | OE.PRODUCT_INFORMATION |- |}') |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| − | |- | + | |- valign="top" |
| − | | ''' | + | | '''Table |
| OE.PRODUCT_INFORMATION | | OE.PRODUCT_INFORMATION | ||
| − | |- | + | |- valign="top" |
| + | | '''Description | ||
| + | | Non-industry-specific data in various categories. | ||
| + | |} | ||
| + | |||
| + | === Columns === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description | ||
| + | |||
| + | |- valign="top" | ||
| + | | PRODUCT_ID | ||
| + | | NUMBER(6, 0) | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key column. | ||
| + | |- valign="top" | ||
| + | | PRODUCT_NAME | ||
| + | | VARCHAR2(50) | ||
| + | | null | ||
| + | | | ||
| + | | | ||
| + | |- valign="top" | ||
| + | | PRODUCT_DESCRIPTION | ||
| + | | VARCHAR2(2000) | ||
| + | | null | ||
| + | | | ||
| + | | Primary language description corresponding to translated_description in | ||
| + | oe.product_descriptions, added to provide non-NLS text columns for OC views | ||
| + | to accss. | ||
| + | |- valign="top" | ||
| + | | CATEGORY_ID | ||
| + | | NUMBER(2, 0) | ||
| + | | null | ||
| + | | | ||
| + | | Low cardinality column, can be used for bitmap index. | ||
| + | Schema SH uses it as foreign key | ||
| + | |- valign="top" | ||
| + | | WEIGHT_CLASS | ||
| + | | NUMBER(1, 0) | ||
| + | | null | ||
| + | | | ||
| + | | Low cardinality column, can be used for bitmap index. | ||
| + | |- valign="top" | ||
| + | | WARRANTY_PERIOD | ||
| + | | INTERVAL YEAR(2) TO MONTH | ||
| + | | null | ||
| + | | | ||
| + | | INTERVAL YEAER TO MONTH column, low cardinality, can be used for bitmap | ||
| + | index. | ||
| + | |- valign="top" | ||
| + | | SUPPLIER_ID | ||
| + | | NUMBER(6, 0) | ||
| + | | null | ||
| + | | | ||
| + | | Offers possibility of extensions outside Common Schema. | ||
| + | |- valign="top" | ||
| + | | PRODUCT_STATUS | ||
| + | | VARCHAR2(20) | ||
| + | | null | ||
| + | | | ||
| + | | Check constraint. Appropriate for complex rules, such as "All products in | ||
| + | status PRODUCTION must have at least one inventory entry." Also appropriate | ||
| + | for a trigger auditing status change. | ||
| + | |- valign="top" | ||
| + | | LIST_PRICE | ||
| + | | NUMBER(8, 2) | ||
| + | | null | ||
| + | | | ||
| + | | | ||
| + | |- valign="top" | ||
| + | | MIN_PRICE | ||
| + | | NUMBER(8, 2) | ||
| + | | null | ||
| + | | | ||
| + | | | ||
| + | |- valign="top" | ||
| + | | CATALOG_URL | ||
| + | | VARCHAR2(50) | ||
| + | | null | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | === Primary Key === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Primary Key | ||
| + | | '''Columns | ||
| + | |- valign="top" | ||
| + | | PRODUCT_INFORMATION_PK | ||
| + | | PRODUCT_ID | ||
| + | |} | ||
| + | |||
| + | === Indexes === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Index | ||
| + | | '''Type | ||
| + | | '''Columns | ||
| + | |||
| + | |- valign="top" | ||
| + | | PROD_SUPPLIER_IX | ||
| + | | | ||
| + | | SUPPLIER_ID | ||
| + | |} | ||
| + | |||
| + | === Check Constraints === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Check Constraint | ||
| + | | '''Expression | ||
| + | | '''Description | ||
| + | |||
| + | |- valign="top" | ||
| + | | PRODUCT_STATUS_LOV | ||
| + | | product_status in ('orderable' | ||
| + | ,'planned' | ||
| + | ,'under development' | ||
| + | ,'obsolete') | ||
| + | |||
| + | | | ||
| + | |} | ||
| + | |||
| + | === Detail Tables === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Detail Table | ||
| + | | '''Column | ||
| + | | '''Referencing Column | ||
| + | |||
| + | |- valign="top" | ||
| + | | [[OE.INVENTORIES_(table)|OE.INVENTORIES]] | ||
| + | | PRODUCT_ID | ||
| + | | PRODUCT_ID | ||
| + | |- valign="top" | ||
| + | | [[PM.ONLINE_MEDIA_(table)|PM.ONLINE_MEDIA]] | ||
| + | | PRODUCT_ID | ||
| + | | PRODUCT_ID | ||
| + | |- valign="top" | ||
| + | | [[OE.ORDER_ITEMS_(table)|OE.ORDER_ITEMS]] | ||
| + | | PRODUCT_ID | ||
| + | | PRODUCT_ID | ||
| + | |- valign="top" | ||
| + | | [[OE.PRODUCT_DESCRIPTIONS_(table)|OE.PRODUCT_DESCRIPTIONS]] | ||
| + | | PRODUCT_ID | ||
| + | | PRODUCT_ID | ||
| + | |- valign="top" | ||
| + | | [[PM.PRINT_MEDIA_(table)|PM.PRINT_MEDIA]] | ||
| + | | PRODUCT_ID | ||
| + | | PRODUCT_ID | ||
|} | |} | ||
Latest revision as of 10:35, 27 August 2011
wikibot[edit]
| Table | OE.PRODUCT_INFORMATION |
| Description | Non-industry-specific data in various categories. |
Columns[edit]
| Column | Data Type | Nullable | Default | Description |
| PRODUCT_ID | NUMBER(6, 0) | not null | Primary key column. | |
| PRODUCT_NAME | VARCHAR2(50) | null | ||
| PRODUCT_DESCRIPTION | VARCHAR2(2000) | null | Primary language description corresponding to translated_description in
oe.product_descriptions, added to provide non-NLS text columns for OC views to accss. | |
| CATEGORY_ID | NUMBER(2, 0) | null | Low cardinality column, can be used for bitmap index.
Schema SH uses it as foreign key | |
| WEIGHT_CLASS | NUMBER(1, 0) | null | Low cardinality column, can be used for bitmap index. | |
| WARRANTY_PERIOD | INTERVAL YEAR(2) TO MONTH | null | INTERVAL YEAER TO MONTH column, low cardinality, can be used for bitmap
index. | |
| SUPPLIER_ID | NUMBER(6, 0) | null | Offers possibility of extensions outside Common Schema. | |
| PRODUCT_STATUS | VARCHAR2(20) | null | Check constraint. Appropriate for complex rules, such as "All products in
status PRODUCTION must have at least one inventory entry." Also appropriate for a trigger auditing status change. | |
| LIST_PRICE | NUMBER(8, 2) | null | ||
| MIN_PRICE | NUMBER(8, 2) | null | ||
| CATALOG_URL | VARCHAR2(50) | null |
Primary Key[edit]
| Primary Key | Columns |
| PRODUCT_INFORMATION_PK | PRODUCT_ID |
Indexes[edit]
| Index | Type | Columns |
| PROD_SUPPLIER_IX | SUPPLIER_ID |
Check Constraints[edit]
| Check Constraint | Expression | Description |
| PRODUCT_STATUS_LOV | product_status in ('orderable'
,'planned'
,'under development'
,'obsolete')
|
Detail Tables[edit]
| Detail Table | Column | Referencing Column |
| OE.INVENTORIES | PRODUCT_ID | PRODUCT_ID |
| PM.ONLINE_MEDIA | PRODUCT_ID | PRODUCT_ID |
| OE.ORDER_ITEMS | PRODUCT_ID | PRODUCT_ID |
| OE.PRODUCT_DESCRIPTIONS | PRODUCT_ID | PRODUCT_ID |
| PM.PRINT_MEDIA | PRODUCT_ID | PRODUCT_ID |