Difference between revisions of "Public.statisticsreport (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | public.statisticsreport |- |} {| border="1" cellpadding="5" cellspacing="0" ...) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| − | |- | + | |- valign="top" |
| '''Table | | '''Table | ||
| public.statisticsreport | | public.statisticsreport | ||
| − | |||
|} | |} | ||
| − | + | === Columns === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
| Line 15: | Line 14: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
| − | | ''' | + | | '''Description |
| − | + | ||
| − | + | |- valign="top" | |
| − | |- | ||
| id | | id | ||
| + | | integer | ||
| + | | not null | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |- | + | |- valign="top" |
| startdate | | startdate | ||
| − | | | + | | timestamp with time zone |
| not null | | not null | ||
| | | | ||
| | | | ||
| − | + | |- valign="top" | |
| − | |- | ||
| enddate | | enddate | ||
| − | | | + | | timestamp with time zone |
| not null | | not null | ||
| | | | ||
| | | | ||
| − | + | |- valign="top" | |
| − | |- | ||
| name | | name | ||
| − | | | + | | varchar(63) |
| not null | | not null | ||
| | | | ||
| | | | ||
| − | + | |- valign="top" | |
| − | |- | ||
| description | | description | ||
| − | | | + | | varchar(255) |
| not null | | not null | ||
| | | | ||
| | | | ||
| − | + | |- valign="top" | |
| − | |- | ||
| jobstarteddate | | jobstarteddate | ||
| − | | | + | | timestamp with time zone |
| not null | | not null | ||
| | | | ||
| | | | ||
| − | + | |- valign="top" | |
| − | |- | ||
| jobcompleteddate | | jobcompleteddate | ||
| − | | | + | | timestamp with time zone |
| not null | | not null | ||
| | | | ||
| | | | ||
| − | + | |- valign="top" | |
| − | |- | ||
| purgedate | | purgedate | ||
| − | | | + | | timestamp with time zone |
| not null | | not null | ||
| | | | ||
| | | | ||
| − | |||
|} | |} | ||
| + | === Primary Key === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Primary Key | ||
| + | | '''Columns | ||
| + | |- valign="top" | ||
| + | | pk_statisticsreport_id | ||
| + | | id | ||
| + | |} | ||
| + | |||
| + | === Indexes === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Index | ||
| + | | '''Type | ||
| + | | '''Columns | ||
| + | |- valign="top" | ||
| + | | statisticsreport_name | ||
| + | | | ||
| + | | name | ||
| + | |- valign="top" | ||
| + | | statisticsreport_purgedate | ||
| + | | | ||
| + | | purgedate | ||
| + | |- valign="top" | ||
| + | | statisticsreport_startdate | ||
| + | | | ||
| + | | startdate | ||
| + | |} | ||
| + | === Detail Tables === | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
| Line 83: | Line 103: | ||
| '''Column | | '''Column | ||
| '''Referencing Column | | '''Referencing Column | ||
| − | + | ||
| − | |- | + | |- valign="top" |
| [[public.statisticsreportdata_(table)|public.statisticsreportdata]] | | [[public.statisticsreportdata_(table)|public.statisticsreportdata]] | ||
| id | | id | ||
| reportid | | reportid | ||
|} | |} | ||
Latest revision as of 10:26, 27 August 2011
wikibot[edit]
| Table | public.statisticsreport |
Columns[edit]
| Column | Data Type | Nullable | Default | Description |
| id | integer | not null | ||
| startdate | timestamp with time zone | not null | ||
| enddate | timestamp with time zone | not null | ||
| name | varchar(63) | not null | ||
| description | varchar(255) | not null | ||
| jobstarteddate | timestamp with time zone | not null | ||
| jobcompleteddate | timestamp with time zone | not null | ||
| purgedate | timestamp with time zone | not null |
Primary Key[edit]
| Primary Key | Columns |
| pk_statisticsreport_id | id |
Indexes[edit]
| Index | Type | Columns |
| statisticsreport_name | name | |
| statisticsreport_purgedate | purgedate | |
| statisticsreport_startdate | startdate |
Detail Tables[edit]
| Detail Table | Column | Referencing Column |
| public.statisticsreportdata | id | reportid |