Difference between revisions of "Public.demandpolls (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | public.demandpolls |- |} {| border="1" cellpadding="5" cellspacing="0" style...) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
− | |- | + | |- valign="top" |
| '''Table | | '''Table | ||
| public.demandpolls | | public.demandpolls | ||
− | |||
|} | |} | ||
− | + | === Columns === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 15: | Line 14: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | ''' | + | | '''Description |
− | + | ||
− | + | |- valign="top" | |
− | |- | ||
| id | | id | ||
− | | | + | | integer |
| not null | | not null | ||
| | | | ||
− | |||
| | | | ||
− | |- | + | |- valign="top" |
| requesttime | | requesttime | ||
− | | | + | | timestamp with time zone |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| username | | username | ||
− | | | + | | varchar(32) |
| null | | null | ||
| | | | ||
| | | | ||
− | + | |- valign="top" | |
− | |- | ||
| description | | description | ||
− | | | + | | varchar(128) |
| null | | null | ||
| | | | ||
| | | | ||
− | |||
|} | |} | ||
+ | === Primary Key === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Primary Key | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | demandpoll_pkey | ||
+ | | id | ||
+ | |} | ||
+ | |||
+ | === Indexes === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Index | ||
+ | | '''Type | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | demandpoll_request_time | ||
+ | | | ||
+ | | requesttime | ||
+ | |} | ||
+ | === Detail Tables === | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 55: | Line 71: | ||
| '''Column | | '''Column | ||
| '''Referencing Column | | '''Referencing Column | ||
− | + | ||
− | |- | + | |- valign="top" |
| [[public.pollresults_(table)|public.pollresults]] | | [[public.pollresults_(table)|public.pollresults]] | ||
| id | | id | ||
| pollid | | pollid | ||
|} | |} |
Latest revision as of 10:24, 27 August 2011
wikibot[edit]
Table | public.demandpolls |
Columns[edit]
Column | Data Type | Nullable | Default | Description |
id | integer | not null | ||
requesttime | timestamp with time zone | null | ||
username | varchar(32) | null | ||
description | varchar(128) | null |
Primary Key[edit]
Primary Key | Columns |
demandpoll_pkey | id |
Indexes[edit]
Index | Type | Columns |
demandpoll_request_time | requesttime |
Detail Tables[edit]
Detail Table | Column | Referencing Column |
public.pollresults | id | pollid |