|
|
| (7 intermediate revisions by the same user not shown) |
| Line 2: |
Line 2: |
| | | | |
| | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| − | |- | + | |- valign="top" |
| | | '''Table | | | '''Table |
| | | HumanResources.Shift | | | HumanResources.Shift |
| Line 8: |
Line 8: |
| | | '''Description | | | '''Description |
| | | Work shift lookup table. | | | Work shift lookup table. |
| − | |-
| |
| | |} | | |} |
| | | | |
| − | | + | === Columns === |
| | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| | |- style="background:silver" | | |- style="background:silver" |
| Line 18: |
Line 17: |
| | | '''Nullable | | | '''Nullable |
| | | '''Default | | | '''Default |
| − | | '''Description / PK / Index | + | | '''Description |
| − |
| + | |
| | |- valign="top" | | |- valign="top" |
| | | ShiftID | | | ShiftID |
| Line 25: |
Line 24: |
| | | not null | | | not null |
| | | | | | |
| − | | Primary key for Shift records.<br />PK_Shift_ShiftID | + | | Primary key for Shift records. |
| | |- valign="top" | | |- valign="top" |
| | | Name | | | Name |
| Line 31: |
Line 30: |
| | | not null | | | not null |
| | | | | | |
| − | | Shift description.<br />AK_Shift_Name | + | | Shift description. |
| | |- valign="top" | | |- valign="top" |
| | | StartTime | | | StartTime |
| Line 37: |
Line 36: |
| | | not null | | | not null |
| | | | | | |
| − | | Shift start time.<br />AK_Shift_StartTime_EndTime | + | | Shift start time. |
| | |- valign="top" | | |- valign="top" |
| | | EndTime | | | EndTime |
| Line 43: |
Line 42: |
| | | not null | | | not null |
| | | | | | |
| − | | Shift end time.<br />AK_Shift_StartTime_EndTime | + | | Shift end time. |
| | |- valign="top" | | |- valign="top" |
| | | ModifiedDate | | | ModifiedDate |
| Line 49: |
Line 48: |
| | | not null | | | not null |
| | | (getdate()) | | | (getdate()) |
| − | | Date and time the record was last updated.<br /> | + | | Date and time the record was last updated. |
| | + | |} |
| | + | |
| | + | === Primary Key === |
| | + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| | + | |- style="background:silver" |
| | + | | '''Primary Key |
| | + | | '''Columns |
| | + | |- valign="top" |
| | + | | PK_Shift_ShiftID |
| | + | | ShiftID |
| | |} | | |} |
| | | | |
| | + | === Indexes === |
| | + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| | + | |- style="background:silver" |
| | + | | '''Index |
| | + | | '''Type |
| | + | | '''Columns |
| | | | |
| | + | |- valign="top" |
| | + | | AK_Shift_Name |
| | + | | Unique |
| | + | | Name |
| | + | |- valign="top" |
| | + | | AK_Shift_StartTime_EndTime |
| | + | | Unique |
| | + | | StartTime, EndTime |
| | + | |} |
| | | | |
| | + | === Detail Tables === |
| | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| | |- style="background:silver" | | |- style="background:silver" |
| Line 59: |
Line 84: |
| | | '''Column | | | '''Column |
| | | '''Referencing Column | | | '''Referencing Column |
| − |
| + | |
| − | |- | + | |- valign="top" |
| | | [[HumanResources.EmployeeDepartmentHistory_(table)|HumanResources.EmployeeDepartmentHistory]] | | | [[HumanResources.EmployeeDepartmentHistory_(table)|HumanResources.EmployeeDepartmentHistory]] |
| | | ShiftID | | | ShiftID |
| Line 66: |
Line 91: |
| | |} | | |} |
| | | | |
| − | | + | === References === |
| | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| | |- style="background:silver" | | |- style="background:silver" |
| Line 73: |
Line 98: |
| | | '''Referenced Object | | | '''Referenced Object |
| | | | |
| − | |- | + | |- valign="top" |
| | | Data Type | | | Data Type |
| | | Type | | | Type |
| | | [[dbo.Name_(type)|dbo.Name]] | | | [[dbo.Name_(type)|dbo.Name]] |
| | + | |
| | + | |- valign="top" |
| | + | | Schema |
| | + | | Schema |
| | + | | [[HumanResources_(schema)|HumanResources]] |
| | | | |
| | |} | | |} |
| | | | |
| − | | + | === Dependencies === |
| | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| | |- style="background:silver" | | |- style="background:silver" |
| Line 87: |
Line 117: |
| | | '''Referencing Object | | | '''Referencing Object |
| | | | |
| − | |- | + | |- valign="top" |
| | | Select | | | Select |
| | | View | | | View |
| Line 93: |
Line 123: |
| | | | |
| | |} | | |} |
| − | == wikivalues ==
| |
| | | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |-
| |
| − | | '''Table Values
| |
| − | | Sales.SalesTerritory
| |
| − | |-
| |
| − | |}
| |
| | | | |
| − | | + | == wikivalues == |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |- style="background:silver"
| |
| − | | '''TerritoryID
| |
| − | | '''Name
| |
| − | | '''CountryRegionCode
| |
| − | | '''Group
| |
| − | |-
| |
| − | | 1
| |
| − | | Northwest
| |
| − | | US
| |
| − | | North America
| |
| − | |-
| |
| − | | 2
| |
| − | | Northeast
| |
| − | | US
| |
| − | | North America
| |
| − | |-
| |
| − | | 3
| |
| − | | Central
| |
| − | | US
| |
| − | | North America
| |
| − | |-
| |
| − | | 4
| |
| − | | Southwest
| |
| − | | US
| |
| − | | North America
| |
| − | |-
| |
| − | | 5
| |
| − | | Southeast
| |
| − | | US
| |
| − | | North America
| |
| − | |-
| |
| − | | 6
| |
| − | | Canada
| |
| − | | CA
| |
| − | | North America
| |
| − | |-
| |
| − | | 7
| |
| − | | France
| |
| − | | FR
| |
| − | | Europe
| |
| − | |-
| |
| − | | 8
| |
| − | | Germany
| |
| − | | DE
| |
| − | | Europe
| |
| − | |-
| |
| − | | 9
| |
| − | | Australia
| |
| − | | AU
| |
| − | | Pacific
| |
| − | |-
| |
| − | | 10
| |
| − | | United Kingdom
| |
| − | | GB
| |
| − | | Europe
| |
| − | |}
| |
| | | | |
| | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| − | |- | + | |- valign="top" |
| | | '''Table Values | | | '''Table Values |
| − | | Sales.SalesReason | + | | HumanResources.Shift |
| − | |-
| |
| − | |}
| |
| − | | |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |- style="background:silver"
| |
| − | | '''SalesReasonID
| |
| − | | '''Name
| |
| − | | '''ReasonType
| |
| − | |-
| |
| − | | 1
| |
| − | | Price
| |
| − | | Other
| |
| − | |-
| |
| − | | 2
| |
| − | | On Promotion
| |
| − | | Promotion
| |
| − | |-
| |
| − | | 3
| |
| − | | Magazine Advertisement
| |
| − | | Marketing
| |
| − | |-
| |
| − | | 4
| |
| − | | Television Advertisement
| |
| − | | Marketing
| |
| − | |-
| |
| − | | 5
| |
| − | | Manufacturer
| |
| − | | Other
| |
| − | |-
| |
| − | | 6
| |
| − | | Review
| |
| − | | Other
| |
| − | |-
| |
| − | | 7
| |
| − | | Demo Event
| |
| − | | Marketing
| |
| − | |-
| |
| − | | 8
| |
| − | | Sponsorship
| |
| − | | Marketing
| |
| − | |-
| |
| − | | 9
| |
| − | | Quality
| |
| − | | Other
| |
| − | |-
| |
| − | | 10
| |
| − | | Other
| |
| − | | Other
| |
| | |} | | |} |
| | | | |
| | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
| − | |-
| + | |- style="background:silver" |
| − | | '''Table Values
| |
| − | | Purchasing.ShipMethod
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |- style="background:silver"
| |
| − | | '''ShipMethodID
| |
| − | | '''Name
| |
| − | | '''ShipBase
| |
| − | | '''ShipRate
| |
| − | |-
| |
| − | | 1
| |
| − | | XRQ - TRUCK GROUND
| |
| − | | 3.95
| |
| − | | 0.99
| |
| − | |-
| |
| − | | 2
| |
| − | | ZY - EXPRESS
| |
| − | | 9.95
| |
| − | | 1.99
| |
| − | |-
| |
| − | | 3
| |
| − | | OVERSEAS - DELUXE
| |
| − | | 29.95
| |
| − | | 2.99
| |
| − | |-
| |
| − | | 4
| |
| − | | OVERNIGHT J-FAST
| |
| − | | 21.95
| |
| − | | 1.29
| |
| − | |-
| |
| − | | 5
| |
| − | | CARGO TRANSPORT 5
| |
| − | | 8.99
| |
| − | | 1.49
| |
| − | |}
| |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |-
| |
| − | | '''Table Values
| |
| − | | Production.UnitMeasure
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |- style="background:silver"
| |
| − | | '''UnitMeasureCode
| |
| − | | '''Name
| |
| − | |-
| |
| − | | BTL
| |
| − | | Bottle
| |
| − | |-
| |
| − | | BOX
| |
| − | | Boxes
| |
| − | |-
| |
| − | | CAN
| |
| − | | Canister
| |
| − | |-
| |
| − | | CAR
| |
| − | | Carton
| |
| − | |-
| |
| − | | CS
| |
| − | | Case
| |
| − | |-
| |
| − | | C
| |
| − | | Celsius
| |
| − | |-
| |
| − | | CM
| |
| − | | Centimeter
| |
| − | |-
| |
| − | | CTN
| |
| − | | Container
| |
| − | |-
| |
| − | | CR
| |
| − | | Crate
| |
| − | |-
| |
| − | | CCM
| |
| − | | Cubic centimeter
| |
| − | |-
| |
| − | | CDM
| |
| − | | Cubic decimeter
| |
| − | |-
| |
| − | | FT3
| |
| − | | Cubic foot
| |
| − | |-
| |
| − | | M3
| |
| − | | Cubic meter
| |
| − | |-
| |
| − | | CBM
| |
| − | | Cubic meters
| |
| − | |-
| |
| − | | DM
| |
| − | | Decimeter
| |
| − | |-
| |
| − | | DZ
| |
| − | | Dozen
| |
| − | |-
| |
| − | | EA
| |
| − | | Each
| |
| − | |-
| |
| − | | GAL
| |
| − | | Gallon
| |
| − | |-
| |
| − | | G
| |
| − | | Gram
| |
| − | |-
| |
| − | | IN
| |
| − | | Inch
| |
| − | |-
| |
| − | | KG
| |
| − | | Kilogram
| |
| − | |-
| |
| − | | KGV
| |
| − | | Kilogram/cubic meter
| |
| − | |-
| |
| − | | KM
| |
| − | | Kilometer
| |
| − | |-
| |
| − | | KT
| |
| − | | Kiloton
| |
| − | |-
| |
| − | | L
| |
| − | | Liter
| |
| − | |-
| |
| − | | M
| |
| − | | Meter
| |
| − | |-
| |
| − | | MG
| |
| − | | Milligram
| |
| − | |-
| |
| − | | ML
| |
| − | | Milliliter
| |
| − | |-
| |
| − | | MM
| |
| − | | Millimeter
| |
| − | |-
| |
| − | | OZ
| |
| − | | Ounces
| |
| − | |-
| |
| − | | PAK
| |
| − | | Pack
| |
| − | |-
| |
| − | | PAL
| |
| − | | Pallet
| |
| − | |-
| |
| − | | PCT
| |
| − | | Percentage
| |
| − | |-
| |
| − | | PC
| |
| − | | Piece
| |
| − | |-
| |
| − | | PT
| |
| − | | Pint, US liquid
| |
| − | |-
| |
| − | | CM2
| |
| − | | Square centimeter
| |
| − | |-
| |
| − | | M2
| |
| − | | Square meter
| |
| − | |-
| |
| − | | LB
| |
| − | | US pound
| |
| − | |}
| |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |-
| |
| − | | '''Table Values
| |
| − | | Production.ScrapReason
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |- style="background:silver"
| |
| − | | '''ScrapReasonID
| |
| − | | '''Name
| |
| − | |-
| |
| − | | 1
| |
| − | | Brake assembly not as ordered
| |
| − | |-
| |
| − | | 2
| |
| − | | Color incorrect
| |
| − | |-
| |
| − | | 4
| |
| − | | Drill pattern incorrect
| |
| − | |-
| |
| − | | 5
| |
| − | | Drill size too large
| |
| − | |-
| |
| − | | 6
| |
| − | | Drill size too small
| |
| − | |-
| |
| − | | 3
| |
| − | | Gouge in metal
| |
| − | |-
| |
| − | | 7
| |
| − | | Handling damage
| |
| − | |-
| |
| − | | 8
| |
| − | | Paint process failed
| |
| − | |-
| |
| − | | 9
| |
| − | | Primer process failed
| |
| − | |-
| |
| − | | 10
| |
| − | | Seat assembly not as ordered
| |
| − | |-
| |
| − | | 11
| |
| − | | Stress test failed
| |
| − | |-
| |
| − | | 12
| |
| − | | Thermoform temperature too high
| |
| − | |-
| |
| − | | 13
| |
| − | | Thermoform temperature too low
| |
| − | |-
| |
| − | | 14
| |
| − | | Trim length too long
| |
| − | |-
| |
| − | | 15
| |
| − | | Trim length too short
| |
| − | |-
| |
| − | | 16
| |
| − | | Wheel misaligned
| |
| − | |}
| |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |-
| |
| − | | '''Table Values
| |
| − | | Production.Location
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |- style="background:silver"
| |
| − | | '''LocationID
| |
| − | | '''Name
| |
| − | | '''CostRate
| |
| − | | '''Availability
| |
| − | |-
| |
| − | | 1
| |
| − | | Tool Crib
| |
| − | | 0.00
| |
| − | | 0.00
| |
| − | |-
| |
| − | | 2
| |
| − | | Sheet Metal Racks
| |
| − | | 0.00
| |
| − | | 0.00
| |
| − | |-
| |
| − | | 3
| |
| − | | Paint Shop
| |
| − | | 0.00
| |
| − | | 0.00
| |
| − | |-
| |
| − | | 4
| |
| − | | Paint Storage
| |
| − | | 0.00
| |
| − | | 0.00
| |
| − | |-
| |
| − | | 5
| |
| − | | Metal Storage
| |
| − | | 0.00
| |
| − | | 0.00
| |
| − | |-
| |
| − | | 6
| |
| − | | Miscellaneous Storage
| |
| − | | 0.00
| |
| − | | 0.00
| |
| − | |-
| |
| − | | 7
| |
| − | | Finished Goods Storage
| |
| − | | 0.00
| |
| − | | 0.00
| |
| − | |-
| |
| − | | 10
| |
| − | | Frame Forming
| |
| − | | 22.50
| |
| − | | 96.00
| |
| − | |-
| |
| − | | 20
| |
| − | | Frame Welding
| |
| − | | 25.00
| |
| − | | 108.00
| |
| − | |-
| |
| − | | 30
| |
| − | | Debur and Polish
| |
| − | | 14.50
| |
| − | | 120.00
| |
| − | |-
| |
| − | | 40
| |
| − | | Paint
| |
| − | | 15.75
| |
| − | | 120.00
| |
| − | |-
| |
| − | | 45
| |
| − | | Specialized Paint
| |
| − | | 18.00
| |
| − | | 80.00
| |
| − | |-
| |
| − | | 50
| |
| − | | Subassembly
| |
| − | | 12.25
| |
| − | | 120.00
| |
| − | |-
| |
| − | | 60
| |
| − | | Final Assembly
| |
| − | | 12.25
| |
| − | | 120.00
| |
| − | |}
| |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |-
| |
| − | | '''Table Values
| |
| − | | Person.CountryRegion
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | | |
| − | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse"
| |
| − | |- style="background:silver" | |
| − | | '''CountryRegionCode
| |
| − | | '''Name
| |
| − | |-
| |
| − | | AF
| |
| − | | Afghanistan
| |
| − | |-
| |
| − | | AL
| |
| − | | Albania
| |
| − | |-
| |
| − | | DZ
| |
| − | | Algeria
| |
| − | |-
| |
| − | | AS
| |
| − | | American Samoa
| |
| − | |-
| |
| − | | AD
| |
| − | | Andorra
| |
| − | |-
| |
| − | | AO
| |
| − | | Angola
| |
| − | |-
| |
| − | | AI
| |
| − | | Anguilla
| |
| − | |-
| |
| − | | AQ
| |
| − | | Antarctica
| |
| − | |-
| |
| − | | AG
| |
| − | | Antigua and Barbuda
| |
| − | |-
| |
| − | | AR
| |
| − | | Argentina
| |
| − | |-
| |
| − | | AM
| |
| − | | Armenia
| |
| − | |-
| |
| − | | AW
| |
| − | | Aruba
| |
| − | |-
| |
| − | | AU
| |
| − | | Australia
| |
| − | |-
| |
| − | | AT
| |
| − | | Austria
| |
| − | |-
| |
| − | | AZ
| |
| − | | Azerbaijan
| |
| − | |-
| |
| − | | BS
| |
| − | | Bahamas, The
| |
| − | |-
| |
| − | | BH
| |
| − | | Bahrain
| |
| − | |-
| |
| − | | BD
| |
| − | | Bangladesh
| |
| − | |-
| |
| − | | BB
| |
| − | | Barbados
| |
| − | |-
| |
| − | | BY
| |
| − | | Belarus
| |
| − | |-
| |
| − | | BE
| |
| − | | Belgium
| |
| − | |-
| |
| − | | BZ
| |
| − | | Belize
| |
| − | |-
| |
| − | | BJ
| |
| − | | Benin
| |
| − | |-
| |
| − | | BM
| |
| − | | Bermuda
| |
| − | |-
| |
| − | | BT
| |
| − | | Bhutan
| |
| − | |-
| |
| − | | BO
| |
| − | | Bolivia
| |
| − | |-
| |
| − | | BA
| |
| − | | Bosnia and Herzegovina
| |
| − | |-
| |
| − | | BW
| |
| − | | Botswana
| |
| − | |-
| |
| − | | BV
| |
| − | | Bouvet Island
| |
| − | |-
| |
| − | | BR
| |
| − | | Brazil
| |
| − | |-
| |
| − | | IO
| |
| − | | British Indian Ocean Territory
| |
| − | |-
| |
| − | | BN
| |
| − | | Brunei
| |
| − | |-
| |
| − | | BG
| |
| − | | Bulgaria
| |
| − | |-
| |
| − | | BF
| |
| − | | Burkina Faso
| |
| − | |-
| |
| − | | BI
| |
| − | | Burundi
| |
| − | |-
| |
| − | | KH
| |
| − | | Cambodia
| |
| − | |-
| |
| − | | CM
| |
| − | | Cameroon
| |
| − | |-
| |
| − | | CA
| |
| − | | Canada
| |
| − | |-
| |
| − | | CV
| |
| − | | Cape Verde
| |
| − | |-
| |
| − | | KY
| |
| − | | Cayman Islands
| |
| − | |-
| |
| − | | CF
| |
| − | | Central African Republic
| |
| − | |-
| |
| − | | TD
| |
| − | | Chad
| |
| − | |-
| |
| − | | CL
| |
| − | | Chile
| |
| − | |-
| |
| − | | CN
| |
| − | | China
| |
| − | |-
| |
| − | | CX
| |
| − | | Christmas Island
| |
| − | |-
| |
| − | | CC
| |
| − | | Cocos (Keeling) Islands
| |
| − | |-
| |
| − | | CO
| |
| − | | Colombia
| |
| − | |-
| |
| − | | KM
| |
| − | | Comoros
| |
| − | |-
| |
| − | | CG
| |
| − | | Congo
| |
| − | |-
| |
| − | | CD
| |
| − | | Congo (DRC)
| |
| − | |-
| |
| − | | CK
| |
| − | | Cook Islands
| |
| − | |-
| |
| − | | CR
| |
| − | | Costa Rica
| |
| − | |-
| |
| − | | CI
| |
| − | | Côte d''Ivoire
| |
| − | |-
| |
| − | | HR
| |
| − | | Croatia
| |
| − | |-
| |
| − | | CU
| |
| − | | Cuba
| |
| − | |-
| |
| − | | CY
| |
| − | | Cyprus
| |
| − | |-
| |
| − | | CZ
| |
| − | | Czech Republic
| |
| − | |-
| |
| − | | DK
| |
| − | | Denmark
| |
| − | |-
| |
| − | | DJ
| |
| − | | Djibouti
| |
| − | |-
| |
| − | | DM
| |
| − | | Dominica
| |
| − | |-
| |
| − | | DO
| |
| − | | Dominican Republic
| |
| − | |-
| |
| − | | EC
| |
| − | | Ecuador
| |
| − | |-
| |
| − | | EG
| |
| − | | Egypt
| |
| − | |-
| |
| − | | SV
| |
| − | | El Salvador
| |
| − | |-
| |
| − | | GQ
| |
| − | | Equatorial Guinea
| |
| − | |-
| |
| − | | ER
| |
| − | | Eritrea
| |
| − | |-
| |
| − | | EE
| |
| − | | Estonia
| |
| − | |-
| |
| − | | ET
| |
| − | | Ethiopia
| |
| − | |-
| |
| − | | FK
| |
| − | | Falkland Islands (Islas Malvinas)
| |
| − | |-
| |
| − | | FO
| |
| − | | Faroe Islands
| |
| − | |-
| |
| − | | FJ
| |
| − | | Fiji Islands
| |
| − | |-
| |
| − | | FI
| |
| − | | Finland
| |
| − | |-
| |
| − | | FR
| |
| − | | France
| |
| − | |-
| |
| − | | GF
| |
| − | | French Guiana
| |
| − | |-
| |
| − | | PF
| |
| − | | French Polynesia
| |
| − | |-
| |
| − | | TF
| |
| − | | French Southern and Antarctic Lands
| |
| − | |-
| |
| − | | GA
| |
| − | | Gabon
| |
| − | |-
| |
| − | | GM
| |
| − | | Gambia, The
| |
| − | |-
| |
| − | | GE
| |
| − | | Georgia
| |
| − | |-
| |
| − | | DE
| |
| − | | Germany
| |
| − | |-
| |
| − | | GH
| |
| − | | Ghana
| |
| − | |-
| |
| − | | GI
| |
| − | | Gibraltar
| |
| − | |-
| |
| − | | GR
| |
| − | | Greece
| |
| − | |-
| |
| − | | GL
| |
| − | | Greenland
| |
| − | |-
| |
| − | | GD
| |
| − | | Grenada
| |
| − | |-
| |
| − | | GP
| |
| − | | Guadeloupe
| |
| − | |-
| |
| − | | GU
| |
| − | | Guam
| |
| − | |-
| |
| − | | GT
| |
| − | | Guatemala
| |
| − | |-
| |
| − | | GN
| |
| − | | Guinea
| |
| − | |-
| |
| − | | GW
| |
| − | | Guinea-Bissau
| |
| − | |-
| |
| − | | GY
| |
| − | | Guyana
| |
| − | |-
| |
| − | | HT
| |
| − | | Haiti
| |
| − | |-
| |
| − | | HM
| |
| − | | Heard Island and McDonald Islands
| |
| − | |-
| |
| − | | HN
| |
| − | | Honduras
| |
| − | |-
| |
| − | | HK
| |
| − | | Hong Kong SAR
| |
| − | |-
| |
| − | | HU
| |
| − | | Hungary
| |
| − | |-
| |
| − | | IS
| |
| − | | Iceland
| |
| − | |-
| |
| − | | IN
| |
| − | | India
| |
| − | |-
| |
| − | | ID
| |
| − | | Indonesia
| |
| − | |-
| |
| − | | IR
| |
| − | | Iran
| |
| − | |-
| |
| − | | IQ
| |
| − | | Iraq
| |
| − | |-
| |
| − | | IE
| |
| − | | Ireland
| |
| − | |-
| |
| − | | IL
| |
| − | | Israel
| |
| − | |-
| |
| − | | IT
| |
| − | | Italy
| |
| − | |-
| |
| − | | JM
| |
| − | | Jamaica
| |
| − | |-
| |
| − | | JP
| |
| − | | Japan
| |
| − | |-
| |
| − | | JO
| |
| − | | Jordan
| |
| − | |-
| |
| − | | KZ
| |
| − | | Kazakhstan
| |
| − | |-
| |
| − | | KE
| |
| − | | Kenya
| |
| − | |-
| |
| − | | KI
| |
| − | | Kiribati
| |
| − | |-
| |
| − | | KR
| |
| − | | Korea
| |
| − | |-
| |
| − | | KW
| |
| − | | Kuwait
| |
| − | |-
| |
| − | | KG
| |
| − | | Kyrgyzstan
| |
| − | |-
| |
| − | | LA
| |
| − | | Laos
| |
| − | |-
| |
| − | | LV
| |
| − | | Latvia
| |
| − | |-
| |
| − | | LB
| |
| − | | Lebanon
| |
| − | |-
| |
| − | | LS
| |
| − | | Lesotho
| |
| − | |-
| |
| − | | LR
| |
| − | | Liberia
| |
| − | |-
| |
| − | | LY
| |
| − | | Libya
| |
| − | |-
| |
| − | | LI
| |
| − | | Liechtenstein
| |
| − | |-
| |
| − | | LT
| |
| − | | Lithuania
| |
| − | |-
| |
| − | | LU
| |
| − | | Luxembourg
| |
| − | |-
| |
| − | | MO
| |
| − | | Macao SAR
| |
| − | |-
| |
| − | | MK
| |
| − | | Macedonia, Former Yugoslav Republic of
| |
| − | |-
| |
| − | | MG
| |
| − | | Madagascar
| |
| − | |-
| |
| − | | MW
| |
| − | | Malawi
| |
| − | |-
| |
| − | | MY
| |
| − | | Malaysia
| |
| − | |-
| |
| − | | MV
| |
| − | | Maldives
| |
| − | |-
| |
| − | | ML
| |
| − | | Mali
| |
| − | |-
| |
| − | | MT
| |
| − | | Malta
| |
| − | |-
| |
| − | | MH
| |
| − | | Marshall Islands
| |
| − | |-
| |
| − | | MQ
| |
| − | | Martinique
| |
| − | |-
| |
| − | | MR
| |
| − | | Mauritania
| |
| − | |-
| |
| − | | MU
| |
| − | | Mauritius
| |
| − | |-
| |
| − | | YT
| |
| − | | Mayotte
| |
| − | |-
| |
| − | | MX
| |
| − | | Mexico
| |
| − | |-
| |
| − | | FM
| |
| − | | Micronesia
| |
| − | |-
| |
| − | | MD
| |
| − | | Moldova
| |
| − | |-
| |
| − | | MC
| |
| − | | Monaco
| |
| − | |-
| |
| − | | MN
| |
| − | | Mongolia
| |
| − | |-
| |
| − | | MS
| |
| − | | Montserrat
| |
| − | |-
| |
| − | | MA
| |
| − | | Morocco
| |
| − | |-
| |
| − | | MZ
| |
| − | | Mozambique
| |
| − | |-
| |
| − | | MM
| |
| − | | Myanmar
| |
| − | |-
| |
| − | | NA
| |
| − | | Namibia
| |
| − | |-
| |
| − | | NR
| |
| − | | Nauru
| |
| − | |-
| |
| − | | NP
| |
| − | | Nepal
| |
| − | |-
| |
| − | | NL
| |
| − | | Netherlands
| |
| − | |-
| |
| − | | AN
| |
| − | | Netherlands Antilles
| |
| − | |-
| |
| − | | NC
| |
| − | | New Caledonia
| |
| − | |-
| |
| − | | NZ
| |
| − | | New Zealand
| |
| − | |-
| |
| − | | NI
| |
| − | | Nicaragua
| |
| − | |-
| |
| − | | NE
| |
| − | | Niger
| |
| − | |-
| |
| − | | NG
| |
| − | | Nigeria
| |
| − | |-
| |
| − | | NU
| |
| − | | Niue
| |
| − | |-
| |
| − | | NF
| |
| − | | Norfolk Island
| |
| − | |-
| |
| − | | KP
| |
| − | | North Korea
| |
| − | |-
| |
| − | | MP
| |
| − | | Northern Mariana Islands
| |
| − | |-
| |
| − | | NO
| |
| − | | Norway
| |
| − | |-
| |
| − | | OM
| |
| − | | Oman
| |
| − | |-
| |
| − | | PK
| |
| − | | Pakistan
| |
| − | |-
| |
| − | | PW
| |
| − | | Palau
| |
| − | |-
| |
| − | | PS
| |
| − | | Palestinian Authority
| |
| − | |-
| |
| − | | PA
| |
| − | | Panama
| |
| − | |-
| |
| − | | PG
| |
| − | | Papua New Guinea
| |
| − | |-
| |
| − | | PY
| |
| − | | Paraguay
| |
| − | |-
| |
| − | | PE
| |
| − | | Peru
| |
| − | |-
| |
| − | | PH
| |
| − | | Philippines
| |
| − | |-
| |
| − | | PN
| |
| − | | Pitcairn Islands
| |
| − | |-
| |
| − | | PL
| |
| − | | Poland
| |
| − | |-
| |
| − | | PT
| |
| − | | Portugal
| |
| − | |-
| |
| − | | PR
| |
| − | | Puerto Rico
| |
| − | |-
| |
| − | | QA
| |
| − | | Qatar
| |
| − | |-
| |
| − | | RE
| |
| − | | Réunion
| |
| − | |-
| |
| − | | RO
| |
| − | | Romania
| |
| − | |-
| |
| − | | RU
| |
| − | | Russia
| |
| − | |-
| |
| − | | RW
| |
| − | | Rwanda
| |
| − | |-
| |
| − | | SH
| |
| − | | Saint Helena
| |
| − | |-
| |
| − | | KN
| |
| − | | Saint Kitts and Nevis
| |
| − | |-
| |
| − | | LC
| |
| − | | Saint Lucia
| |
| − | |-
| |
| − | | PM
| |
| − | | Saint Pierre and Miquelon
| |
| − | |-
| |
| − | | VC
| |
| − | | Saint Vincent and the Grenadine
| |
| − | |-
| |
| − | | WS
| |
| − | | Samoa
| |
| − | |-
| |
| − | | SM
| |
| − | | San Marino
| |
| − | |-
| |
| − | | ST
| |
| − | | São Tomé and Príncipe
| |
| − | |-
| |
| − | | SA
| |
