Difference between revisions of "Sales.SalesOrderHeaderSalesReason (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Sales.SalesOrderHeaderSalesReason |- |} {| border="1" cellpadding="5" cellsp...) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== wikibot == | == wikibot == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- valign="top" | ||
+ | | '''Table | ||
+ | | Sales.SalesOrderHeaderSalesReason | ||
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Cross-reference table mapping sales orders to sales reason codes. | ||
+ | |} | ||
+ | |||
+ | === Columns === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Column | ||
+ | | '''Data Type | ||
+ | | '''Nullable | ||
+ | | '''Default | ||
+ | | '''Description | ||
+ | |||
+ | |- valign="top" | ||
+ | | SalesOrderID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. Foreign key to SalesOrderHeader.SalesOrderID. | ||
+ | |- valign="top" | ||
+ | | SalesReasonID | ||
+ | | int | ||
+ | | not null | ||
+ | | | ||
+ | | Primary key. Foreign key to SalesReason.SalesReasonID. | ||
+ | |- valign="top" | ||
+ | | ModifiedDate | ||
+ | | datetime | ||
+ | | not null | ||
+ | | (getdate()) | ||
+ | | Date and time the record was last updated. | ||
+ | |} | ||
+ | |||
+ | === Primary Key === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Primary Key | ||
+ | | '''Columns | ||
+ | |- valign="top" | ||
+ | | PK_SalesOrderHeaderSalesReason_SalesOrderID_SalesReasonID | ||
+ | | SalesOrderID, SalesReasonID | ||
+ | |} | ||
+ | |||
+ | === Foreign Keys === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Relation | ||
+ | | '''Column | ||
+ | | '''Referenced Column | ||
+ | |||
+ | |- valign="top" | ||
+ | | [[Sales.SalesOrderHeader_(table)|Sales.SalesOrderHeader]] | ||
+ | | SalesOrderID | ||
+ | | SalesOrderID | ||
+ | |- valign="top" | ||
+ | | [[Sales.SalesReason_(table)|Sales.SalesReason]] | ||
+ | | SalesReasonID | ||
+ | | SalesReasonID | ||
+ | |} | ||
+ | |||
+ | === References === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Dependency Type | ||
+ | | '''Object Type | ||
+ | | '''Referenced Object | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Sales_(schema)|Sales]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | == automatically generated == | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
Line 5: | Line 87: | ||
| '''Table | | '''Table | ||
| Sales.SalesOrderHeaderSalesReason | | Sales.SalesOrderHeaderSalesReason | ||
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Cross-reference table mapping sales orders to sales reason codes. | ||
|- | |- | ||
|} | |} | ||
Line 15: | Line 100: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
− | | '''PK | + | | '''Description / PK / Index |
− | |||
− | |- | + | |- valign="top" |
| SalesOrderID | | SalesOrderID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | PK_SalesOrderHeaderSalesReason_SalesOrderID_SalesReasonID | + | | Primary key. Foreign key to SalesOrderHeader.SalesOrderID.<br />PK_SalesOrderHeaderSalesReason_SalesOrderID_SalesReasonID |
− | + | |- valign="top" | |
− | |- | ||
| SalesReasonID | | SalesReasonID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
− | | PK_SalesOrderHeaderSalesReason_SalesOrderID_SalesReasonID | + | | Primary key. Foreign key to SalesReason.SalesReasonID.<br />PK_SalesOrderHeaderSalesReason_SalesOrderID_SalesReasonID |
− | + | |- valign="top" | |
− | |- | ||
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
− | | ( | + | | (GETDATE()) |
− | | | + | | Date and time the record was last updated.<br /> |
− | |||
|} | |} | ||
Line 57: | Line 138: | ||
| SalesReasonID | | SalesReasonID | ||
| SalesReasonID | | SalesReasonID | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Dependency Type | ||
+ | | '''Object Type | ||
+ | | '''Referenced Object | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Sales_(schema)|Sales]] | ||
+ | |||
|} | |} |
Latest revision as of 23:17, 23 June 2010
Contents
wikibot[edit]
Table | Sales.SalesOrderHeaderSalesReason |
Description | Cross-reference table mapping sales orders to sales reason codes. |
Columns[edit]
Column | Data Type | Nullable | Default | Description |
SalesOrderID | int | not null | Primary key. Foreign key to SalesOrderHeader.SalesOrderID. | |
SalesReasonID | int | not null | Primary key. Foreign key to SalesReason.SalesReasonID. | |
ModifiedDate | datetime | not null | (getdate()) | Date and time the record was last updated. |
Primary Key[edit]
Primary Key | Columns |
PK_SalesOrderHeaderSalesReason_SalesOrderID_SalesReasonID | SalesOrderID, SalesReasonID |
Foreign Keys[edit]
Relation | Column | Referenced Column |
Sales.SalesOrderHeader | SalesOrderID | SalesOrderID |
Sales.SalesReason | SalesReasonID | SalesReasonID |
References[edit]
Dependency Type | Object Type | Referenced Object |
Schema | Schema | Sales |
automatically generated[edit]
Table | Sales.SalesOrderHeaderSalesReason |
Description | Cross-reference table mapping sales orders to sales reason codes. |
Column | Data Type | Nullable | Default | Description / PK / Index |
SalesOrderID | int | not null | Primary key. Foreign key to SalesOrderHeader.SalesOrderID. PK_SalesOrderHeaderSalesReason_SalesOrderID_SalesReasonID | |
SalesReasonID | int | not null | Primary key. Foreign key to SalesReason.SalesReasonID. PK_SalesOrderHeaderSalesReason_SalesOrderID_SalesReasonID | |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Relation | Column | Referenced Column |
Sales.SalesOrderHeader | SalesOrderID | SalesOrderID |
Sales.SalesReason | SalesReasonID | SalesReasonID |
Dependency Type | Object Type | Referenced Object |
Schema | Schema | Sales |