Difference between revisions of "Production.ProductReview (table)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''Table | Production.ProductReview |- |} {| border="1" cellpadding="5" cellspacing="0"...) |
|||
| (9 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| − | |- | + | |- valign="top" |
| '''Table | | '''Table | ||
| Production.ProductReview | | Production.ProductReview | ||
| − | |- | + | |- valign="top" |
| + | | '''Description | ||
| + | | Customer reviews of products they have purchased. | ||
|} | |} | ||
| − | + | === Columns === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
| Line 15: | Line 17: | ||
| '''Nullable | | '''Nullable | ||
| '''Default | | '''Default | ||
| − | | ''' | + | | '''Description |
| − | + | ||
| − | + | |- valign="top" | |
| − | |- | ||
| ProductReviewID | | ProductReviewID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
| − | | | + | | Primary key for ProductReview records. |
| − | + | |- valign="top" | |
| − | |- | ||
| ProductID | | ProductID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
| − | | | + | | Product identification number. Foreign key to Product.ProductID. |
| − | + | |- valign="top" | |
| − | |- | ||
| ReviewerName | | ReviewerName | ||
| dbo.Name | | dbo.Name | ||
| not null | | not null | ||
| | | | ||
| − | | | + | | Name of the reviewer. |
| − | + | |- valign="top" | |
| − | |- | ||
| ReviewDate | | ReviewDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
| (getdate()) | | (getdate()) | ||
| − | | | + | | Date review was submitted. |
| − | + | |- valign="top" | |
| − | |- | ||
| EmailAddress | | EmailAddress | ||
| nvarchar(50) | | nvarchar(50) | ||
| not null | | not null | ||
| | | | ||
| + | | Reviewer's e-mail address. | ||
| + | |- valign="top" | ||
| + | | Rating | ||
| + | | int | ||
| + | | not null | ||
| | | | ||
| + | | Product rating given by the reviewer. Scale is 1 to 5 with 5 as the highest rating. | ||
| + | |- valign="top" | ||
| + | | Comments | ||
| + | | nvarchar(3850) | ||
| + | | null | ||
| | | | ||
| + | | Reviewer's comments | ||
| + | |- valign="top" | ||
| + | | ModifiedDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (getdate()) | ||
| + | | Date and time the record was last updated. | ||
| + | |} | ||
| + | |||
| + | === Primary Key === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Primary Key | ||
| + | | '''Columns | ||
| + | |- valign="top" | ||
| + | | PK_ProductReview_ProductReviewID | ||
| + | | ProductReviewID | ||
| + | |} | ||
| + | |||
| + | === Indexes === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Index | ||
| + | | '''Type | ||
| + | | '''Columns | ||
| + | |||
| + | |- valign="top" | ||
| + | | IX_ProductReview_ProductID_Name | ||
| + | | | ||
| + | | ProductID, ReviewerName, Comments | ||
| + | |} | ||
| + | |||
| + | === Check Constraints === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Check Constraint | ||
| + | | '''Expression | ||
| + | | '''Description | ||
| + | |||
| + | |- valign="top" | ||
| + | | CK_ProductReview_Rating | ||
| + | | ([Rating]>=(1) AND [Rating]<=(5)) | ||
| + | | Check constraint [Rating] BETWEEN (1) AND (5) | ||
| + | |} | ||
| + | |||
| + | === Foreign Keys === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Relation | ||
| + | | '''Column | ||
| + | | '''Referenced Column | ||
| + | |||
| + | |- valign="top" | ||
| + | | [[Production.Product_(table)|Production.Product]] | ||
| + | | ProductID | ||
| + | | ProductID | ||
| + | |} | ||
| + | |||
| + | === References === | ||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Dependency Type | ||
| + | | '''Object Type | ||
| + | | '''Referenced Object | ||
| + | |||
| + | |- valign="top" | ||
| + | | Data Type | ||
| + | | Type | ||
| + | | [[dbo.Name_(type)|dbo.Name]] | ||
| + | |||
| + | |- valign="top" | ||
| + | | Schema | ||
| + | | Schema | ||
| + | | [[Production_(schema)|Production]] | ||
| + | |||
| + | |} | ||
| + | |||
| + | |||
| + | == automatically generated == | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- | |- | ||
| − | | | + | | '''Table |
| + | | Production.ProductReview | ||
| + | |- valign="top" | ||
| + | | '''Description | ||
| + | | Customer reviews of products they have purchased. | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Column | ||
| + | | '''Data Type | ||
| + | | '''Nullable | ||
| + | | '''Default | ||
| + | | '''Description / PK / Index | ||
| + | |||
| + | |- valign="top" | ||
| + | | ProductReviewID | ||
| + | | int | ||
| + | | not null | ||
| + | | | ||
| + | | Primary key for ProductReview records.<br />PK_ProductReview_ProductReviewID | ||
| + | |- valign="top" | ||
| + | | ProductID | ||
| int | | int | ||
| not null | | not null | ||
| | | | ||
| + | | Product identification number. Foreign key to Product.ProductID.<br />IX_ProductReview_ProductID_Name | ||
| + | |- valign="top" | ||
| + | | ReviewerName | ||
| + | | Name | ||
| + | | not null | ||
| + | | | ||
| + | | Name of the reviewer.<br />IX_ProductReview_ProductID_Name | ||
| + | |- valign="top" | ||
| + | | ReviewDate | ||
| + | | datetime | ||
| + | | not null | ||
| + | | (GETDATE()) | ||
| + | | Date review was submitted.<br /> | ||
| + | |- valign="top" | ||
| + | | EmailAddress | ||
| + | | nvarchar(50) | ||
| + | | not null | ||
| | | | ||
| + | | Reviewer's e-mail address.<br /> | ||
| + | |- valign="top" | ||
| + | | Rating | ||
| + | | int | ||
| + | | not null | ||
| | | | ||
| − | |- | + | | Product rating given by the reviewer. Scale is 1 to 5 with 5 as the highest rating.<br /> |
| + | |- valign="top" | ||
| Comments | | Comments | ||
| nvarchar(3850) | | nvarchar(3850) | ||
| − | | null | + | | not null |
| − | |||
| | | | ||
| − | | IX_ProductReview_ProductID_Name | + | | Reviewer's comments<br />IX_ProductReview_ProductID_Name |
| − | |- | + | |- valign="top" |
| ModifiedDate | | ModifiedDate | ||
| datetime | | datetime | ||
| not null | | not null | ||
| − | | ( | + | | (GETDATE()) |
| − | | | + | | Date and time the record was last updated.<br /> |
| − | |||
|} | |} | ||
| Line 88: | Line 221: | ||
| ProductID | | ProductID | ||
| ProductID | | ProductID | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
| + | |- style="background:silver" | ||
| + | | '''Dependency Type | ||
| + | | '''Object Type | ||
| + | | '''Referenced Object | ||
| + | |||
| + | |- | ||
| + | | Data Type | ||
| + | | Type | ||
| + | | [[dbo.Name_(type)|dbo.Name]] | ||
| + | |||
| + | |- | ||
| + | | Schema | ||
| + | | Schema | ||
| + | | [[Production_(schema)|Production]] | ||
| + | |||
|} | |} | ||
Latest revision as of 23:16, 23 June 2010
Contents
wikibot[edit]
| Table | Production.ProductReview |
| Description | Customer reviews of products they have purchased. |
Columns[edit]
| Column | Data Type | Nullable | Default | Description |
| ProductReviewID | int | not null | Primary key for ProductReview records. | |
| ProductID | int | not null | Product identification number. Foreign key to Product.ProductID. | |
| ReviewerName | dbo.Name | not null | Name of the reviewer. | |
| ReviewDate | datetime | not null | (getdate()) | Date review was submitted. |
| EmailAddress | nvarchar(50) | not null | Reviewer's e-mail address. | |
| Rating | int | not null | Product rating given by the reviewer. Scale is 1 to 5 with 5 as the highest rating. | |
| Comments | nvarchar(3850) | null | Reviewer's comments | |
| ModifiedDate | datetime | not null | (getdate()) | Date and time the record was last updated. |
Primary Key[edit]
| Primary Key | Columns |
| PK_ProductReview_ProductReviewID | ProductReviewID |
Indexes[edit]
| Index | Type | Columns |
| IX_ProductReview_ProductID_Name | ProductID, ReviewerName, Comments |
Check Constraints[edit]
| Check Constraint | Expression | Description |
| CK_ProductReview_Rating | ([Rating]>=(1) AND [Rating]<=(5)) | Check constraint [Rating] BETWEEN (1) AND (5) |
Foreign Keys[edit]
| Relation | Column | Referenced Column |
| Production.Product | ProductID | ProductID |
References[edit]
| Dependency Type | Object Type | Referenced Object |
| Data Type | Type | dbo.Name |
| Schema | Schema | Production |
automatically generated[edit]
| Table | Production.ProductReview |
| Description | Customer reviews of products they have purchased. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| ProductReviewID | int | not null | Primary key for ProductReview records. PK_ProductReview_ProductReviewID | |
| ProductID | int | not null | Product identification number. Foreign key to Product.ProductID. IX_ProductReview_ProductID_Name | |
| ReviewerName | Name | not null | Name of the reviewer. IX_ProductReview_ProductID_Name | |
| ReviewDate | datetime | not null | (GETDATE()) | Date review was submitted. |
| EmailAddress | nvarchar(50) | not null | Reviewer's e-mail address. | |
| Rating | int | not null | Product rating given by the reviewer. Scale is 1 to 5 with 5 as the highest rating. | |
| Comments | nvarchar(3850) | not null | Reviewer's comments IX_ProductReview_ProductID_Name | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Relation | Column | Referenced Column |
| Production.Product | ProductID | ProductID |
| Dependency Type | Object Type | Referenced Object |
| Data Type | Type | dbo.Name |
| Schema | Schema | Production |