Difference between revisions of "Production (schema)"
(New page: == wikibot == {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |- | '''schema | .Production |- |} <pre> </pre>) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== wikibot == | == wikibot == | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- valign="top" | ||
+ | | '''Schema | ||
+ | | Production | ||
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Contains objects related to products, inventory, and manufacturing. | ||
+ | |} | ||
+ | |||
+ | === Source === | ||
+ | <pre> | ||
+ | CREATE SCHEMA Production AUTHORIZATION dbo | ||
+ | </pre> | ||
+ | |||
+ | === Dependencies === | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Reference Type | ||
+ | | '''Object Type | ||
+ | | '''Referencing Object | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.BillOfMaterials_(table)|Production.BillOfMaterials]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Culture_(table)|Production.Culture]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Document_(table)|Production.Document]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Illustration_(table)|Production.Illustration]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Location_(table)|Production.Location]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductCategory_(table)|Production.ProductCategory]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductCostHistory_(table)|Production.ProductCostHistory]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductDescription_(table)|Production.ProductDescription]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductDocument_(table)|Production.ProductDocument]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductInventory_(table)|Production.ProductInventory]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductListPriceHistory_(table)|Production.ProductListPriceHistory]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductModel_(table)|Production.ProductModel]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductModelIllustration_(table)|Production.ProductModelIllustration]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductModelProductDescriptionCulture_(table)|Production.ProductModelProductDescriptionCulture]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductPhoto_(table)|Production.ProductPhoto]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductProductPhoto_(table)|Production.ProductProductPhoto]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductReview_(table)|Production.ProductReview]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductSubcategory_(table)|Production.ProductSubcategory]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ScrapReason_(table)|Production.ScrapReason]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.TransactionHistory_(table)|Production.TransactionHistory]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.TransactionHistoryArchive_(table)|Production.TransactionHistoryArchive]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.UnitMeasure_(table)|Production.UnitMeasure]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.WorkOrder_(table)|Production.WorkOrder]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.WorkOrderRouting_(table)|Production.WorkOrderRouting]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Production.vProductAndDescription_(view)|Production.vProductAndDescription]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Production.vProductModelCatalogDescription_(view)|Production.vProductModelCatalogDescription]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Production.vProductModelInstructions_(view)|Production.vProductModelInstructions]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | XML Schema Collection | ||
+ | | [[Production.ManuInstructionsSchemaCollection_(xml schema collection)|Production.ManuInstructionsSchemaCollection]] | ||
+ | |||
+ | |- valign="top" | ||
+ | | Schema | ||
+ | | XML Schema Collection | ||
+ | | [[Production.ProductDescriptionSchemaCollection_(xml schema collection)|Production.ProductDescriptionSchemaCollection]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | == automatically generated == | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- | |- | ||
| '''schema | | '''schema | ||
− | | . | + | | Production |
+ | |- valign="top" | ||
+ | | '''Description | ||
+ | | Contains objects related to products, inventory, and manufacturing. | ||
|- | |- | ||
|} | |} | ||
<pre> | <pre> | ||
+ | CREATE SCHEMA Production AUTHORIZATION dbo | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''Reference Type | ||
+ | | '''Object Type | ||
+ | | '''Referencing Object | ||
− | + | |- | |
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.BillOfMaterials_(table)|Production.BillOfMaterials]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Culture_(table)|Production.Culture]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Document_(table)|Production.Document]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Illustration_(table)|Production.Illustration]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Location_(table)|Production.Location]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.Product_(table)|Production.Product]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductCategory_(table)|Production.ProductCategory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductCostHistory_(table)|Production.ProductCostHistory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductDescription_(table)|Production.ProductDescription]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductDocument_(table)|Production.ProductDocument]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductInventory_(table)|Production.ProductInventory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductListPriceHistory_(table)|Production.ProductListPriceHistory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductModel_(table)|Production.ProductModel]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductModelIllustration_(table)|Production.ProductModelIllustration]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductModelProductDescriptionCulture_(table)|Production.ProductModelProductDescriptionCulture]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductPhoto_(table)|Production.ProductPhoto]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductProductPhoto_(table)|Production.ProductProductPhoto]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductReview_(table)|Production.ProductReview]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ProductSubcategory_(table)|Production.ProductSubcategory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.ScrapReason_(table)|Production.ScrapReason]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.TransactionHistory_(table)|Production.TransactionHistory]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.TransactionHistoryArchive_(table)|Production.TransactionHistoryArchive]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.UnitMeasure_(table)|Production.UnitMeasure]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.WorkOrder_(table)|Production.WorkOrder]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Table | ||
+ | | [[Production.WorkOrderRouting_(table)|Production.WorkOrderRouting]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Production.vProductAndDescription_(view)|Production.vProductAndDescription]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Production.vProductModelCatalogDescription_(view)|Production.vProductModelCatalogDescription]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | View | ||
+ | | [[Production.vProductModelInstructions_(view)|Production.vProductModelInstructions]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | XML Schema Collection | ||
+ | | [[Production.ManuInstructionsSchemaCollection_(xml_schema_collection)|Production.ManuInstructionsSchemaCollection]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | XML Schema Collection | ||
+ | | [[Production.ProductDescriptionSchemaCollection_(xml_schema_collection)|Production.ProductDescriptionSchemaCollection]] | ||
+ | |||
+ | |} |
Latest revision as of 23:15, 23 June 2010
wikibot[edit]
Schema | Production |
Description | Contains objects related to products, inventory, and manufacturing. |
Source[edit]
CREATE SCHEMA Production AUTHORIZATION dbo
Dependencies[edit]
automatically generated[edit]
schema | Production |
Description | Contains objects related to products, inventory, and manufacturing. |
CREATE SCHEMA Production AUTHORIZATION dbo