Difference between revisions of "Person.CountryRegion (table)"
Line 12: | Line 12: | ||
+ | === Columns === | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 40: | Line 41: | ||
|} | |} | ||
+ | === Primary Key === | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 49: | Line 51: | ||
|} | |} | ||
+ | === Indexes === | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 61: | Line 64: | ||
|} | |} | ||
+ | === Detail Tables === | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 77: | Line 81: | ||
|} | |} | ||
− | + | === References === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 88: | Line 92: | ||
| Type | | Type | ||
| [[dbo.Name_(type)|dbo.Name]] | | [[dbo.Name_(type)|dbo.Name]] | ||
+ | |||
+ | |- | ||
+ | | Schema | ||
+ | | Schema | ||
+ | | [[Person_(schema)|Person]] | ||
|} | |} | ||
− | + | === Dependencies === | |
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
|- style="background:silver" | |- style="background:silver" | ||
Line 129: | Line 138: | ||
|} | |} | ||
− | |||
Revision as of 23:06, 2 February 2010
Contents
wikibot
Table | Person.CountryRegion |
Description | Lookup table containing the ISO standard codes for countries and regions. |
Columns
Column | Data Type | Nullable | Default | Description |
CountryRegionCode | nvarchar(3) | not null | ISO standard code for countries and regions. | |
Name | dbo.Name | not null | Country or region name. | |
ModifiedDate | datetime | not null | (getdate()) | Date and time the record was last updated. |
Primary Key
Primary Key | Columns |
PK_CountryRegion_CountryRegionCode | CountryRegionCode |
Indexes
Index | Type | Columns |
AK_CountryRegion_Name | Unique | Name |
Detail Tables
Detail Table | Column | Referencing Column |
Sales.CountryRegionCurrency | CountryRegionCode | CountryRegionCode |
Person.StateProvince | CountryRegionCode | CountryRegionCode |
References
Dependency Type | Object Type | Referenced Object |
Data Type | Type | dbo.Name |
Schema | Schema | Person |
Dependencies
Reference Type | Object Type | Referencing Object |
Select | View | HumanResources.vEmployee |
Select | View | Person.vStateProvinceCountryRegion |
Select | View | Purchasing.vVendor |
Select | View | Sales.vIndividualCustomer |
Select | View | Sales.vSalesPerson |
Select | View | Sales.vStoreWithDemographics |
wikivalues
Table Values | Person.CountryRegion |
CountryRegionCode | Name |
AF | Afghanistan |
AL | Albania |
DZ | Algeria |
AS | American Samoa |
AD | Andorra |
AO | Angola |
AI | Anguilla |
AQ | Antarctica |
AG | Antigua and Barbuda |
AR | Argentina |
AM | Armenia |
AW | Aruba |
AU | Australia |
AT | Austria |
AZ | Azerbaijan |
BS | Bahamas, The |
BH | Bahrain |
BD | Bangladesh |
BB | Barbados |
BY | Belarus |
BE | Belgium |
BZ | Belize |
BJ | Benin |
BM | Bermuda |
BT | Bhutan |
BO | Bolivia |
BA | Bosnia and Herzegovina |
BW | Botswana |
BV | Bouvet Island |
BR | Brazil |
IO | British Indian Ocean Territory |
BN | Brunei |
BG | Bulgaria |
BF | Burkina Faso |
BI | Burundi |
KH | Cambodia |
CM | Cameroon |
CA | Canada |
CV | Cape Verde |
KY | Cayman Islands |
CF | Central African Republic |
TD | Chad |
CL | Chile |
CN | China |
CX | Christmas Island |
CC | Cocos (Keeling) Islands |
CO | Colombia |
KM | Comoros |
CG | Congo |
CD | Congo (DRC) |
CK | Cook Islands |
CR | Costa Rica |
CI | Côte dIvoire |
HR | Croatia |
CU | Cuba |
CY | Cyprus |
CZ | Czech Republic |
DK | Denmark |
DJ | Djibouti |
DM | Dominica |
DO | Dominican Republic |
EC | Ecuador |
EG | Egypt |
SV | El Salvador |
GQ | Equatorial Guinea |
ER | Eritrea |
EE | Estonia |
ET | Ethiopia |
FK | Falkland Islands (Islas Malvinas) |
FO | Faroe Islands |
FJ | Fiji Islands |
FI | Finland |
FR | France |
GF | French Guiana |
PF | French Polynesia |
TF | French Southern and Antarctic Lands |
GA | Gabon |
GM | Gambia, The |
GE | Georgia |
DE | Germany |
GH | Ghana |
GI | Gibraltar |
GR | Greece |
GL | Greenland |
GD | Grenada |
GP | Guadeloupe |
GU | Guam |
GT | Guatemala |
GN | Guinea |
GW | Guinea-Bissau |
GY | Guyana |
HT | Haiti |
HM | Heard Island and McDonald Islands |
HN | Honduras |
HK | Hong Kong SAR |
HU | Hungary |
IS | Iceland |
IN | India |
ID | Indonesia |
IR | Iran |
IQ | Iraq |
IE | Ireland |
IL | Israel |
IT | Italy |
JM | Jamaica |
JP | Japan |
JO | Jordan |
KZ | Kazakhstan |
KE | Kenya |
KI | Kiribati |
KR | Korea |
KW | Kuwait |
KG | Kyrgyzstan |
LA | Laos |
LV | Latvia |
LB | Lebanon |
LS | Lesotho |
LR | Liberia |
LY | Libya |
LI | Liechtenstein |
LT | Lithuania |
LU | Luxembourg |
MO | Macao SAR |
MK | Macedonia, Former Yugoslav Republic of |
MG | Madagascar |
MW | Malawi |
MY | Malaysia |
MV | Maldives |
ML | Mali |
MT | Malta |
MH | Marshall Islands |
MQ | Martinique |
MR | Mauritania |
MU | Mauritius |
YT | Mayotte |
MX | Mexico |
FM | Micronesia |
MD | Moldova |
MC | Monaco |
MN | Mongolia |
MS | Montserrat |
MA | Morocco |
MZ | Mozambique |
MM | Myanmar |
NA | Namibia |
NR | Nauru |
NP | Nepal |
NL | Netherlands |
AN | Netherlands Antilles |
NC | New Caledonia |
NZ | New Zealand |
NI | Nicaragua |
NE | Niger |
NG | Nigeria |
NU | Niue |
NF | Norfolk Island |
KP | North Korea |
MP | Northern Mariana Islands |
NO | Norway |
OM | Oman |
PK | Pakistan |
PW | Palau |
PS | Palestinian Authority |
PA | Panama |
PG | Papua New Guinea |
PY | Paraguay |
PE | Peru |
PH | Philippines |
PN | Pitcairn Islands |
PL | Poland |
PT | Portugal |
PR | Puerto Rico |
QA | Qatar |
RE | Réunion |
RO | Romania |
RU | Russia |
RW | Rwanda |
SH | Saint Helena |
KN | Saint Kitts and Nevis |
LC | Saint Lucia |
PM | Saint Pierre and Miquelon |
VC | Saint Vincent and the Grenadine |
WS | Samoa |
SM | San Marino |
ST | São Tomé and Príncipe |
SA | Saudi Arabia |
SN | Senegal |
CS | Serbia and Montenegro |
SC | Seychelles |
SL | Sierra Leone |
SG | Singapore |
SK | Slovakia |
SI | Slovenia |
SB | Solomon Islands |
SO | Somalia |
ZA | South Africa |
GS | South Georgia and the South Sandwich Islands |
ES | Spain |
LK | Sri Lanka |
SD | Sudan |
SR | Suriname |
SJ | Svalbard and Jan Mayen |
SZ | Swaziland |
SE | Sweden |
CH | Switzerland |
SY | Syria |
TW | Taiwan |
TJ | Tajikistan |
TZ | Tanzania |
TH | Thailand |
TL | Timor-Leste |
TG | Togo |
TK | Tokelau |
TO | Tonga |
TT | Trinidad and Tobago |
TN | Tunisia |
TR | Turkey |
TM | Turkmenistan |
TC | Turks and Caicos Islands |
TV | Tuvalu |
UM | U.S. Minor Outlying Islands |
UG | Uganda |
UA | Ukraine |
AE | United Arab Emirates |
GB | United Kingdom |
US | United States |
UY | Uruguay |
UZ | Uzbekistan |
VU | Vanuatu |
VA | Vatican City |
VE | Venezuela |
VN | Vietnam |
VG | Virgin Islands, British |
VI | Virgin Islands, U.S. |
WF | Wallis and Futuna |
YE | Yemen |
ZM | Zambia |
ZW | Zimbabwe |
automatically generated
Table | Person.CountryRegion |
Description | Lookup table containing the ISO standard codes for countries and regions. |
Column | Data Type | Nullable | Default | Description / PK / Index |
CountryRegionCode | nvarchar(3) | not null | ISO standard code for countries and regions. PK_CountryRegion_CountryRegionCode | |
Name | Name | not null | Country or region name. AK_CountryRegion_Name | |
ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
Detail Table | Column | Referencing Column |
Sales.CountryRegionCurrency | CountryRegionCode | CountryRegionCode |
Person.StateProvince | CountryRegionCode | CountryRegionCode |
Dependency Type | Object Type | Referenced Object |
Data Type | Type | dbo.Name |
Schema | Schema | Person |
Reference Type | Object Type | Referencing Object |
Select | View | HumanResources.vEmployee |
Select | View | Person.vStateProvinceCountryRegion |
Select | View | Purchasing.vVendor |
Select | View | Sales.vIndividualCustomer |
Select | View | Sales.vSalesPerson |
Select | View | Sales.vStoreWithDemographics |