Difference between revisions of "Purchasing.ShipMethod (table)"
Line 89: | Line 89: | ||
|} | |} | ||
+ | == wikivalues == | ||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Sales.SalesTerritory | ||
+ | |- | ||
+ | |} | ||
− | == | + | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" |
+ | |- style="background:silver" | ||
+ | | '''TerritoryID | ||
+ | | '''Name | ||
+ | | '''CountryRegionCode | ||
+ | | '''Group | ||
+ | |- | ||
+ | | 1 | ||
+ | | Northwest | ||
+ | | US | ||
+ | | North America | ||
+ | |- | ||
+ | | 2 | ||
+ | | Northeast | ||
+ | | US | ||
+ | | North America | ||
+ | |- | ||
+ | | 3 | ||
+ | | Central | ||
+ | | US | ||
+ | | North America | ||
+ | |- | ||
+ | | 4 | ||
+ | | Southwest | ||
+ | | US | ||
+ | | North America | ||
+ | |- | ||
+ | | 5 | ||
+ | | Southeast | ||
+ | | US | ||
+ | | North America | ||
+ | |- | ||
+ | | 6 | ||
+ | | Canada | ||
+ | | CA | ||
+ | | North America | ||
+ | |- | ||
+ | | 7 | ||
+ | | France | ||
+ | | FR | ||
+ | | Europe | ||
+ | |- | ||
+ | | 8 | ||
+ | | Germany | ||
+ | | DE | ||
+ | | Europe | ||
+ | |- | ||
+ | | 9 | ||
+ | | Australia | ||
+ | | AU | ||
+ | | Pacific | ||
+ | |- | ||
+ | | 10 | ||
+ | | United Kingdom | ||
+ | | GB | ||
+ | | Europe | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Sales.SalesReason | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''SalesReasonID | ||
+ | | '''Name | ||
+ | | '''ReasonType | ||
+ | |- | ||
+ | | 1 | ||
+ | | Price | ||
+ | | Other | ||
+ | |- | ||
+ | | 2 | ||
+ | | On Promotion | ||
+ | | Promotion | ||
+ | |- | ||
+ | | 3 | ||
+ | | Magazine Advertisement | ||
+ | | Marketing | ||
+ | |- | ||
+ | | 4 | ||
+ | | Television Advertisement | ||
+ | | Marketing | ||
+ | |- | ||
+ | | 5 | ||
+ | | Manufacturer | ||
+ | | Other | ||
+ | |- | ||
+ | | 6 | ||
+ | | Review | ||
+ | | Other | ||
+ | |- | ||
+ | | 7 | ||
+ | | Demo Event | ||
+ | | Marketing | ||
+ | |- | ||
+ | | 8 | ||
+ | | Sponsorship | ||
+ | | Marketing | ||
+ | |- | ||
+ | | 9 | ||
+ | | Quality | ||
+ | | Other | ||
+ | |- | ||
+ | | 10 | ||
+ | | Other | ||
+ | | Other | ||
+ | |} | ||
{| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
Line 134: | Line 252: | ||
| 1.49 | | 1.49 | ||
|} | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Production.UnitMeasure | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''UnitMeasureCode | ||
+ | | '''Name | ||
+ | |- | ||
+ | | BTL | ||
+ | | Bottle | ||
+ | |- | ||
+ | | BOX | ||
+ | | Boxes | ||
+ | |- | ||
+ | | CAN | ||
+ | | Canister | ||
+ | |- | ||
+ | | CAR | ||
+ | | Carton | ||
+ | |- | ||
+ | | CS | ||
+ | | Case | ||
+ | |- | ||
+ | | C | ||
+ | | Celsius | ||
+ | |- | ||
+ | | CM | ||
+ | | Centimeter | ||
+ | |- | ||
+ | | CTN | ||
+ | | Container | ||
+ | |- | ||
+ | | CR | ||
+ | | Crate | ||
+ | |- | ||
+ | | CCM | ||
+ | | Cubic centimeter | ||
+ | |- | ||
+ | | CDM | ||
+ | | Cubic decimeter | ||
+ | |- | ||
+ | | FT3 | ||
+ | | Cubic foot | ||
+ | |- | ||
+ | | M3 | ||
+ | | Cubic meter | ||
+ | |- | ||
+ | | CBM | ||
+ | | Cubic meters | ||
+ | |- | ||
+ | | DM | ||
+ | | Decimeter | ||
+ | |- | ||
+ | | DZ | ||
+ | | Dozen | ||
+ | |- | ||
+ | | EA | ||
+ | | Each | ||
+ | |- | ||
+ | | GAL | ||
+ | | Gallon | ||
+ | |- | ||
+ | | G | ||
+ | | Gram | ||
+ | |- | ||
+ | | IN | ||
+ | | Inch | ||
+ | |- | ||
+ | | KG | ||
+ | | Kilogram | ||
+ | |- | ||
+ | | KGV | ||
+ | | Kilogram/cubic meter | ||
+ | |- | ||
+ | | KM | ||
+ | | Kilometer | ||
+ | |- | ||
+ | | KT | ||
+ | | Kiloton | ||
+ | |- | ||
+ | | L | ||
+ | | Liter | ||
+ | |- | ||
+ | | M | ||
+ | | Meter | ||
+ | |- | ||
+ | | MG | ||
+ | | Milligram | ||
+ | |- | ||
+ | | ML | ||
+ | | Milliliter | ||
+ | |- | ||
+ | | MM | ||
+ | | Millimeter | ||
+ | |- | ||
+ | | OZ | ||
+ | | Ounces | ||
+ | |- | ||
+ | | PAK | ||
+ | | Pack | ||
+ | |- | ||
+ | | PAL | ||
+ | | Pallet | ||
+ | |- | ||
+ | | PCT | ||
+ | | Percentage | ||
+ | |- | ||
+ | | PC | ||
+ | | Piece | ||
+ | |- | ||
+ | | PT | ||
+ | | Pint, US liquid | ||
+ | |- | ||
+ | | CM2 | ||
+ | | Square centimeter | ||
+ | |- | ||
+ | | M2 | ||
+ | | Square meter | ||
+ | |- | ||
+ | | LB | ||
+ | | US pound | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Production.ScrapReason | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''ScrapReasonID | ||
+ | | '''Name | ||
+ | |- | ||
+ | | 1 | ||
+ | | Brake assembly not as ordered | ||
+ | |- | ||
+ | | 2 | ||
+ | | Color incorrect | ||
+ | |- | ||
+ | | 4 | ||
+ | | Drill pattern incorrect | ||
+ | |- | ||
+ | | 5 | ||
+ | | Drill size too large | ||
+ | |- | ||
+ | | 6 | ||
+ | | Drill size too small | ||
+ | |- | ||
+ | | 3 | ||
+ | | Gouge in metal | ||
+ | |- | ||
+ | | 7 | ||
+ | | Handling damage | ||
+ | |- | ||
+ | | 8 | ||
+ | | Paint process failed | ||
+ | |- | ||
+ | | 9 | ||
+ | | Primer process failed | ||
+ | |- | ||
+ | | 10 | ||
+ | | Seat assembly not as ordered | ||
+ | |- | ||
+ | | 11 | ||
+ | | Stress test failed | ||
+ | |- | ||
+ | | 12 | ||
+ | | Thermoform temperature too high | ||
+ | |- | ||
+ | | 13 | ||
+ | | Thermoform temperature too low | ||
+ | |- | ||
+ | | 14 | ||
+ | | Trim length too long | ||
+ | |- | ||
+ | | 15 | ||
+ | | Trim length too short | ||
+ | |- | ||
+ | | 16 | ||
+ | | Wheel misaligned | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Production.Location | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''LocationID | ||
+ | | '''Name | ||
+ | | '''CostRate | ||
+ | | '''Availability | ||
+ | |- | ||
+ | | 1 | ||
+ | | Tool Crib | ||
+ | | 0.00 | ||
+ | | 0.00 | ||
+ | |- | ||
+ | | 2 | ||
+ | | Sheet Metal Racks | ||
+ | | 0.00 | ||
+ | | 0.00 | ||
+ | |- | ||
+ | | 3 | ||
+ | | Paint Shop | ||
+ | | 0.00 | ||
+ | | 0.00 | ||
+ | |- | ||
+ | | 4 | ||
+ | | Paint Storage | ||
+ | | 0.00 | ||
+ | | 0.00 | ||
+ | |- | ||
+ | | 5 | ||
+ | | Metal Storage | ||
+ | | 0.00 | ||
+ | | 0.00 | ||
+ | |- | ||
+ | | 6 | ||
+ | | Miscellaneous Storage | ||
+ | | 0.00 | ||
+ | | 0.00 | ||
+ | |- | ||
+ | | 7 | ||
+ | | Finished Goods Storage | ||
+ | | 0.00 | ||
+ | | 0.00 | ||
+ | |- | ||
+ | | 10 | ||
+ | | Frame Forming | ||
+ | | 22.50 | ||
+ | | 96.00 | ||
+ | |- | ||
+ | | 20 | ||
+ | | Frame Welding | ||
+ | | 25.00 | ||
+ | | 108.00 | ||
+ | |- | ||
+ | | 30 | ||
+ | | Debur and Polish | ||
+ | | 14.50 | ||
+ | | 120.00 | ||
+ | |- | ||
+ | | 40 | ||
+ | | Paint | ||
+ | | 15.75 | ||
+ | | 120.00 | ||
+ | |- | ||
+ | | 45 | ||
+ | | Specialized Paint | ||
+ | | 18.00 | ||
+ | | 80.00 | ||
+ | |- | ||
+ | | 50 | ||
+ | | Subassembly | ||
+ | | 12.25 | ||
+ | | 120.00 | ||
+ | |- | ||
+ | | 60 | ||
+ | | Final Assembly | ||
+ | | 12.25 | ||
+ | | 120.00 | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Person.CountryRegion | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''CountryRegionCode | ||
+ | | '''Name | ||
+ | |- | ||
+ | | AF | ||
+ | | Afghanistan | ||
+ | |- | ||
+ | | AL | ||
+ | | Albania | ||
+ | |- | ||
+ | | DZ | ||
+ | | Algeria | ||
+ | |- | ||
+ | | AS | ||
+ | | American Samoa | ||
+ | |- | ||
+ | | AD | ||
+ | | Andorra | ||
+ | |- | ||
+ | | AO | ||
+ | | Angola | ||
+ | |- | ||
+ | | AI | ||
+ | | Anguilla | ||
+ | |- | ||
+ | | AQ | ||
+ | | Antarctica | ||
+ | |- | ||
+ | | AG | ||
+ | | Antigua and Barbuda | ||
+ | |- | ||
+ | | AR | ||
+ | | Argentina | ||
+ | |- | ||
+ | | AM | ||
+ | | Armenia | ||
+ | |- | ||
+ | | AW | ||
+ | | Aruba | ||
+ | |- | ||
+ | | AU | ||
+ | | Australia | ||
+ | |- | ||
+ | | AT | ||
+ | | Austria | ||
+ | |- | ||
+ | | AZ | ||
+ | | Azerbaijan | ||
+ | |- | ||
+ | | BS | ||
+ | | Bahamas, The | ||
+ | |- | ||
+ | | BH | ||
+ | | Bahrain | ||
+ | |- | ||
+ | | BD | ||
+ | | Bangladesh | ||
+ | |- | ||
+ | | BB | ||
+ | | Barbados | ||
+ | |- | ||
+ | | BY | ||
+ | | Belarus | ||
+ | |- | ||
+ | | BE | ||
+ | | Belgium | ||
+ | |- | ||
+ | | BZ | ||
+ | | Belize | ||
+ | |- | ||
+ | | BJ | ||
+ | | Benin | ||
+ | |- | ||
+ | | BM | ||
+ | | Bermuda | ||
+ | |- | ||
+ | | BT | ||
+ | | Bhutan | ||
+ | |- | ||
+ | | BO | ||
+ | | Bolivia | ||
+ | |- | ||
+ | | BA | ||
+ | | Bosnia and Herzegovina | ||
+ | |- | ||
+ | | BW | ||
+ | | Botswana | ||
+ | |- | ||
+ | | BV | ||
+ | | Bouvet Island | ||
+ | |- | ||
+ | | BR | ||
+ | | Brazil | ||
+ | |- | ||
+ | | IO | ||
+ | | British Indian Ocean Territory | ||
+ | |- | ||
+ | | BN | ||
+ | | Brunei | ||
+ | |- | ||
+ | | BG | ||
+ | | Bulgaria | ||
+ | |- | ||
+ | | BF | ||
+ | | Burkina Faso | ||
+ | |- | ||
+ | | BI | ||
+ | | Burundi | ||
+ | |- | ||
+ | | KH | ||
+ | | Cambodia | ||
+ | |- | ||
+ | | CM | ||
+ | | Cameroon | ||
+ | |- | ||
+ | | CA | ||
+ | | Canada | ||
+ | |- | ||
+ | | CV | ||
+ | | Cape Verde | ||
+ | |- | ||
+ | | KY | ||
+ | | Cayman Islands | ||
+ | |- | ||
+ | | CF | ||
+ | | Central African Republic | ||
+ | |- | ||
+ | | TD | ||
+ | | Chad | ||
+ | |- | ||
+ | | CL | ||
+ | | Chile | ||
+ | |- | ||
+ | | CN | ||
+ | | China | ||
+ | |- | ||
+ | | CX | ||
+ | | Christmas Island | ||
+ | |- | ||
+ | | CC | ||
+ | | Cocos (Keeling) Islands | ||
+ | |- | ||
+ | | CO | ||
+ | | Colombia | ||
+ | |- | ||
+ | | KM | ||
+ | | Comoros | ||
+ | |- | ||
+ | | CG | ||
+ | | Congo | ||
+ | |- | ||
+ | | CD | ||
+ | | Congo (DRC) | ||
+ | |- | ||
+ | | CK | ||
+ | | Cook Islands | ||
+ | |- | ||
+ | | CR | ||
+ | | Costa Rica | ||
+ | |- | ||
+ | | CI | ||
+ | | Côte d''Ivoire | ||
+ | |- | ||
+ | | HR | ||
+ | | Croatia | ||
+ | |- | ||
+ | | CU | ||
+ | | Cuba | ||
+ | |- | ||
+ | | CY | ||
+ | | Cyprus | ||
+ | |- | ||
+ | | CZ | ||
+ | | Czech Republic | ||
+ | |- | ||
+ | | DK | ||
+ | | Denmark | ||
+ | |- | ||
+ | | DJ | ||
+ | | Djibouti | ||
+ | |- | ||
+ | | DM | ||
+ | | Dominica | ||
+ | |- | ||
+ | | DO | ||
+ | | Dominican Republic | ||
+ | |- | ||
+ | | EC | ||
+ | | Ecuador | ||
+ | |- | ||
+ | | EG | ||
+ | | Egypt | ||
+ | |- | ||
+ | | SV | ||
+ | | El Salvador | ||
+ | |- | ||
+ | | GQ | ||
+ | | Equatorial Guinea | ||
+ | |- | ||
+ | | ER | ||
+ | | Eritrea | ||
+ | |- | ||
+ | | EE | ||
+ | | Estonia | ||
+ | |- | ||
+ | | ET | ||
+ | | Ethiopia | ||
+ | |- | ||
+ | | FK | ||
+ | | Falkland Islands (Islas Malvinas) | ||
+ | |- | ||
+ | | FO | ||
+ | | Faroe Islands | ||
+ | |- | ||
+ | | FJ | ||
+ | | Fiji Islands | ||
+ | |- | ||
+ | | FI | ||
+ | | Finland | ||
+ | |- | ||
+ | | FR | ||
+ | | France | ||
+ | |- | ||
+ | | GF | ||
+ | | French Guiana | ||
+ | |- | ||
+ | | PF | ||
+ | | French Polynesia | ||
+ | |- | ||
+ | | TF | ||
+ | | French Southern and Antarctic Lands | ||
+ | |- | ||
+ | | GA | ||
+ | | Gabon | ||
+ | |- | ||
+ | | GM | ||
+ | | Gambia, The | ||
+ | |- | ||
+ | | GE | ||
+ | | Georgia | ||
+ | |- | ||
+ | | DE | ||
+ | | Germany | ||
+ | |- | ||
+ | | GH | ||
+ | | Ghana | ||
+ | |- | ||
+ | | GI | ||
+ | | Gibraltar | ||
+ | |- | ||
+ | | GR | ||
+ | | Greece | ||
+ | |- | ||
+ | | GL | ||
+ | | Greenland | ||
+ | |- | ||
+ | | GD | ||
+ | | Grenada | ||
+ | |- | ||
+ | | GP | ||
+ | | Guadeloupe | ||
+ | |- | ||
+ | | GU | ||
+ | | Guam | ||
+ | |- | ||
+ | | GT | ||
+ | | Guatemala | ||
+ | |- | ||
+ | | GN | ||
+ | | Guinea | ||
+ | |- | ||
+ | | GW | ||
+ | | Guinea-Bissau | ||
+ | |- | ||
+ | | GY | ||
+ | | Guyana | ||
+ | |- | ||
+ | | HT | ||
+ | | Haiti | ||
+ | |- | ||
+ | | HM | ||
+ | | Heard Island and McDonald Islands | ||
+ | |- | ||
+ | | HN | ||
+ | | Honduras | ||
+ | |- | ||
+ | | HK | ||
+ | | Hong Kong SAR | ||
+ | |- | ||
+ | | HU | ||
+ | | Hungary | ||
+ | |- | ||
+ | | IS | ||
+ | | Iceland | ||
+ | |- | ||
+ | | IN | ||
+ | | India | ||
+ | |- | ||
+ | | ID | ||
+ | | Indonesia | ||
+ | |- | ||
+ | | IR | ||
+ | | Iran | ||
+ | |- | ||
+ | | IQ | ||
+ | | Iraq | ||
+ | |- | ||
+ | | IE | ||
+ | | Ireland | ||
+ | |- | ||
+ | | IL | ||
+ | | Israel | ||
+ | |- | ||
+ | | IT | ||
+ | | Italy | ||
+ | |- | ||
+ | | JM | ||
+ | | Jamaica | ||
+ | |- | ||
+ | | JP | ||
+ | | Japan | ||
+ | |- | ||
+ | | JO | ||
+ | | Jordan | ||
+ | |- | ||
+ | | KZ | ||
+ | | Kazakhstan | ||
+ | |- | ||
+ | | KE | ||
+ | | Kenya | ||
+ | |- | ||
+ | | KI | ||
+ | | Kiribati | ||
+ | |- | ||
+ | | KR | ||
+ | | Korea | ||
+ | |- | ||
+ | | KW | ||
+ | | Kuwait | ||
+ | |- | ||
+ | | KG | ||
+ | | Kyrgyzstan | ||
+ | |- | ||
+ | | LA | ||
+ | | Laos | ||
+ | |- | ||
+ | | LV | ||
+ | | Latvia | ||
+ | |- | ||
+ | | LB | ||
+ | | Lebanon | ||
+ | |- | ||
+ | | LS | ||
+ | | Lesotho | ||
+ | |- | ||
+ | | LR | ||
+ | | Liberia | ||
+ | |- | ||
+ | | LY | ||
+ | | Libya | ||
+ | |- | ||
+ | | LI | ||
+ | | Liechtenstein | ||
+ | |- | ||
+ | | LT | ||
+ | | Lithuania | ||
+ | |- | ||
+ | | LU | ||
+ | | Luxembourg | ||
+ | |- | ||
+ | | MO | ||
+ | | Macao SAR | ||
+ | |- | ||
+ | | MK | ||
+ | | Macedonia, Former Yugoslav Republic of | ||
+ | |- | ||
+ | | MG | ||
+ | | Madagascar | ||
+ | |- | ||
+ | | MW | ||
+ | | Malawi | ||
+ | |- | ||
+ | | MY | ||
+ | | Malaysia | ||
+ | |- | ||
+ | | MV | ||
+ | | Maldives | ||
+ | |- | ||
+ | | ML | ||
+ | | Mali | ||
+ | |- | ||
+ | | MT | ||
+ | | Malta | ||
+ | |- | ||
+ | | MH | ||
+ | | Marshall Islands | ||
+ | |- | ||
+ | | MQ | ||
+ | | Martinique | ||
+ | |- | ||
+ | | MR | ||
+ | | Mauritania | ||
+ | |- | ||
+ | | MU | ||
+ | | Mauritius | ||
+ | |- | ||
+ | | YT | ||
+ | | Mayotte | ||
+ | |- | ||
+ | | MX | ||
+ | | Mexico | ||
+ | |- | ||
+ | | FM | ||
+ | | Micronesia | ||
+ | |- | ||
+ | | MD | ||
+ | | Moldova | ||
+ | |- | ||
+ | | MC | ||
+ | | Monaco | ||
+ | |- | ||
+ | | MN | ||
+ | | Mongolia | ||
+ | |- | ||
+ | | MS | ||
+ | | Montserrat | ||
+ | |- | ||
+ | | MA | ||
+ | | Morocco | ||
+ | |- | ||
+ | | MZ | ||
+ | | Mozambique | ||
+ | |- | ||
+ | | MM | ||
+ | | Myanmar | ||
+ | |- | ||
+ | | NA | ||
+ | | Namibia | ||
+ | |- | ||
+ | | NR | ||
+ | | Nauru | ||
+ | |- | ||
+ | | NP | ||
+ | | Nepal | ||
+ | |- | ||
+ | | NL | ||
+ | | Netherlands | ||
+ | |- | ||
+ | | AN | ||
+ | | Netherlands Antilles | ||
+ | |- | ||
+ | | NC | ||
+ | | New Caledonia | ||
+ | |- | ||
+ | | NZ | ||
+ | | New Zealand | ||
+ | |- | ||
+ | | NI | ||
+ | | Nicaragua | ||
+ | |- | ||
+ | | NE | ||
+ | | Niger | ||
+ | |- | ||
+ | | NG | ||
+ | | Nigeria | ||
+ | |- | ||
+ | | NU | ||
+ | | Niue | ||
+ | |- | ||
+ | | NF | ||
+ | | Norfolk Island | ||
+ | |- | ||
+ | | KP | ||
+ | | North Korea | ||
+ | |- | ||
+ | | MP | ||
+ | | Northern Mariana Islands | ||
+ | |- | ||
+ | | NO | ||
+ | | Norway | ||
+ | |- | ||
+ | | OM | ||
+ | | Oman | ||
+ | |- | ||
+ | | PK | ||
+ | | Pakistan | ||
+ | |- | ||
+ | | PW | ||
+ | | Palau | ||
+ | |- | ||
+ | | PS | ||
+ | | Palestinian Authority | ||
+ | |- | ||
+ | | PA | ||
+ | | Panama | ||
+ | |- | ||
+ | | PG | ||
+ | | Papua New Guinea | ||
+ | |- | ||
+ | | PY | ||
+ | | Paraguay | ||
+ | |- | ||
+ | | PE | ||
+ | | Peru | ||
+ | |- | ||
+ | | PH | ||
+ | | Philippines | ||
+ | |- | ||
+ | | PN | ||
+ | | Pitcairn Islands | ||
+ | |- | ||
+ | | PL | ||
+ | | Poland | ||
+ | |- | ||
+ | | PT | ||
+ | | Portugal | ||
+ | |- | ||
+ | | PR | ||
+ | | Puerto Rico | ||
+ | |- | ||
+ | | QA | ||
+ | | Qatar | ||
+ | |- | ||
+ | | RE | ||
+ | | Réunion | ||
+ | |- | ||
+ | | RO | ||
+ | | Romania | ||
+ | |- | ||
+ | | RU | ||
+ | | Russia | ||
+ | |- | ||
+ | | RW | ||
+ | | Rwanda | ||
+ | |- | ||
+ | | SH | ||
+ | | Saint Helena | ||
+ | |- | ||
+ | | KN | ||
+ | | Saint Kitts and Nevis | ||
+ | |- | ||
+ | | LC | ||
+ | | Saint Lucia | ||
+ | |- | ||
+ | | PM | ||
+ | | Saint Pierre and Miquelon | ||
+ | |- | ||
+ | | VC | ||
+ | | Saint Vincent and the Grenadine | ||
+ | |- | ||
+ | | WS | ||
+ | | Samoa | ||
+ | |- | ||
+ | | SM | ||
+ | | San Marino | ||
+ | |- | ||
+ | | ST | ||
+ | | São Tomé and Príncipe | ||
+ | |- | ||
+ | | SA | ||
+ | | Saudi Arabia | ||
+ | |- | ||
+ | | SN | ||
+ | | Senegal | ||
+ | |- | ||
+ | | CS | ||
+ | | Serbia and Montenegro | ||
+ | |- | ||
+ | | SC | ||
+ | | Seychelles | ||
+ | |- | ||
+ | | SL | ||
+ | | Sierra Leone | ||
+ | |- | ||
+ | | SG | ||
+ | | Singapore | ||
+ | |- | ||
+ | | SK | ||
+ | | Slovakia | ||
+ | |- | ||
+ | | SI | ||
+ | | Slovenia | ||
+ | |- | ||
+ | | SB | ||
+ | | Solomon Islands | ||
+ | |- | ||
+ | | SO | ||
+ | | Somalia | ||
+ | |- | ||
+ | | ZA | ||
+ | | South Africa | ||
+ | |- | ||
+ | | GS | ||
+ | | South Georgia and the South Sandwich Islands | ||
+ | |- | ||
+ | | ES | ||
+ | | Spain | ||
+ | |- | ||
+ | | LK | ||
+ | | Sri Lanka | ||
+ | |- | ||
+ | | SD | ||
+ | | Sudan | ||
+ | |- | ||
+ | | SR | ||
+ | | Suriname | ||
+ | |- | ||
+ | | SJ | ||
+ | | Svalbard and Jan Mayen | ||
+ | |- | ||
+ | | SZ | ||
+ | | Swaziland | ||
+ | |- | ||
+ | | SE | ||
+ | | Sweden | ||
+ | |- | ||
+ | | CH | ||
+ | | Switzerland | ||
+ | |- | ||
+ | | SY | ||
+ | | Syria | ||
+ | |- | ||
+ | | TW | ||
+ | | Taiwan | ||
+ | |- | ||
+ | | TJ | ||
+ | | Tajikistan | ||
+ | |- | ||
+ | | TZ | ||
+ | | Tanzania | ||
+ | |- | ||
+ | | TH | ||
+ | | Thailand | ||
+ | |- | ||
+ | | TL | ||
+ | | Timor-Leste | ||
+ | |- | ||
+ | | TG | ||
+ | | Togo | ||
+ | |- | ||
+ | | TK | ||
+ | | Tokelau | ||
+ | |- | ||
+ | | TO | ||
+ | | Tonga | ||
+ | |- | ||
+ | | TT | ||
+ | | Trinidad and Tobago | ||
+ | |- | ||
+ | | TN | ||
+ | | Tunisia | ||
+ | |- | ||
+ | | TR | ||
+ | | Turkey | ||
+ | |- | ||
+ | | TM | ||
+ | | Turkmenistan | ||
+ | |- | ||
+ | | TC | ||
+ | | Turks and Caicos Islands | ||
+ | |- | ||
+ | | TV | ||
+ | | Tuvalu | ||
+ | |- | ||
+ | | UM | ||
+ | | U.S. Minor Outlying Islands | ||
+ | |- | ||
+ | | UG | ||
+ | | Uganda | ||
+ | |- | ||
+ | | UA | ||
+ | | Ukraine | ||
+ | |- | ||
+ | | AE | ||
+ | | United Arab Emirates | ||
+ | |- | ||
+ | | GB | ||
+ | | United Kingdom | ||
+ | |- | ||
+ | | US | ||
+ | | United States | ||
+ | |- | ||
+ | | UY | ||
+ | | Uruguay | ||
+ | |- | ||
+ | | UZ | ||
+ | | Uzbekistan | ||
+ | |- | ||
+ | | VU | ||
+ | | Vanuatu | ||
+ | |- | ||
+ | | VA | ||
+ | | Vatican City | ||
+ | |- | ||
+ | | VE | ||
+ | | Venezuela | ||
+ | |- | ||
+ | | VN | ||
+ | | Vietnam | ||
+ | |- | ||
+ | | VG | ||
+ | | Virgin Islands, British | ||
+ | |- | ||
+ | | VI | ||
+ | | Virgin Islands, U.S. | ||
+ | |- | ||
+ | | WF | ||
+ | | Wallis and Futuna | ||
+ | |- | ||
+ | | YE | ||
+ | | Yemen | ||
+ | |- | ||
+ | | ZM | ||
+ | | Zambia | ||
+ | |- | ||
+ | | ZW | ||
+ | | Zimbabwe | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | Person.AddressType | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''AddressTypeID | ||
+ | | '''Name | ||
+ | |- | ||
+ | | 6 | ||
+ | | Archive | ||
+ | |- | ||
+ | | 1 | ||
+ | | Billing | ||
+ | |- | ||
+ | | 2 | ||
+ | | Home | ||
+ | |- | ||
+ | | 3 | ||
+ | | Main Office | ||
+ | |- | ||
+ | | 4 | ||
+ | | Primary | ||
+ | |- | ||
+ | | 5 | ||
+ | | Shipping | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
+ | | '''Table Values | ||
+ | | HumanResources.Shift | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- style="background:silver" | ||
+ | | '''ShiftID | ||
+ | | '''Name | ||
+ | | '''StartTime | ||
+ | | '''EndTime | ||
+ | |- | ||
+ | | 1 | ||
+ | | Day | ||
+ | | 1900-01-01 07:00:00.000 | ||
+ | | 1900-01-01 15:00:00.000 | ||
+ | |- | ||
+ | | 2 | ||
+ | | Evening | ||
+ | | 1900-01-01 15:00:00.000 | ||
+ | | 1900-01-01 23:00:00.000 | ||
+ | |- | ||
+ | | 3 | ||
+ | | Night | ||
+ | | 1900-01-01 23:00:00.000 | ||
+ | | 1900-01-01 07:00:00.000 | ||
+ | |} | ||
+ | |||
+ | {| border="1" cellpadding="5" cellspacing="0" style="border-collapse:collapse" | ||
+ | |- | ||
