Difference between revisions of "Person.ContactType (table)"
| Line 204: | Line 204: | ||
| Data Type | | Data Type | ||
| Type | | Type | ||
| − | | [[dbo.Name_(type)| | + | | [[dbo.Name_(type)|dbo.Name]] |
|- | |- | ||
| Schema | | Schema | ||
| Schema | | Schema | ||
| − | | [[Person_(schema)| | + | | [[Person_(schema)|Person]] |
|} | |} | ||
| Line 223: | Line 223: | ||
| Select | | Select | ||
| View | | View | ||
| − | | [[Purchasing.vVendor_(view)| | + | | [[Purchasing.vVendor_(view)|Purchasing.vVendor]] |
|- | |- | ||
| Select | | Select | ||
| View | | View | ||
| − | | [[Sales.vStoreWithDemographics_(view)| | + | | [[Sales.vStoreWithDemographics_(view)|Sales.vStoreWithDemographics]] |
|- | |- | ||
| Select | | Select | ||
| SQL table-valued-function | | SQL table-valued-function | ||
| − | | [[dbo.ufnGetContactInformation_(function)| | + | | [[dbo.ufnGetContactInformation_(function)|dbo.ufnGetContactInformation]] |
|} | |} | ||
Revision as of 06:34, 30 November 2009
wikibot
| Table | Person.ContactType |
| Column | Data Type | Nullable | Default | PK | Index |
| ContactTypeID | int | not null | PK_ContactType_ContactTypeID | ||
| Name | dbo.Name | not null | AK_ContactType_Name | ||
| ModifiedDate | datetime | not null | (getdate()) |
| Detail Table | Column | Referencing Column |
| Sales.StoreContact | ContactTypeID | ContactTypeID |
| Purchasing.VendorContact | ContactTypeID | ContactTypeID |
wikivalues
| Table Values | Person.ContactType |
| ContactTypeID | Name |
| 1 | Accounting Manager |
| 2 | Assistant Sales Agent |
| 3 | Assistant Sales Representative |
| 4 | Coordinator Foreign Markets |
| 5 | Export Administrator |
| 6 | International Marketing Manager |
| 7 | Marketing Assistant |
| 8 | Marketing Manager |
| 9 | Marketing Representative |
| 10 | Order Administrator |
| 11 | Owner |
| 12 | Owner/Marketing Assistant |
| 13 | Product Manager |
| 14 | Purchasing Agent |
| 15 | Purchasing Manager |
| 16 | Regional Account Representative |
| 17 | Sales Agent |
| 18 | Sales Associate |
| 19 | Sales Manager |
| 20 | Sales Representative |
automatically generated
| Table | Person.ContactType |
| Description | Lookup table containing the types of contacts stored in Contact. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| ContactTypeID | int | not null | Primary key for ContactType records. PK_ContactType_ContactTypeID | |
| Name | Name | not null | Contact type description. AK_ContactType_Name | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Detail Table | Column | Referencing Column |
| Sales.StoreContact | ContactTypeID | ContactTypeID |
| Purchasing.VendorContact | ContactTypeID | ContactTypeID |
| Dependency Type | Object Type | Referenced Object |
| Data Type | Type | dbo.Name |
| Schema | Schema | Person |
| Reference Type | Object Type | Referencing Object |
| Select | View | Purchasing.vVendor |
| Select | View | Sales.vStoreWithDemographics |
| Select | SQL table-valued-function | dbo.ufnGetContactInformation |