Difference between revisions of "Production.UnitMeasure (table)"
| Line 201: | Line 201: | ||
| '''Table | | '''Table | ||
| Production.UnitMeasure | | Production.UnitMeasure | ||
| − | |- | + | |- valign="top" |
| '''Description | | '''Description | ||
| Line 223: | Line 223: | ||
| not null | | not null | ||
| | | | ||
| − | | Primary key.PK_UnitMeasure_UnitMeasureCode | + | | Primary key.<br />PK_UnitMeasure_UnitMeasureCode |
|- valign="top" | |- valign="top" | ||
| Name | | Name | ||
| Line 229: | Line 229: | ||
| not null | | not null | ||
| | | | ||
| − | | Unit of measure description.AK_UnitMeasure_Name | + | | Unit of measure description.<br />AK_UnitMeasure_Name |
|- valign="top" | |- valign="top" | ||
| ModifiedDate | | ModifiedDate | ||
| Line 235: | Line 235: | ||
| not null | | not null | ||
| (GETDATE()) | | (GETDATE()) | ||
| − | | Date and time the record was last updated. | + | | Date and time the record was last updated.<br /> |
|} | |} | ||
Revision as of 00:11, 27 November 2009
wikibot
| Table | Production.UnitMeasure |
| Column | Data Type | Nullable | Default | PK | Index |
| UnitMeasureCode | nchar(3) | not null | PK_UnitMeasure_UnitMeasureCode | ||
| Name | dbo.Name | not null | AK_UnitMeasure_Name | ||
| ModifiedDate | datetime | not null | (getdate()) |
| Detail Table | Column | Referencing Column |
| Production.BillOfMaterials | UnitMeasureCode | UnitMeasureCode |
| Production.Product | UnitMeasureCode | SizeUnitMeasureCode |
| Production.Product | UnitMeasureCode | WeightUnitMeasureCode |
| Purchasing.ProductVendor | UnitMeasureCode | UnitMeasureCode |
wikivalues
| Table Values | Production.UnitMeasure |
| UnitMeasureCode | Name |
| BTL | Bottle |
| BOX | Boxes |
| CAN | Canister |
| CAR | Carton |
| CS | Case |
| C | Celsius |
| CM | Centimeter |
| CTN | Container |
| CR | Crate |
| CCM | Cubic centimeter |
| CDM | Cubic decimeter |
| FT3 | Cubic foot |
| M3 | Cubic meter |
| CBM | Cubic meters |
| DM | Decimeter |
| DZ | Dozen |
| EA | Each |
| GAL | Gallon |
| G | Gram |
| IN | Inch |
| KG | Kilogram |
| KGV | Kilogram/cubic meter |
| KM | Kilometer |
| KT | Kiloton |
| L | Liter |
| M | Meter |
| MG | Milligram |
| ML | Milliliter |
| MM | Millimeter |
| OZ | Ounces |
| PAK | Pack |
| PAL | Pallet |
| PCT | Percentage |
| PC | Piece |
| PT | Pint, US liquid |
| CM2 | Square centimeter |
| M2 | Square meter |
| LB | US pound |
automatically generated
| Table | Production.UnitMeasure |
| Description | Unit of measure lookup table. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| UnitMeasureCode | nchar(3) | not null | Primary key. PK_UnitMeasure_UnitMeasureCode | |
| Name | Name | not null | Unit of measure description. AK_UnitMeasure_Name | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Detail Table | Column | Referencing Column |
| Production.BillOfMaterials | UnitMeasureCode | UnitMeasureCode |
| Production.Product | UnitMeasureCode | SizeUnitMeasureCode |
| Production.Product | UnitMeasureCode | WeightUnitMeasureCode |
| Purchasing.ProductVendor | UnitMeasureCode | UnitMeasureCode |
| Referenced Object | Object Type | Dependency Type |
| dbo.Name | Type | Data Type |