Difference between revisions of "HumanResources.Shift (table)"
| Line 106: | Line 106: | ||
| '''Table | | '''Table | ||
| HumanResources.Shift | | HumanResources.Shift | ||
| − | |- | + | |- valign="top" |
| '''Description | | '''Description | ||
| Line 128: | Line 128: | ||
| not null | | not null | ||
| | | | ||
| − | | Primary key for Shift records.PK_Shift_ShiftID | + | | Primary key for Shift records.<br />PK_Shift_ShiftID |
|- valign="top" | |- valign="top" | ||
| Name | | Name | ||
| Line 134: | Line 134: | ||
| not null | | not null | ||
| | | | ||
| − | | Shift description.AK_Shift_Name | + | | Shift description.<br />AK_Shift_Name |
|- valign="top" | |- valign="top" | ||
| StartTime | | StartTime | ||
| Line 140: | Line 140: | ||
| not null | | not null | ||
| | | | ||
| − | | Shift start time.AK_Shift_StartTime_EndTime | + | | Shift start time.<br />AK_Shift_StartTime_EndTime |
|- valign="top" | |- valign="top" | ||
| EndTime | | EndTime | ||
| Line 146: | Line 146: | ||
| not null | | not null | ||
| | | | ||
| − | | Shift end time.AK_Shift_StartTime_EndTime | + | | Shift end time.<br />AK_Shift_StartTime_EndTime |
|- valign="top" | |- valign="top" | ||
| ModifiedDate | | ModifiedDate | ||
| Line 152: | Line 152: | ||
| not null | | not null | ||
| (GETDATE()) | | (GETDATE()) | ||
| − | | Date and time the record was last updated. | + | | Date and time the record was last updated.<br /> |
|} | |} | ||
Revision as of 00:11, 27 November 2009
wikibot
| Table | HumanResources.Shift |
| Column | Data Type | Nullable | Default | PK | Index |
| ShiftID | tinyint | not null | PK_Shift_ShiftID | ||
| Name | dbo.Name | not null | AK_Shift_Name | ||
| StartTime | datetime | not null | AK_Shift_StartTime_EndTime | ||
| EndTime | datetime | not null | AK_Shift_StartTime_EndTime | ||
| ModifiedDate | datetime | not null | (getdate()) |
| Detail Table | Column | Referencing Column |
| HumanResources.EmployeeDepartmentHistory | ShiftID | ShiftID |
wikivalues
| Table Values | HumanResources.Shift |
| ShiftID | Name | StartTime | EndTime |
| 1 | Day | 1900-01-01 07:00:00.000 | 1900-01-01 15:00:00.000 |
| 2 | Evening | 1900-01-01 15:00:00.000 | 1900-01-01 23:00:00.000 |
| 3 | Night | 1900-01-01 23:00:00.000 | 1900-01-01 07:00:00.000 |
automatically generated
| Table | HumanResources.Shift |
| Description | Work shift lookup table. |
| Column | Data Type | Nullable | Default | Description / PK / Index |
| ShiftID | tinyint | not null | Primary key for Shift records. PK_Shift_ShiftID | |
| Name | Name | not null | Shift description. AK_Shift_Name | |
| StartTime | datetime | not null | Shift start time. AK_Shift_StartTime_EndTime | |
| EndTime | datetime | not null | Shift end time. AK_Shift_StartTime_EndTime | |
| ModifiedDate | datetime | not null | (GETDATE()) | Date and time the record was last updated. |
| Detail Table | Column | Referencing Column |
| HumanResources.EmployeeDepartmentHistory | ShiftID | ShiftID |
| Referenced Object | Object Type | Dependency Type |
| dbo.Name | Type | Data Type |
| Referencing Object | Object Type | Reference Type |
| HumanResources.vEmployeeDepartmentHistory | View | Select |